PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | QB | BAL | 14 | @LAC | Mon 8:15pm ET | Starter | 0 | ||
Aaron Jones | RB | MIN | 6 | @CHI | Sun 1:00pm ET | Starter | 0 | ||
Christian McCaffrey | RB | SF | 9 | @GB | Sun 4:25pm ET | Starter | 0 | ||
Tyrone Tracy Jr. | RB | NYG | 11 | TB | Sun 1:00pm ET | Starter | 0 | ||
Josh Downs | WR | IND | 14 | DET | Sun 1:00pm ET | Starter | 0 | ||
Puka Nacua | WR | LAR | 6 | PHI | Sun 8:20pm ET | Starter | 0 | ||
Travis Kelce | TE | KC | 6 | @CAR | Sun 1:00pm ET | Starter | 0 | ||
Houston Texans | K | HOU | 14 | TEN | Sun 1:00pm ET | Starter | 0 | ||
Miami Dolphins | D/ST | MIA | 6 | NE | Sun 1:00pm ET | Starter | 0 | ||
Denver Broncos | QB | DEN | 14 | @LV | Sun 4:05pm ET | Bench | 0 | ||
Cam Akers | RB | MIN | 6 | @CHI | Sun 1:00pm ET | Bench | 0 | ||
Keon Coleman | WR | BUF | 12 | O | bye | Bench | 0 | ||
Jerry Jeudy | WR | CLE | 10 | PIT | Thu 8:15pm ET | Bench | 0 | ||
Kyle Pitts | TE | ATL | 12 | bye | Bench | 0 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 17 | Houston Texans (8) | |
Week 2 | 21 | Houston Texans (11) | |
Week 3 | 14 | Baltimore Ravens (5) | |
Week 4 | 13 | Baltimore Ravens (5) | |
Week 5 | 16 | Houston Texans (7) | |
Week 6 | 13 | Baltimore Ravens (3) | |
Week 7 | 20 | Baltimore Ravens (8) | |
Week 8 | 33 | Kyle Pitts (10) | |
Week 9 | 12 | Baltimore Ravens (6) | |
Week 10 | 25 | Baltimore Ravens (9) | |
Week 11 | 19 | Jerry Jeudy (8) | |
Week 12 | 0 | ||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 | |||
Week 18 |
Acquired | Cam Akers RB MIN | Waiver Wire ($16) | Week 11 | Thu Nov 14 12:05am ET |
Acquired | Miami Dolphins D/ST MIA | Waiver Wire ($13) | Week 11 | Thu Nov 14 12:05am ET |
Acquired | Jerry Jeudy WR CLE | Waiver Wire ($12) | Week 11 | Thu Nov 14 12:05am ET |
Released | Devin Singletary RB NYG | Waiver Wire | Week 11 | Thu Nov 14 12:05am ET |
Released | New York Giants D/ST NYG | Waiver Wire | Week 11 | Thu Nov 14 12:05am ET |
Released | Demarcus Robinson WR LAR | Waiver Wire | Week 11 | Thu Nov 14 12:05am ET |
Released | Chris Olave WR NO | Waiver Wire | Week 10 | Sun Nov 10 12:03am ET |
Acquired | Demarcus Robinson WR LAR | Waiver Wire ($16) | Week 10 | Sun Nov 10 12:03am ET |
Acquired | New York Giants D/ST NYG | Waiver Wire ($12) | Week 10 | Thu Nov 7 12:05am ET |
Released | Washington Commanders D/ST WAS | Waiver Wire | Week 10 | Thu Nov 7 12:05am ET |
Acquired | Washington Commanders D/ST WAS | Waiver Wire ($13) | Week 9 | Sun Nov 3 12:03am ET |
Released | Detroit Lions D/ST DET | Waiver Wire | Week 9 | Sun Nov 3 12:03am ET |
Acquired | Denver Broncos QB DEN | Waiver Wire ($12) | Week 9 | Thu Oct 31 12:05am ET |
Released | Jalen Tolbert WR DAL | Waiver Wire | Week 9 | Thu Oct 31 12:05am ET |
Acquired | Detroit Lions D/ST DET | Waiver Wire ($12) | Week 8 | Thu Oct 24 12:06am ET |
Released | Indianapolis Colts D/ST IND | Waiver Wire | Week 8 | Thu Oct 24 12:06am ET |
Released | Atlanta Falcons D/ST ATL | Waiver Wire | Week 7 | Thu Oct 17 12:06am ET |
Released | Jaleel McLaughlin RB DEN | Waiver Wire | Week 7 | Thu Oct 17 12:06am ET |
Acquired | Indianapolis Colts D/ST IND | Waiver Wire ($11) | Week 7 | Thu Oct 17 12:06am ET |
Acquired | Kyle Pitts TE ATL | Waiver Wire ($12) | Week 7 | Thu Oct 17 12:06am ET |
Acquired | Devin Singletary RB NYG | Commissioner | Week 6 | Sun Oct 13 12:53am ET |
Acquired | Jaleel McLaughlin RB DEN | Commissioner | Week 6 | Sun Oct 13 12:53am ET |
Released | Jaleel McLaughlin RB DEN | Owner | Week 6 | Sun Oct 13 12:15am ET |
Released | Devin Singletary RB NYG | Owner | Week 6 | Sun Oct 13 12:15am ET |
Acquired | Jaleel McLaughlin RB DEN | Waiver Wire ($12) | Week 6 | Sun Oct 13 12:03am ET |
Released | Jerry Jeudy WR CLE | Waiver Wire | Week 6 | Sun Oct 13 12:03am ET |
Acquired | Jalen Tolbert WR DAL | Waiver Wire ($37) | Week 6 | Thu Oct 10 12:06am ET |
Acquired | Atlanta Falcons D/ST ATL | Waiver Wire ($13) | Week 6 | Thu Oct 10 12:06am ET |
Released | Emanuel Wilson RB GB | Waiver Wire | Week 6 | Thu Oct 10 12:06am ET |
Released | Cleveland Browns D/ST CLE | Waiver Wire | Week 6 | Thu Oct 10 12:06am ET |
Acquired | Tyrone Tracy Jr. RB NYG | Waiver Wire ($23) | Week 5 | Sun Oct 6 12:03am ET |
Released | Ezekiel Elliott RB DAL | Waiver Wire | Week 5 | Sun Oct 6 12:03am ET |
Released | Tyler Johnson WR LAR | Waiver Wire | Week 5 | Thu Oct 3 12:06am ET |
Acquired | Josh Downs WR IND | Waiver Wire ($17) | Week 5 | Thu Oct 3 12:06am ET |
Acquired | Emanuel Wilson RB GB | Waiver Wire ($14) | Week 4 | Thu Sep 26 12:06am ET |
Released | Evan Engram TE JAX | Waiver Wire | Week 3 | Thu Sep 19 12:07am ET |
Acquired | Jerry Jeudy WR CLE | Waiver Wire ($18) | Week 3 | Thu Sep 19 12:07am ET |
Acquired | Tyler Johnson WR LAR | Waiver Wire ($43) | Week 2 | Thu Sep 12 12:07am ET |
Released | Jordan Addison WR MIN | Waiver Wire | Week 2 | Thu Sep 12 12:07am ET |
Acquired | Evan Engram TE JAX | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Houston Texans K HOU | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Cleveland Browns D/ST CLE | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Keon Coleman WR BUF | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Jordan Addison WR MIN | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Devin Singletary RB NYG | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Travis Kelce TE KC | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Baltimore Ravens QB BAL | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Aaron Jones RB MIN | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Chris Olave WR NO | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Puka Nacua WR LAR | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Christian McCaffrey RB SF | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
Acquired | Ezekiel Elliott RB DAL | Commissioner | Week 1 | Mon Sep 2 9:37pm ET |
transactions are not counted against free agent acquisition maximums and are not saved to your league archives.