PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | QB | BAL | 14 | @PIT | Sun 12:00pm CT | Starter | 0 | ||
Aaron Jones | RB | MIN | 6 | @TEN | Sun 12:00pm CT | Starter | 0 | ||
Christian McCaffrey | RB | SF | 9 | SEA | Sun 3:05pm CT | Starter | 0 | ||
Josh Downs | WR | IND | 14 | @NYJ | Sun 12:00pm CT | Starter | 0 | ||
Jerry Jeudy | WR | CLE | 10 | @NO | Sun 12:00pm CT | Starter | 0 | ||
Puka Nacua | WR | LAR | 6 | @NE | Sun 12:00pm CT | Starter | 0 | ||
Travis Kelce | TE | KC | 6 | @BUF | Sun 3:25pm CT | Starter | 0 | ||
Houston Texans | K | HOU | 14 | @DAL | Mon 7:15pm CT | Starter | 0 | ||
Miami Dolphins | D/ST | MIA | 6 | LV | Sun 12:00pm CT | Starter | 0 | ||
Denver Broncos | QB | DEN | 14 | ATL | Sun 3:05pm CT | Bench | 0 | ||
Cam Akers | RB | MIN | 6 | @TEN | Sun 12:00pm CT | Bench | 0 | ||
Tyrone Tracy Jr. | RB | NYG | 11 | bye | Bench | 0 | |||
Keon Coleman | WR | BUF | 12 | O | KC | Sun 3:25pm CT | Bench | 0 | |
Kyle Pitts | TE | ATL | 12 | @DEN | Sun 3:05pm CT | Bench | 0 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 17 | Houston Texans (8) | |
Week 2 | 21 | Houston Texans (11) | |
Week 3 | 14 | Baltimore Ravens (5) | |
Week 4 | 13 | Baltimore Ravens (5) | |
Week 5 | 16 | Houston Texans (7) | |
Week 6 | 13 | Baltimore Ravens (3) | |
Week 7 | 20 | Baltimore Ravens (8) | |
Week 8 | 33 | Kyle Pitts (10) | |
Week 9 | 12 | Baltimore Ravens (6) | |
Week 10 | 25 | Baltimore Ravens (9) | |
Week 11 | 0 | ||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 | |||
Week 18 |
Acquired | Cam Akers RB MIN | Waiver Wire ($16) | Week 11 | Wed Nov 13 11:05pm CT |
Acquired | Miami Dolphins D/ST MIA | Waiver Wire ($13) | Week 11 | Wed Nov 13 11:05pm CT |
Acquired | Jerry Jeudy WR CLE | Waiver Wire ($12) | Week 11 | Wed Nov 13 11:05pm CT |
Released | Devin Singletary RB NYG | Waiver Wire | Week 11 | Wed Nov 13 11:05pm CT |
Released | New York Giants D/ST NYG | Waiver Wire | Week 11 | Wed Nov 13 11:05pm CT |
Released | Demarcus Robinson WR LAR | Waiver Wire | Week 11 | Wed Nov 13 11:05pm CT |
Released | Chris Olave WR NO | Waiver Wire | Week 10 | Sat Nov 9 11:03pm CT |
Acquired | Demarcus Robinson WR LAR | Waiver Wire ($16) | Week 10 | Sat Nov 9 11:03pm CT |
Acquired | New York Giants D/ST NYG | Waiver Wire ($12) | Week 10 | Wed Nov 6 11:05pm CT |
Released | Washington Commanders D/ST WAS | Waiver Wire | Week 10 | Wed Nov 6 11:05pm CT |
Acquired | Washington Commanders D/ST WAS | Waiver Wire ($13) | Week 9 | Sat Nov 2 11:03pm CT |
Released | Detroit Lions D/ST DET | Waiver Wire | Week 9 | Sat Nov 2 11:03pm CT |
Acquired | Denver Broncos QB DEN | Waiver Wire ($12) | Week 9 | Wed Oct 30 11:05pm CT |
Released | Jalen Tolbert WR DAL | Waiver Wire | Week 9 | Wed Oct 30 11:05pm CT |
Acquired | Detroit Lions D/ST DET | Waiver Wire ($12) | Week 8 | Wed Oct 23 11:06pm CT |
Released | Indianapolis Colts D/ST IND | Waiver Wire | Week 8 | Wed Oct 23 11:06pm CT |
Released | Atlanta Falcons D/ST ATL | Waiver Wire | Week 7 | Wed Oct 16 11:06pm CT |
Released | Jaleel McLaughlin RB DEN | Waiver Wire | Week 7 | Wed Oct 16 11:06pm CT |
Acquired | Indianapolis Colts D/ST IND | Waiver Wire ($11) | Week 7 | Wed Oct 16 11:06pm CT |
Acquired | Kyle Pitts TE ATL | Waiver Wire ($12) | Week 7 | Wed Oct 16 11:06pm CT |
Acquired | Devin Singletary RB NYG | Commissioner | Week 6 | Sat Oct 12 11:53pm CT |
Acquired | Jaleel McLaughlin RB DEN | Commissioner | Week 6 | Sat Oct 12 11:53pm CT |
Released | Jaleel McLaughlin RB DEN | Owner | Week 6 | Sat Oct 12 11:15pm CT |
Released | Devin Singletary RB NYG | Owner | Week 6 | Sat Oct 12 11:15pm CT |
Acquired | Jaleel McLaughlin RB DEN | Waiver Wire ($12) | Week 6 | Sat Oct 12 11:03pm CT |
Released | Jerry Jeudy WR CLE | Waiver Wire | Week 6 | Sat Oct 12 11:03pm CT |
Acquired | Jalen Tolbert WR DAL | Waiver Wire ($37) | Week 6 | Wed Oct 9 11:06pm CT |
Acquired | Atlanta Falcons D/ST ATL | Waiver Wire ($13) | Week 6 | Wed Oct 9 11:06pm CT |
Released | Emanuel Wilson RB GB | Waiver Wire | Week 6 | Wed Oct 9 11:06pm CT |
Released | Cleveland Browns D/ST CLE | Waiver Wire | Week 6 | Wed Oct 9 11:06pm CT |
Acquired | Tyrone Tracy Jr. RB NYG | Waiver Wire ($23) | Week 5 | Sat Oct 5 11:03pm CT |
Released | Ezekiel Elliott RB DAL | Waiver Wire | Week 5 | Sat Oct 5 11:03pm CT |
Released | Tyler Johnson WR LAR | Waiver Wire | Week 5 | Wed Oct 2 11:06pm CT |
Acquired | Josh Downs WR IND | Waiver Wire ($17) | Week 5 | Wed Oct 2 11:06pm CT |
Acquired | Emanuel Wilson RB GB | Waiver Wire ($14) | Week 4 | Wed Sep 25 11:06pm CT |
Released | Evan Engram TE JAX | Waiver Wire | Week 3 | Wed Sep 18 11:07pm CT |
Acquired | Jerry Jeudy WR CLE | Waiver Wire ($18) | Week 3 | Wed Sep 18 11:07pm CT |
Acquired | Tyler Johnson WR LAR | Waiver Wire ($43) | Week 2 | Wed Sep 11 11:07pm CT |
Released | Jordan Addison WR MIN | Waiver Wire | Week 2 | Wed Sep 11 11:07pm CT |
Acquired | Evan Engram TE JAX | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Houston Texans K HOU | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Cleveland Browns D/ST CLE | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Keon Coleman WR BUF | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Jordan Addison WR MIN | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Devin Singletary RB NYG | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Travis Kelce TE KC | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Baltimore Ravens QB BAL | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Aaron Jones RB MIN | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Chris Olave WR NO | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Puka Nacua WR LAR | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Christian McCaffrey RB SF | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Ezekiel Elliott RB DAL | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
transactions are not counted against free agent acquisition maximums and are not saved to your league archives.