PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | QB | BAL | 14 | DEN | Final | Recap | Starter | 6 | Baltimore Ravens 7 yd TD pass (1 pts) Baltimore Ravens 3 yd TD pass (1 pts) Baltimore Ravens 53 yd TD pass (3 pts) Baltimore Ravens 280 passing yds (1 pts) | |
Aaron Jones | RB | MIN | 6 | IND | Final | Recap | Starter | 1 | Aaron Jones 82 rush and rec yds (1 pts) | |
Tyrone Tracy Jr. | RB | NYG | 11 | WAS | Final | Recap | Starter | 0 | ||
Puka Nacua | WR | LAR | 6 | Q | @SEA | Final | Recap | Starter | 0 | |
Chris Olave | WR | NO | 12 | @CAR | Final | Recap | Starter | 0 | ||
Travis Kelce | TE | KC | 6 | TB | Final | Starter | 1 | Travis Kelce 100 rush and rec yds (1 pts) | |
Kyle Pitts | TE | ATL | 12 | DAL | Final | Recap | Starter | 0 | ||
Houston Texans | K | HOU | 14 | @NYJ | Final | Recap | Starter | 4 | Houston Texans 29 yd FG (1 pts) Houston Texans 54 yd FG (3 pts) | |
Washington Commanders | D/ST | WAS | 14 | @NYG | Final | Recap | Starter | 0 | ||
Denver Broncos | QB | DEN | 14 | @BAL | Final | Recap | Bench | 2 | Denver Broncos 2 yd TD reception (2 pts) | |
Christian McCaffrey | RB | SF | 9 | X | bye | Bench | 0 | ||
Devin Singletary | RB | NYG | 11 | WAS | Final | Recap | Bench | 0 | ||
Keon Coleman | WR | BUF | 12 | MIA | Final | Recap | Bench | 0 | ||
Josh Downs | WR | IND | 14 | @MIN | Final | Recap | Bench | 0 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 17 | Houston Texans (8) | |
Week 2 | 21 | Houston Texans (11) | |
Week 3 | 14 | Baltimore Ravens (5) | |
Week 4 | 13 | Baltimore Ravens (5) | |
Week 5 | 16 | Houston Texans (7) | |
Week 6 | 13 | Baltimore Ravens (3) | |
Week 7 | 20 | Baltimore Ravens (8) | |
Week 8 | 33 | Kyle Pitts (10) | |
Week 9 | 12 | Baltimore Ravens (6) | |
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 | |||
Week 18 |
Acquired | Washington Commanders D/ST WAS | Waiver Wire ($13) | Week 9 | Sat Nov 2 11:03pm CT |
Released | Detroit Lions D/ST DET | Waiver Wire | Week 9 | Sat Nov 2 11:03pm CT |
Acquired | Denver Broncos QB DEN | Waiver Wire ($12) | Week 9 | Wed Oct 30 11:05pm CT |
Released | Jalen Tolbert WR DAL | Waiver Wire | Week 9 | Wed Oct 30 11:05pm CT |
Released | Indianapolis Colts D/ST IND | Waiver Wire | Week 8 | Wed Oct 23 11:06pm CT |
Acquired | Detroit Lions D/ST DET | Waiver Wire ($12) | Week 8 | Wed Oct 23 11:06pm CT |
Acquired | Kyle Pitts TE ATL | Waiver Wire ($12) | Week 7 | Wed Oct 16 11:06pm CT |
Acquired | Indianapolis Colts D/ST IND | Waiver Wire ($11) | Week 7 | Wed Oct 16 11:06pm CT |
Released | Jaleel McLaughlin RB DEN | Waiver Wire | Week 7 | Wed Oct 16 11:06pm CT |
Released | Atlanta Falcons D/ST ATL | Waiver Wire | Week 7 | Wed Oct 16 11:06pm CT |
Acquired | Jaleel McLaughlin RB DEN | Commissioner | Week 6 | Sat Oct 12 11:53pm CT |
Acquired | Devin Singletary RB NYG | Commissioner | Week 6 | Sat Oct 12 11:53pm CT |
Released | Jaleel McLaughlin RB DEN | Owner | Week 6 | Sat Oct 12 11:15pm CT |
Released | Devin Singletary RB NYG | Owner | Week 6 | Sat Oct 12 11:15pm CT |
Released | Jerry Jeudy WR CLE | Waiver Wire | Week 6 | Sat Oct 12 11:03pm CT |
Acquired | Jaleel McLaughlin RB DEN | Waiver Wire ($12) | Week 6 | Sat Oct 12 11:03pm CT |
Acquired | Jalen Tolbert WR DAL | Waiver Wire ($37) | Week 6 | Wed Oct 9 11:06pm CT |
Acquired | Atlanta Falcons D/ST ATL | Waiver Wire ($13) | Week 6 | Wed Oct 9 11:06pm CT |
Released | Emanuel Wilson RB GB | Waiver Wire | Week 6 | Wed Oct 9 11:06pm CT |
Released | Cleveland Browns D/ST CLE | Waiver Wire | Week 6 | Wed Oct 9 11:06pm CT |
Acquired | Tyrone Tracy Jr. RB NYG | Waiver Wire ($23) | Week 5 | Sat Oct 5 11:03pm CT |
Released | Ezekiel Elliott RB DAL | Waiver Wire | Week 5 | Sat Oct 5 11:03pm CT |
Acquired | Josh Downs WR IND | Waiver Wire ($17) | Week 5 | Wed Oct 2 11:06pm CT |
Released | Tyler Johnson WR LAR | Waiver Wire | Week 5 | Wed Oct 2 11:06pm CT |
Acquired | Emanuel Wilson RB GB | Waiver Wire ($14) | Week 4 | Wed Sep 25 11:06pm CT |
Released | Evan Engram TE JAX | Waiver Wire | Week 3 | Wed Sep 18 11:07pm CT |
Acquired | Jerry Jeudy WR CLE | Waiver Wire ($18) | Week 3 | Wed Sep 18 11:07pm CT |
Released | Jordan Addison WR MIN | Waiver Wire | Week 2 | Wed Sep 11 11:07pm CT |
Acquired | Tyler Johnson WR LAR | Waiver Wire ($43) | Week 2 | Wed Sep 11 11:07pm CT |
Acquired | Evan Engram TE JAX | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Houston Texans K HOU | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Cleveland Browns D/ST CLE | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Keon Coleman WR BUF | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Jordan Addison WR MIN | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Devin Singletary RB NYG | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Travis Kelce TE KC | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Baltimore Ravens QB BAL | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Aaron Jones RB MIN | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Chris Olave WR NO | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Puka Nacua WR LAR | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Christian McCaffrey RB SF | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
Acquired | Ezekiel Elliott RB DAL | Commissioner | Week 1 | Mon Sep 2 8:37pm CT |
transactions are not counted against free agent acquisition maximums and are not saved to your league archives.