PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Russell Wilson | QB | PIT | 9 | @WAS | 1st Qtr 8:33 | Starter | 0.50 | Russell Wilson 1 passing TD (0.50 pts) . . . Russell Wilson 16 yd TD pass to George Pickens | |
Bryce Young | QB | CAR | 11 | NYG | Final | Recap | Starter | 0.50 | Bryce Young 1 passing TD (0.50 pts) . . . Bryce Young 5 yd TD pass to Ja'Tavion Sanders | |
Breece Hall | RB | NYJ | 12 | @ARI | Sun 3:25pm CT | Starter | 0.00 | ||
Christian McCaffrey | RB | SF | 9 | Q | @TB | 1st Qtr 7:07 | Starter | 0.00 | |
Davante Adams | WR | NYJ | 12 | @ARI | Sun 3:25pm CT | Starter | 0.00 | ||
D.J. Moore | WR | CHI | 7 | NE | 1st Qtr 7:02 | Starter | 0.00 | ||
Amon-Ra St. Brown | WR | DET | 5 | @HOU | Sun 7:20pm CT | Starter | 0.00 | ||
David Njoku | TE | CLE | 10 | bye | Starter | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 2.00 | Bryce Young (1.00) | |
Week 2 | 2.00 | Breece Hall (1.00) | |
Week 3 | 2.00 | Breece Hall (1.00) | |
Week 4 | 2.50 | Amon-Ra St. Brown (1.50) | |
Week 5 | 2.00 | D.J. Moore (2.00) | |
Week 6 | 1.00 | Amon-Ra St. Brown (1.00) | |
Week 7 | 5.00 | Russell Wilson (2.00) | |
Week 8 | 3.50 | Bryce Young (1.00) | |
Week 9 | 2.50 | Davante Adams (1.00) | |
Week 10 | 1.00 | Russell Wilson (0.50) | |
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |