PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Russell Wilson | QB | PIT | 9 | bye | Starter | 0.00 | |||
Bryce Young | QB | CAR | 11 | NO | Sun 12:00pm CT | Starter | 0.00 | ||
Breece Hall | RB | NYJ | 12 | HOU | Final | Recap | Starter | 0.00 | ||
Christian McCaffrey | RB | SF | 9 | X | bye | Starter | 0.00 | ||
Davante Adams | WR | NYJ | 12 | HOU | Final | Recap | Starter | 1.00 | Davante Adams 1 receiving TD (1.00 pts) . . . Davante Adams 37 yd TD pass from Aaron Rodgers | |
D.J. Moore | WR | CHI | 7 | @ARI | Sun 3:05pm CT | Starter | 0.00 | ||
Amon-Ra St. Brown | WR | DET | 5 | @GB | Sun 3:25pm CT | Starter | 0.00 | ||
David Njoku | TE | CLE | 10 | LAC | Sun 12:00pm CT | Starter | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 2.00 | Bryce Young (1.00) | |
Week 2 | 2.00 | Breece Hall (1.00) | |
Week 3 | 2.00 | Breece Hall (1.00) | |
Week 4 | 2.50 | Amon-Ra St. Brown (1.50) | |
Week 5 | 2.00 | D.J. Moore (2.00) | |
Week 6 | 1.00 | Amon-Ra St. Brown (1.00) | |
Week 7 | 5.00 | Russell Wilson (2.00) | |
Week 8 | 3.50 | Bryce Young (1.00) | |
Week 9 | 1.00 | Davante Adams (1.00) | |
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |