PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Russell Wilson | QB | PIT | 9 | @CLE | Final | Recap | Starter | 0.50 | Russell Wilson 1 passing TD (0.50 pts) . . . Russell Wilson 23 yd TD pass to Calvin Austin III | |
Bryce Young | QB | CAR | 11 | KC | 2nd Qtr 00:49 | Starter | 0.00 | ||
Breece Hall | RB | NYJ | 12 | bye | Starter | 0.00 | |||
Christian McCaffrey | RB | SF | 9 | @GB | Sun 3:25pm CT | Starter | 0.00 | ||
Davante Adams | WR | NYJ | 12 | bye | Starter | 0.00 | |||
D.J. Moore | WR | CHI | 7 | MIN | 2nd Qtr 4:50 | Starter | 0.00 | ||
Amon-Ra St. Brown | WR | DET | 5 | @IND | 2nd Qtr 00:12 | Starter | 0.00 | ||
David Njoku | TE | CLE | 10 | PIT | Final | Recap | Starter | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 2.00 | Bryce Young (1.00) | |
Week 2 | 2.00 | Breece Hall (1.00) | |
Week 3 | 2.00 | Breece Hall (1.00) | |
Week 4 | 2.50 | Amon-Ra St. Brown (1.50) | |
Week 5 | 2.00 | D.J. Moore (2.00) | |
Week 6 | 1.00 | Amon-Ra St. Brown (1.00) | |
Week 7 | 5.00 | Russell Wilson (2.00) | |
Week 8 | 3.50 | Bryce Young (1.00) | |
Week 9 | 2.50 | Davante Adams (1.00) | |
Week 10 | 3.00 | Russell Wilson (1.50) | |
Week 11 | 4.00 | Breece Hall (2.00) | |
Week 12 | 0.50 | Russell Wilson (0.50) | |
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |