WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 205.20 | Josh Allen (34.50) | |
Week 2 | 216.95 | Kyler Murray (31.20) | |
Week 3 | 204.45 | Josh Allen (33.55) | |
Week 4 | 182.90 | Nico Collins (33.10) | |
Week 5 | 183.35 | Tee Higgins (29.30) | |
Week 6 | 162.70 | Brock Purdy (26.65) | |
Week 7 | 192.70 | Rachaad White (29.10) | |
Week 8 | 213.45 | CeeDee Lamb (39.60) | |
Week 9 | 0.00 | ||
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |