PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jordan Love | QB | GB | 10 | @CHI | 2nd Qtr 14:16 | 6.30 | Jordan Love 46 passing yds (2.30 pts) Jordan Love 1 passing TD (4.00 pts) . . . Jordan Love 15 yd TD pass to Jayden Reed | ||
Brock Purdy | QB | SF | 9 | SEA | Sun 3:05pm CT | 0.00 | |||
Anthony Richardson | QB | IND | 14 | @NYJ | 2nd Qtr 14:11 | 11.80 | Anthony Richardson 14 rushing yds (1.40 pts) Anthony Richardson 1 rushing TD (6.00 pts) . . . Anthony Richardson 2 yd TD rush Anthony Richardson 88 passing yds (4.40 pts) | ||
Tua Tagovailoa | QB | MIA | 6 | LV | 2nd Qtr 10:52 | 8.25 | Tua Tagovailoa 85 passing yds (4.25 pts) Tua Tagovailoa 1 passing TD (4.00 pts) . . . Tua Tagovailoa 1 yd TD pass to Jonnu Smith | ||
Zach Charbonnet | RB | SEA | 10 | @SF | Sun 3:05pm CT | 0.00 | |||
James Conner | RB | ARI | 11 | bye | 0.00 | ||||
James Cook | RB | BUF | 12 | KC | Sun 3:25pm CT | 0.00 | |||
Austin Ekeler | RB | WAS | 14 | @PHI | Final | Recap | 17.60 | Austin Ekeler 7 rushing yds (0.70 pts) Austin Ekeler 89 receiving yds (8.90 pts) Austin Ekeler 8 receptions (8.00 pts) | ||
Travis Etienne | RB | JAX | 12 | @DET | 2nd Qtr 12:26 | 0.40 | Travis Etienne 4 rushing yds (0.40 pts) | ||
Breece Hall | RB | NYJ | 12 | IND | 2nd Qtr 14:11 | 2.60 | Breece Hall 14 rushing yds (1.40 pts) Breece Hall 2 receiving yds (0.20 pts) Breece Hall 1 reception (1.00 pts) | ||
Alvin Kamara | RB | NO | 12 | CLE | 1st Qtr 1:46 | 5.50 | Alvin Kamara 27 rushing yds (2.70 pts) Alvin Kamara 18 receiving yds (1.80 pts) Alvin Kamara 1 reception (1.00 pts) | ||
Joe Mixon | RB | HOU | 14 | @DAL | Mon 7:15pm CT | 0.00 | |||
Tony Pollard | RB | TEN | 5 | MIN | 1st Qtr 00:53 | 0.70 | Tony Pollard 7 rushing yds (0.70 pts) | ||
Brian Robinson Jr. | RB | WAS | 14 | @PHI | Final | Recap | 14.20 | Brian Robinson Jr. 63 rushing yds (6.30 pts) Brian Robinson Jr. 1 rushing TD (6.00 pts) . . . Brian Robinson Jr. 1 yd TD rush Brian Robinson Jr. 9 receiving yds (0.90 pts) Brian Robinson Jr. 1 reception (1.00 pts) | ||
Tyjae Spears | RB | TEN | 5 | MIN | 1st Qtr 00:53 | 0.20 | Tyjae Spears 2 rushing yds (0.20 pts) | ||
Jaylen Warren | RB | PIT | 9 | Q | BAL | 1st Qtr 1:37 | 1.90 | Jaylen Warren 6 rushing yds (0.60 pts) Jaylen Warren 3 receiving yds (0.30 pts) Jaylen Warren 1 reception (1.00 pts) | |
Kyren Williams | RB | LAR | 6 | @NE | 2nd Qtr 13:34 | 3.20 | Kyren Williams 32 rushing yds (3.20 pts) | ||
Mike Evans | WR | TB | 11 | O | bye | 0.00 | |||
Tyreek Hill | WR | MIA | 6 | LV | 2nd Qtr 10:52 | 5.70 | Tyreek Hill 27 receiving yds (2.70 pts) Tyreek Hill 3 receptions (3.00 pts) | ||
CeeDee Lamb | WR | DAL | 7 | Q | HOU | Mon 7:15pm CT | 0.00 | ||
Drake London | WR | ATL | 12 | @DEN | Sun 3:05pm CT | 0.00 | |||
Puka Nacua | WR | LAR | 6 | @NE | 2nd Qtr 13:34 | 4.70 | Puka Nacua 37 receiving yds (3.70 pts) Puka Nacua 1 reception (1.00 pts) | ||
George Pickens | WR | PIT | 9 | BAL | 1st Qtr 1:37 | 2.60 | George Pickens 6 receiving yds (0.60 pts) George Pickens 2 receptions (2.00 pts) | ||
Michael Pittman Jr. | WR | IND | 14 | @NYJ | 2nd Qtr 14:11 | 2.60 | Michael Pittman Jr. 16 receiving yds (1.60 pts) Michael Pittman Jr. 1 reception (1.00 pts) | ||
Calvin Ridley | WR | TEN | 5 | MIN | 1st Qtr 00:53 | 3.10 | Calvin Ridley 21 receiving yds (2.10 pts) Calvin Ridley 1 reception (1.00 pts) | ||
Wan'Dale Robinson | WR | NYG | 11 | bye | 0.00 | ||||
Curtis Samuel | WR | BUF | 12 | KC | Sun 3:25pm CT | 0.00 | |||
DeVonta Smith | WR | PHI | 5 | WAS | Final | Recap | 6.90 | DeVonta Smith 29 receiving yds (2.90 pts) DeVonta Smith 4 receptions (4.00 pts) | ||
Adam Thielen | WR | CAR | 11 | bye | 0.00 | ||||
Christian Watson | WR | GB | 10 | @CHI | 2nd Qtr 14:16 | 0.00 | |||
Jake Ferguson | TE | DAL | 7 | HOU | Mon 7:15pm CT | 0.00 | |||
Pat Freiermuth | TE | PIT | 9 | BAL | 1st Qtr 1:37 | 0.00 | |||
Cole Kmet | TE | CHI | 7 | GB | 2nd Qtr 14:16 | 0.00 | |||
Sam LaPorta | TE | DET | 5 | O | JAX | 2nd Qtr 12:26 | 0.00 | ||
Trey McBride | TE | ARI | 11 | bye | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 192.30 | Anthony Richardson (29.20) | |
Week 2 | 218.45 | Alvin Kamara (44.00) | |
Week 3 | 196.40 | Kyren Williams (31.60) | |
Week 4 | 201.25 | Jordan Love (35.05) | |
Week 5 | 171.40 | Drake London (33.40) | |
Week 6 | 198.55 | Jordan Love (29.20) | |
Week 7 | 175.40 | Joe Mixon (26.40) | |
Week 8 | 226.20 | CeeDee Lamb (39.60) | |
Week 9 | 160.95 | Alvin Kamara (27.50) | |
Week 10 | 182.75 | Brock Purdy (27.35) | |
Week 11 | 74.65 | Austin Ekeler (17.60) | |
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |