WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 192.30 | Anthony Richardson (29.20) | |
Week 2 | 218.45 | Alvin Kamara (44.00) | |
Week 3 | 196.40 | Kyren Williams (31.60) | |
Week 4 | 201.25 | Jordan Love (35.05) | |
Week 5 | 171.40 | Drake London (33.40) | |
Week 6 | 198.55 | Jordan Love (29.20) | |
Week 7 | 175.40 | Joe Mixon (26.40) | |
Week 8 | 226.20 | CeeDee Lamb (39.60) | |
Week 9 | 160.95 | Alvin Kamara (27.50) | |
Week 10 | 182.75 | Brock Purdy (27.35) | |
Week 11 | 214.90 | Joe Mixon (35.30) | |
Week 12 | 0.00 | ||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |