PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jordan Love | QB | GB | 10 | Q | DET | Sun 3:25pm CT | 0.00 | ||
Brock Purdy | QB | SF | 9 | bye | 0.00 | ||||
Anthony Richardson | QB | IND | 14 | @MIN | Sun 7:20pm CT | 0.00 | |||
Tua Tagovailoa | QB | MIA | 6 | @BUF | 1st Qtr 1:19 | 2.20 | Tua Tagovailoa 44 passing yds (2.20 pts) | ||
Zach Charbonnet | RB | SEA | 10 | LAR | Sun 3:25pm CT | 0.00 | |||
James Conner | RB | ARI | 11 | CHI | Sun 3:05pm CT | 0.00 | |||
James Cook | RB | BUF | 12 | MIA | 1st Qtr 1:19 | 2.70 | James Cook 3 rushing yds (0.30 pts) James Cook 4 receiving yds (0.40 pts) James Cook 2 receptions (2.00 pts) | ||
Austin Ekeler | RB | WAS | 14 | @NYG | 1st Qtr 5:15 | 1.30 | Austin Ekeler 13 rushing yds (1.30 pts) | ||
Travis Etienne | RB | JAX | 12 | Q | @PHI | Sun 3:05pm CT | 0.00 | ||
Breece Hall | RB | NYJ | 12 | HOU | Final | Recap | 10.50 | Breece Hall 74 rushing yds (7.40 pts) Breece Hall 11 receiving yds (1.10 pts) Breece Hall 2 receptions (2.00 pts) | ||
Alvin Kamara | RB | NO | 12 | @CAR | 1st Qtr 6:55 | 7.50 | Alvin Kamara 55 rushing yds (5.50 pts) Alvin Kamara 10 receiving yds (1.00 pts) Alvin Kamara 1 reception (1.00 pts) | ||
Joe Mixon | RB | HOU | 14 | @NYJ | Final | Recap | 16.60 | Joe Mixon 106 rushing yds (10.60 pts) Joe Mixon 1 rushing TD (6.00 pts) . . . Joe Mixon 3 yd TD rush | ||
Tony Pollard | RB | TEN | 5 | Q | NE | 1st Qtr 4:08 | 5.30 | Tony Pollard 53 rushing yds (5.30 pts) | |
Brian Robinson Jr. | RB | WAS | 14 | Q | @NYG | 1st Qtr 5:15 | 0.00 | ||
Tyjae Spears | RB | TEN | 5 | O | NE | 1st Qtr 4:08 | 0.00 | ||
Jaylen Warren | RB | PIT | 9 | bye | 0.00 | ||||
Kyren Williams | RB | LAR | 6 | @SEA | Sun 3:25pm CT | 0.00 | |||
Mike Evans | WR | TB | 11 | O | @KC | Mon 7:15pm CT | 0.00 | ||
Tyreek Hill | WR | MIA | 6 | @BUF | 1st Qtr 1:19 | 1.60 | Tyreek Hill 6 receiving yds (0.60 pts) Tyreek Hill 1 reception (1.00 pts) | ||
CeeDee Lamb | WR | DAL | 7 | @ATL | 1st Qtr 4:03 | 1.70 | CeeDee Lamb 7 receiving yds (0.70 pts) CeeDee Lamb 1 reception (1.00 pts) | ||
Drake London | WR | ATL | 12 | DAL | 1st Qtr 4:03 | 10.70 | Drake London 27 receiving yds (2.70 pts) Drake London 2 receptions (2.00 pts) Drake London 1 receiving TD (6.00 pts) . . . Drake London 9 yd TD pass from Kirk Cousins | ||
Puka Nacua | WR | LAR | 6 | Q | @SEA | Sun 3:25pm CT | 0.00 | ||
George Pickens | WR | PIT | 9 | bye | 0.00 | ||||
Michael Pittman Jr. | WR | IND | 14 | @MIN | Sun 7:20pm CT | 0.00 | |||
Calvin Ridley | WR | TEN | 5 | NE | 1st Qtr 4:08 | 0.00 | |||
Wan'Dale Robinson | WR | NYG | 11 | WAS | 1st Qtr 5:15 | 0.00 | |||
Curtis Samuel | WR | BUF | 12 | Q | MIA | 1st Qtr 1:19 | 0.00 | ||
DeVonta Smith | WR | PHI | 5 | JAX | Sun 3:05pm CT | 0.00 | |||
Adam Thielen | WR | CAR | 11 | X | NO | 1st Qtr 6:55 | 0.00 | ||
Christian Watson | WR | GB | 10 | DET | Sun 3:25pm CT | 0.00 | |||
Jake Ferguson | TE | DAL | 7 | @ATL | 1st Qtr 4:03 | 6.20 | Jake Ferguson 42 receiving yds (4.20 pts) Jake Ferguson 2 receptions (2.00 pts) | ||
Pat Freiermuth | TE | PIT | 9 | bye | 0.00 | ||||
Cole Kmet | TE | CHI | 7 | @ARI | Sun 3:05pm CT | 0.00 | |||
Sam LaPorta | TE | DET | 5 | @GB | Sun 3:25pm CT | 0.00 | |||
Trey McBride | TE | ARI | 11 | CHI | Sun 3:05pm CT | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 192.30 | Anthony Richardson (29.20) | |
Week 2 | 218.45 | Alvin Kamara (44.00) | |
Week 3 | 196.40 | Kyren Williams (31.60) | |
Week 4 | 201.25 | Jordan Love (35.05) | |
Week 5 | 171.40 | Drake London (33.40) | |
Week 6 | 198.55 | Jordan Love (29.20) | |
Week 7 | 175.40 | Joe Mixon (26.40) | |
Week 8 | 226.20 | CeeDee Lamb (39.60) | |
Week 9 | 62.30 | Joe Mixon (16.60) | |
Week 10 | |||
Week 11 | |||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |