WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 201.20 | Josh Allen (34.50) | |
Week 2 | 217.95 | Alvin Kamara (44.00) | |
Week 3 | 200.50 | Josh Allen (33.55) | |
Week 4 | 210.30 | Nico Collins (33.10) | |
Week 5 | 155.65 | Mike Evans (23.20) | |
Week 6 | 195.40 | Jared Goff (28.25) | |
Week 7 | 203.95 | Jahmyr Gibbs (32.00) | |
Week 8 | 210.35 | Brock Purdy (28.60) | |
Week 9 | 171.60 | Alvin Kamara (27.50) | |
Week 10 | 179.85 | Brock Purdy (27.35) | |
Week 11 | 199.90 | Jared Goff (38.70) | |
Week 12 | 213.15 | Tua Tagovailoa (31.85) | |
Week 13 | 211.25 | Josh Allen (29.90) | |
Week 14 | 0.00 | ||
Week 15 | |||
Week 16 | |||
Week 17 |