PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | SF | Sun 7:20pm CT | 0.00 | |||
Jared Goff | QB | DET | 5 | CHI | Final | 19.15 | Jared Goff 1 rushing yd (0.10 pts) Jared Goff 221 passing yds (11.05 pts) Jared Goff 2 passing TDs (8.00 pts) . . . Jared Goff 3 yd TD pass to Sam LaPorta . . . Jared Goff 1 yd TD pass to Sam LaPorta | ||
Brock Purdy | QB | SF | 9 | Q | @BUF | Sun 7:20pm CT | 0.00 | ||
Tua Tagovailoa | QB | MIA | 6 | @GB | Final | 28.85 | Tua Tagovailoa 6 rushing yds (0.60 pts) Tua Tagovailoa 365 passing yds (18.25 pts) Tua Tagovailoa 2 passing TDs (8.00 pts) . . . Tua Tagovailoa 14 yd TD pass to De'Von Achane . . . Tua Tagovailoa 12 yd TD pass to Tyreek Hill Tua Tagovailoa 1 passing 2XP (2.00 pts) | ||
James Conner | RB | ARI | 11 | @MIN | Sun 12:00pm CT | 0.00 | |||
Travis Etienne | RB | JAX | 12 | HOU | Sun 12:00pm CT | 0.00 | |||
Jahmyr Gibbs | RB | DET | 5 | CHI | Final | 11.40 | Jahmyr Gibbs 87 rushing yds (8.70 pts) Jahmyr Gibbs 1 fumble lost (-1.00 pts) Jahmyr Gibbs 17 receiving yds (1.70 pts) Jahmyr Gibbs 2 receptions (2.00 pts) | ||
Najee Harris | RB | PIT | 9 | @CIN | Sun 12:00pm CT | 0.00 | |||
Josh Jacobs | RB | GB | 10 | MIA | Final | 21.70 | Josh Jacobs 43 rushing yds (4.30 pts) Josh Jacobs 1 rushing TD (6.00 pts) . . . Josh Jacobs 1 yd TD rush Josh Jacobs 74 receiving yds (7.40 pts) Josh Jacobs 4 receptions (4.00 pts) | ||
Alvin Kamara | RB | NO | 12 | LAR | Sun 3:05pm CT | 0.00 | |||
David Montgomery | RB | DET | 5 | Q | CHI | Final | 15.40 | David Montgomery 88 rushing yds (8.80 pts) David Montgomery 36 receiving yds (3.60 pts) David Montgomery 3 receptions (3.00 pts) | |
Brian Robinson Jr. | RB | WAS | 14 | TEN | Sun 12:00pm CT | 0.00 | |||
Rachaad White | RB | TB | 11 | @CAR | Sun 3:05pm CT | 0.00 | |||
Kyren Williams | RB | LAR | 6 | @NO | Sun 3:05pm CT | 0.00 | |||
Jordan Addison | WR | MIN | 6 | ARI | Sun 12:00pm CT | 0.00 | |||
Nico Collins | WR | HOU | 14 | @JAX | Sun 12:00pm CT | 0.00 | |||
Stefon Diggs | WR | HOU | 14 | X | @JAX | Sun 12:00pm CT | 0.00 | ||
Romeo Doubs | WR | GB | 10 | O | MIA | Final | 0.00 | ||
Mike Evans | WR | TB | 11 | Q | @CAR | Sun 3:05pm CT | 0.00 | ||
Tyreek Hill | WR | MIA | 6 | @GB | Final | 20.30 | Tyreek Hill 83 receiving yds (8.30 pts) Tyreek Hill 6 receptions (6.00 pts) Tyreek Hill 1 receiving TD (6.00 pts) . . . Tyreek Hill 12 yd TD pass from Tua Tagovailoa | ||
Justin Jefferson | WR | MIN | 6 | ARI | Sun 12:00pm CT | 0.00 | |||
George Pickens | WR | PIT | 9 | @CIN | Sun 12:00pm CT | 0.00 | |||
Michael Pittman Jr. | WR | IND | 14 | @NE | Sun 12:00pm CT | 0.00 | |||
Calvin Ridley | WR | TEN | 5 | @WAS | Sun 12:00pm CT | 0.00 | |||
DeVonta Smith | WR | PHI | 5 | Q | @BAL | Sun 3:25pm CT | 0.00 | ||
Jameson Williams | WR | DET | 5 | CHI | Final | 9.60 | Jameson Williams 18 rushing yds (1.80 pts) Jameson Williams 28 receiving yds (2.80 pts) Jameson Williams 5 receptions (5.00 pts) | ||
Evan Engram | TE | JAX | 12 | HOU | Sun 12:00pm CT | 0.00 | |||
Dalton Kincaid | TE | BUF | 12 | O | SF | Sun 7:20pm CT | 0.00 | ||
George Kittle | TE | SF | 9 | @BUF | Sun 7:20pm CT | 0.00 | |||
Trey McBride | TE | ARI | 11 | @MIN | Sun 12:00pm CT | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 201.20 | Josh Allen (34.50) | |
Week 2 | 217.95 | Alvin Kamara (44.00) | |
Week 3 | 200.50 | Josh Allen (33.55) | |
Week 4 | 210.30 | Nico Collins (33.10) | |
Week 5 | 155.65 | Mike Evans (23.20) | |
Week 6 | 195.40 | Jared Goff (28.25) | |
Week 7 | 203.95 | Jahmyr Gibbs (32.00) | |
Week 8 | 210.35 | Brock Purdy (28.60) | |
Week 9 | 171.60 | Alvin Kamara (27.50) | |
Week 10 | 179.85 | Brock Purdy (27.35) | |
Week 11 | 199.90 | Jared Goff (38.70) | |
Week 12 | 213.15 | Tua Tagovailoa (31.85) | |
Week 13 | 126.40 | Tua Tagovailoa (28.85) | |
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |