WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 102.60 | Jalen Hurts (22.20) | |
Week 2 | 152.45 | Marvin Harrison Jr. (29.00) | |
Week 3 | 142.55 | Kyren Williams (31.60) | |
Week 4 | 123.40 | Brian Thomas Jr. (21.90) | |
Week 5 | 117.15 | Brock Bowers (23.70) | |
Week 6 | 103.45 | Drake Maye (24.95) | |
Week 7 | 121.10 | Jalen Hurts (23.90) | |
Week 8 | 149.05 | Jalen Hurts (37.50) | |
Week 9 | 125.30 | Jalen Hurts (32.20) | |
Week 10 | 124.80 | Jalen Hurts (33.70) | |
Week 11 | 129.40 | Brock Bowers (31.60) | |
Week 12 | 101.85 | Patrick Mahomes (31.45) | |
Week 13 | 19.10 | David Montgomery (14.60) | |
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |