WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 238.15 | Saquon Barkley (33.20) | |
Week 2 | 174.50 | James Cook (28.50) | |
Week 3 | 212.70 | Saquon Barkley (33.60) | |
Week 4 | 229.20 | Derrick Henry (35.90) | |
Week 5 | 243.75 | Kirk Cousins (40.45) | |
Week 6 | 207.85 | Jordan Love (29.20) | |
Week 7 | 222.85 | Lamar Jackson (38.25) | |
Week 8 | 237.65 | CeeDee Lamb (39.60) | |
Week 9 | 219.20 | Saquon Barkley (33.90) | |
Week 10 | 170.20 | Lamar Jackson (35.80) | |
Week 11 | 0.00 | ||
Week 12 | |||
Week 13 | |||
Week 14 | |||
Week 15 | |||
Week 16 | |||
Week 17 |