PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Kyler Murray | QB | ARI | 11 | @LAR | Sat 7:10pm CT | Starter | 0 | ||
Saquon Barkley | RB | PHI | 5 | DAL | Sun 12:00pm CT | Starter | 0 | ||
Chuba Hubbard | RB | CAR | 11 | Q | @TB | Sun 12:00pm CT | Starter | 0 | |
Jakobi Meyers | WR | LV | 10 | @NO | Sun 12:00pm CT | Starter | 0 | ||
Adam Thielen | WR | CAR | 11 | @TB | Sun 12:00pm CT | Starter | 0 | ||
Brian Thomas Jr. | WR | JAX | 12 | TEN | Sun 12:00pm CT | Starter | 0 | ||
Garrett Wilson | WR | NYJ | 12 | @BUF | Sun 12:00pm CT | Starter | 0 | ||
Harrison Butker | K | KC | 6 | @PIT | Final | Recap | Starter | 5 | Harrison Butker 2 made PATs (2 pts) Harrison Butker 32 yd FG (3 pts) | |
Los Angeles Chargers | D/ST | LAC | 5 | @NE | Sat 12:00pm CT | Starter | 0 | ||
Justin Herbert | QB | LAC | 5 | @NE | Sat 12:00pm CT | Bench | 0 | ||
Tank Bigsby | RB | JAX | 12 | TEN | Sun 12:00pm CT | Bench | 0 | ||
Rhamondre Stevenson | RB | NE | 14 | LAC | Sat 12:00pm CT | Bench | 0 | ||
Keon Coleman | WR | BUF | 12 | NYJ | Sun 12:00pm CT | Bench | 0 | ||
David Njoku | TE | CLE | 10 | O | MIA | Sun 3:05pm CT | Bench | 0 | |
Zane Gonzalez | K | WAS | 14 | ATL | Sun 7:20pm CT | Bench | 0 | ||
Dallas Cowboys | D/ST | DAL | 7 | @PHI | Sun 12:00pm CT | Bench | 0 | ||
Austin Seibert | K | WAS | 14 | X | ATL | Sun 7:20pm CT | IR | 0 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 150 162 | Saquon Barkley (32) Best Roster | vs | Joe(COOL)Montana | 91 | WIN | ||
Week 2 | 90 135 | Kyler Murray (29) Best Roster | vs | DARYLE LAMONICA | 101 | LOSS WIN | ||
Week 3 | 110 154 | Saquon Barkley (36) Best Roster | vs | Dan THE MAN Marino | 113 | LOSS WIN | ||
Week 4 | 106 127 | Chuba Hubbard (21) Best Roster | vs | Kenny(Snake)Stabler | 148 | LOSS | ||
Week 5 | 159 162 | Garrett Wilson (29) Best Roster | vs | Dan Fouts | 158 | WIN | ||
Week 6 | 92 113 | Garrett Wilson (24) Best Roster | vs | Terry Bradshaw | 92 | TIE WIN | ||
Week 7 | 110 137 | Rachaad White (29) Best Roster | vs | John Elway | 88 | WIN | ||
Week 8 | 128 152 | Justin Herbert (22) Best Roster | vs | George BLANDA | 125 | WIN | ||
Week 9 | 160 194 | Saquon Barkley (33) Best Roster | vs | Roger Staubach | 114 | WIN | ||
Week 10 | 103 113 | Chuba Hubbard (25) Best Roster | vs | Fran the man tark | 105 | LOSS WIN | ||
Week 11 | 115 118 | Saquon Barkley (33) Best Roster | vs | WARREN MOON | 137 | LOSS | ||
Week 12 | 151 154 | Saquon Barkley (58) Best Roster | vs | Broadway Joe | 82 | WIN | ||
Week 13 | 109 155 | David Njoku (26) Best Roster | vs | Peyton Manning | 133 | LOSS WIN | ||
Week 14 | 128 134 | Chuba Hubbard (20) Best Roster | vs | Joe(COOL)Montana | 65 | WIN | ||
Week 15 | 117 126 | Brian Thomas Jr. (32) Best Roster | vs | DARYLE LAMONICA | 117 | TIE WIN | ||
Week 16 | 158 175 | Chuba Hubbard (32) Best Roster | vs | Dan THE MAN Marino | 137 | WIN | ||
Week 17 | 5 5 | Harrison Butker (5) Best Roster | vs | Kenny(Snake)Stabler | 18 | |||
Week 18 | vs | Dan Fouts |
Acquired | Harrison Butker K KC | Owner | Week 16 | Tue Dec 17 8:27pm CT |
Released | Greg Joseph K NYJ | Owner | Week 16 | Tue Dec 17 8:27pm CT |
Off I/R | Zane Gonzalez K WAS | Owner | Week 16 | Tue Dec 17 8:27pm CT |
Released | Cade York K CIN | Owner | Week 16 | Tue Dec 17 8:27pm CT |
Acquired | Greg Joseph K NYJ | Owner | Week 15 | Sun Dec 15 11:03am CT |
On I/R | Zane Gonzalez K WAS | Owner | Week 15 | Sun Dec 15 11:02am CT |
Released | Daniel Carlson K LV | Owner | Week 15 | Thu Dec 12 3:21pm CT |
Acquired | Cade York K CIN | Owner | Week 15 | Thu Dec 12 3:21pm CT |
Acquired | Daniel Carlson K LV | Owner | Week 14 | Wed Dec 4 9:50pm CT |
Released | Spencer Shrader K KC | Owner | Week 14 | Wed Dec 4 9:50pm CT |
Acquired | Zane Gonzalez K WAS | Owner | Week 13 | Tue Nov 26 5:04pm CT |
On I/R | Austin Seibert K WAS | Owner | Week 13 | Tue Nov 26 5:03pm CT |
Acquired | Spencer Shrader K KC | Owner | Week 11 | Thu Nov 14 3:38pm CT |
Released | Chad Ryland K ARI | Owner | Week 11 | Thu Nov 14 3:38pm CT |
Acquired | Keon Coleman WR BUF | Owner | Week 11 | Wed Nov 13 1:01pm CT |
Released | Wan'Dale Robinson WR NYG | Owner | Week 11 | Wed Nov 13 1:01pm CT |
Acquired | John Parker Romo K NE | Owner | Week 11 | Tue Nov 12 9:17pm CT |
Released | Brandon McManus K GB | Owner | Week 11 | Tue Nov 12 9:17pm CT |
Acquired | Wan'Dale Robinson WR NYG | Owner | Week 11 | Tue Nov 12 5:46pm CT |
Released | Demarcus Robinson WR LAR | Owner | Week 11 | Tue Nov 12 5:46pm CT |
Acquired | Demarcus Robinson WR LAR | Owner | Week 10 | Tue Nov 5 6:07pm CT |
Released | Jake Ferguson TE DAL | Owner | Week 10 | Tue Nov 5 6:07pm CT |
Acquired | Adam Thielen WR CAR | Owner | Week 10 | Tue Nov 5 5:03pm CT |
Released | Dalton Schultz TE HOU | Owner | Week 10 | Tue Nov 5 5:03pm CT |
Acquired | Dalton Schultz TE HOU | Owner | Week 9 | Tue Oct 29 5:01pm CT |
Released | Stefon Diggs WR HOU | Owner | Week 9 | Tue Oct 29 5:01pm CT |
Off I/R | Stefon Diggs WR HOU | Owner | Week 9 | Tue Oct 29 12:59pm CT |
On I/R | Stefon Diggs WR HOU | Owner | Week 9 | Tue Oct 29 9:37am CT |
Acquired | David Njoku TE CLE | Waiver Wire | Week 8 | Tue Oct 22 1:04pm CT |
Released | Christian Kirk WR JAX | Waiver Wire | Week 8 | Tue Oct 22 1:04pm CT |
Acquired | Brandon McManus K GB | Owner | Week 7 | Sat Oct 19 5:22pm CT |
Released | Matthew Wright K TEN | Owner | Week 7 | Sat Oct 19 5:22pm CT |
Acquired | Chad Ryland K ARI | Owner | Week 7 | Thu Oct 17 9:37am CT |
Released | Brayden Narveson K TEN | Owner | Week 7 | Thu Oct 17 9:37am CT |
Released | Greg Joseph K NYJ | Owner | Week 7 | Tue Oct 15 11:57pm CT |
Acquired | Matthew Wright K TEN | Owner | Week 7 | Tue Oct 15 11:57pm CT |
Off I/R | Rhamondre Stevenson RB NE | Owner | Week 7 | Tue Oct 15 8:27am CT |
On I/R | Rhamondre Stevenson RB NE | Owner | Week 6 | Sat Oct 12 12:47pm CT |
Acquired | Greg Joseph K NYJ | Owner | Week 6 | Thu Oct 10 1:24am CT |
Released | Dustin Hopkins K CLE | Owner | Week 6 | Thu Oct 10 1:24am CT |
Released | Joshua Karty K LAR | Owner | Week 3 | Tue Sep 17 10:58pm CT |
Acquired | Brayden Narveson K TEN | Owner | Week 3 | Tue Sep 17 10:58pm CT |
Acquired | Jake Ferguson TE DAL | Owner | Week 3 | Tue Sep 17 6:39pm CT |
Released | Taysom Hill TE NO | Owner | Week 3 | Tue Sep 17 6:39pm CT |
Acquired | Brian Thomas Jr. WR JAX | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Tyler Lockett WR SEA | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Taysom Hill TE NO | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Dustin Hopkins K CLE | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Joshua Karty K LAR | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Dallas Cowboys D/ST DAL | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Christian Kirk WR JAX | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Stefon Diggs WR HOU | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Garrett Wilson WR NYJ | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Chuba Hubbard RB CAR | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Rhamondre Stevenson RB NE | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Rachaad White RB TB | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Saquon Barkley RB PHI | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Justin Herbert QB LAC | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Kyler Murray QB ARI | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
Acquired | Los Angeles Chargers D/ST LAC | Commissioner | Week 1 | Sun Aug 25 6:49am CT |
transactions are not counted against free agent acquisition maximums and are not saved to your league archives.
Traded | Tyler Lockett WR SEA Rachaad White RB TB John Parker Romo K NE | to Joe(COOL)Montana | Austin Seibert K WAS Jakobi Meyers WR LV Tank Bigsby RB JAX | Week 12 | Approved Sat Nov 23 10:08pm CT |