WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 131.64 191.59 | Josh Allen (28.84) Best Roster | vs | Ozarks | 191.95 | LOSS | ||
Week 2 | 103.89 135.62 | Tony Pollard (15.10) Best Roster | vs | Nea Kameni | 114.89 | LOSS WIN | ||
vs | Jakku Resistance | 184.82 | LOSS | |||||
Week 3 | 103.28 158.38 | Josh Allen (37.28) Best Roster | vs | Guinness | 132.22 | LOSS WIN | ||
vs | The Process | 129.04 | LOSS | |||||
Week 4 | 137.84 157.54 | Brian Robinson Jr. (18.65) Best Roster | vs | Crazy Con Men | 148.68 | LOSS WIN | ||
vs | Jager Bombs | 132.78 | WIN | |||||
Week 5 | 103.30 144.35 | Darius Slayton (24.10) Best Roster | vs | JoeStradamus | 134.76 | LOSS WIN | ||
Week 6 | 110.17 120.62 | Josh Allen (24.32) Best Roster | vs | The Replacements | 130.38 | LOSS | ||
Week 7 | 131.81 184.86 | Josh Allen (27.96) Best Roster | vs | Fanny Dusters | 88.49 | WIN | ||
Week 8 | 181.57 190.12 | Josh Allen (26.32) Best Roster | vs | Sweater Meat | 117.03 | WIN | ||
Week 9 | 117.88 142.08 | Josh Allen (26.68) Best Roster | vs | Double Sluggo | 182.31 | LOSS | ||
Week 10 | 76.85 110.10 | Josh Allen (19.20) Best Roster | vs | Snatch Sniffers | 174.56 | LOSS | ||
Week 11 | 110.98 145.63 | Josh Allen (25.68) Best Roster | vs | Nea Kameni | 127.98 | LOSS WIN | ||
Week 12 | 109.74 142.89 | Trey McBride (26.65) Best Roster | vs | Jakku Resistance | 108.07 | WIN | ||
Week 13 | 113.32 144.77 | Josh Allen (26.92) Best Roster | vs | Guinness | 142.92 | LOSS WIN | ||
Week 14 | vs | JoeStradamus | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- |
Off I/R | Jamel Dean DB TB | Owner | Week 13 | Tue Nov 26 6:31pm CT |
On I/R | Ivan Pace Jr. LB MIN | Owner | Week 13 | Tue Nov 26 6:31pm CT |
On I/R | Bub Means WR NO | Owner | Week 13 | Tue Nov 26 6:31pm CT |
Acquired | Tommy DeVito QB NYG | Waiver Wire ($12) | Week 12 | Wed Nov 20 10:01pm CT |
Acquired | Tanner Hudson TE CIN | Waiver Wire ($1) | Week 11 | Wed Nov 13 10:01pm CT |
Acquired | Julius Chestnut RB TEN | Owner | Week 9 | Fri Nov 1 6:36pm CT |
Off I/R | Puka Nacua WR LAR | Owner | Week 8 | Thu Oct 24 4:12pm CT |
On I/R | Jamel Dean DB TB | Owner | Week 8 | Thu Oct 24 4:12pm CT |
Acquired | Bub Means WR NO | Owner | Week 7 | Thu Oct 17 6:10am CT |
Acquired | Frank Gore Jr. RB BUF | Owner | Week 6 | Mon Oct 14 6:19pm CT |
Acquired | Dare Ogunbowale RB HOU | Waiver Wire ($1) | Week 6 | Wed Oct 9 10:01pm CT |
Acquired | Jamel Dean DB TB | Waiver Wire ($1) | Week 6 | Wed Oct 9 10:01pm CT |
On I/R | Daxton Hill DB CIN | Owner | Week 6 | Wed Oct 9 5:41am CT |
On I/R | Ja'Whaun Bentley LB NE | Owner | Week 4 | Sun Sep 29 6:44am CT |
On I/R | Jermaine Johnson II DL NYJ | Owner | Week 4 | Tue Sep 24 7:00pm CT |
On I/R | Derrick Barnes LB DET | Owner | Week 4 | Tue Sep 24 7:00pm CT |
Acquired | Emanuel Wilson RB GB | Owner | Week 3 | Thu Sep 19 6:01am CT |
Acquired | Darius Muasau LB NYG | Waiver Wire ($7) | Week 2 | Wed Sep 11 10:02pm CT |
Acquired | Tony Adams DB NYJ | Waiver Wire ($9) | Week 2 | Wed Sep 11 10:02pm CT |
On I/R | Puka Nacua WR LAR | Owner | Week 2 | Tue Sep 10 7:53pm CT |
Off I/R | Nakobe Dean LB PHI | Owner | Week 1 | Fri Sep 6 7:49pm CT |
Acquired | Mitchell Trubisky QB BUF | Owner | Week 1 | Thu Sep 5 8:35pm CT |
Acquired | Carson Steele RB KC | Waiver Wire ($9) | Week 1 | Wed Sep 4 10:01pm CT |
Acquired | Jaden Hicks DB KC | Waiver Wire ($5) | Week 1 | Wed Sep 4 10:01pm CT |
Acquired | Preston Smith LB PIT | Waiver Wire ($4) | Week 1 | Wed Sep 4 10:01pm CT |
Acquired | Jamari Thrash WR CLE | Waiver Wire ($3) | Week 1 | Wed Sep 4 10:01pm CT |
On Taxi Squad | Darnell Washington TE PIT | Commissioner | Week 1 | Mon Sep 2 6:39am CT |
On Taxi Squad | J.J. McCarthy QB MIN | Commissioner | Week 1 | Mon Sep 2 6:39am CT |
On Taxi Squad | Lukas Van Ness DL GB | Commissioner | Week 1 | Mon Sep 2 6:39am CT |
Released | Jawhar Jordan RB HOU | Commissioner | Week 1 | Mon Sep 2 6:39am CT |
Activate Taxi Squad | Andrei Iosivas WR CIN | Commissioner | Week 1 | Mon Aug 5 6:09am CT |
Activate Taxi Squad | Darnell Washington TE PIT | Commissioner | Week 1 | Mon Aug 5 6:09am CT |
Activate Taxi Squad | Lukas Van Ness DL GB | Commissioner | Week 1 | Mon Aug 5 6:09am CT |
Acquired | Andrei Iosivas WR CIN | Commissioner | Week 1 | Mon Aug 5 6:09am CT |
Acquired | Darnell Washington TE PIT | Commissioner | Week 1 | Mon Aug 5 6:09am CT |
Acquired | Lukas Van Ness DL GB | Commissioner | Week 1 | Mon Aug 5 6:09am CT |
Acquired | Alexander Mattison RB LV | Commissioner | Week 1 | Sat Aug 3 7:18am CT |
Acquired | Ryan Tannehill QB --- | Commissioner | Week 1 | Sat Jul 6 7:17am CT |
Acquired | Chris Rodriguez Jr. RB WAS | Commissioner | Week 1 | Sat Jul 6 7:17am CT |
Acquired | Nelson Agholor WR BAL | Commissioner | Week 1 | Sat Jul 6 7:17am CT |
Acquired | Darius Slayton WR NYG | Commissioner | Week 1 | Fri May 31 8:32am CT |
Acquired | Deneric Prince RB MIA | Commissioner | Week 1 | Thu May 30 11:25am CT |
Acquired | Tyrod Taylor QB NYJ | Commissioner | Week 1 | Thu May 30 11:24am CT |
Acquired | Royce Freeman RB CLE | Commissioner | Week 1 | Sun May 19 8:18am CT |
Acquired | Justice Hill RB BAL | Commissioner | Week 1 | Tue May 14 7:29am CT |
Acquired | Jamaal Williams RB NO | Commissioner | Week 1 | Tue May 14 7:28am CT |
Acquired | Kerby Joseph DB DET | Commissioner | Week 1 | Tue May 14 7:24am CT |
Acquired | Justin Reid DB KC | Commissioner | Week 1 | Tue May 14 7:20am CT |
Acquired | Michael Hoecht DL LAR | Commissioner | Week 1 | Wed Apr 24 2:22pm CT |
Released | Nelson Agholor WR BAL | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Samaje Perine RB KC | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Latavius Murray RB --- | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Emari Demercado RB ARI | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Zach Wilson QB DEN | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Skylar Thompson QB MIA | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Ryan Tannehill QB --- | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Joshua Dobbs QB SF | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Andy Dalton QB CAR | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Tim Boyle QB NYG | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Michael Hoecht DL LAR | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Deonte Harty WR BAL | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Isaiah Hodgins WR NYG | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Kwon Alexander LB DET | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Marcus Davenport DL DET | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Jayron Kearse DB DAL | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Adrian Amos DB SF | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Preston Smith LB PIT | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Tae Crowder LB TEN | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Tyree Wilson DL LV | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Olamide Zaccheaus WR WAS | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Justin Watson WR KC | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Ben Skowronek WR PIT | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Brandon Powell WR MIN | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Released | Chris Rodriguez Jr. RB WAS | Commissioner | Week 1 | Wed Apr 24 2:03pm CT |
Traded | Malik Willis QB GB Puka Nacua WR LAR | to Ozarks | Kyle Dugger DB NE $12 waiver wire bid money 2025 Draft, Rnd 1 2026 Draft, Rnd 2 | Week 9 | Accepted by Ass Pennies Tue Oct 29 4:53am CT |
Traded | Mike Evans WR TB Tony Pollard RB TEN | to Fanny Dusters | $50 waiver wire bid money 2025 Draft, Rnd 1 2025 Draft, Rnd 3 | Week 6 | Accepted by Ass Pennies Thu Oct 10 3:38pm CT |
Traded | Brian Robinson Jr. RB WAS | to Jakku Resistance | $25 waiver wire bid money 2025 Draft, Rnd 2 | Week 5 | Accepted by Jakku Resistance Tue Oct 1 7:49pm CT |
Traded | Dallas Goedert TE PHI $25 waiver wire bid money Rnd 2, Pick 11 Rnd 4, Pick 11 | to Fanny Dusters | Rnd 1, Pick 15 | Week 1 | Accepted by Fanny Dusters Sun Aug 4 1:47pm CT |
ROSTER | CAP ADJUSTMENTS | NET CAP | $96 | $5 | $105 |
---|---|---|
Adjustments: | ||
mistake | $45 | 10:12pm CT |
Activated WR Preston Williams in-season | ($25) | 3:32pm CT |
released LB Dorian O'Daniel | ($10) | 3:31pm CT |
released DL Trey Hendrickson | ($10) | 3:31pm CT |
Ir | $5 | 7:19pm CT |
back to 100 | ($4) | 2:15pm CT |
4 on IR | $4 | 7:03am CT |
restart | ($5) | 8:03pm CT |
Jaron brown IR | $1 | 6:21am CT |
Players on IR | $3 | 5:26pm CT |
Steve Johnson IR | $1 | 11:39am CT |
correction | ($10) | 6:38pm CT |
NBA Finals | $10 | 6:38pm CT |
New Year | ($5) | 8:45am CT |
2 players on IR | $2 | 6:30am CT |
Players on IR | $3 | 5:47am CT |
Net Cap is base salary cap plus adjustments to team's cap.