WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 193 251 | David Montgomery (31) Best Roster | vs | Sweetness | 297 | LOSS | ||
Week 2 | 303 360 | Maxx Crosby (56) Best Roster | vs | Palea Kameni | 252 | WIN | ||
vs | Magnum | 393 | LOSS | |||||
Week 3 | 321 414 | Jonathan Greenard (48) Best Roster | vs | Cleveland Mafia | 216 | WIN | ||
vs | PA Waggles | 270 | WIN | |||||
Week 4 | 325 372 | Budda Baker (60) Best Roster | vs | DiBis Dolphins | 237 | WIN | ||
vs | Pappa's Moonshine | 297 | WIN | |||||
Week 5 | 294 345 | Brandon Aiyuk (42) Best Roster | vs | JoeStradamus | 273 | WIN | ||
Week 6 | 283 352 | Sean Tucker (67) Best Roster | vs | The Practice Squad | 255 | WIN | ||
Week 7 | 254 311 | Ivan Pace Jr. (53) Best Roster | vs | Over The Line | 256 | LOSS WIN | ||
Week 8 | 314 382 | Travis Kelce (61) Best Roster | vs | Sweetness | 399 | LOSS | ||
Week 9 | 364 415 | Travis Kelce (63) Best Roster | vs | Cleveland Mafia | 354 | WIN | ||
Week 10 | 286 353 | Travis Kelce (41) Best Roster | vs | DiBis Dolphins | 295 | LOSS WIN | ||
Week 11 | 263 314 | David Montgomery (41) Best Roster | vs | Palea Kameni | 228 | WIN | ||
Week 12 | 368 398 | Jonathan Greenard (59) Best Roster | vs | JoeStradamus | 541 | LOSS | ||
Week 13 | 28 43 | David Montgomery (28) Best Roster | vs | The Practice Squad | 23 | |||
Week 14 | vs | Over The Line | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Off I/R | Chuck Clark DB NYJ | Owner | Week 12 | Tue Nov 19 3:57pm CT |
Off I/R | Ben Skowronek WR PIT | Owner | Week 12 | Tue Nov 19 3:57pm CT |
On I/R | Christian Harris LB HOU | Owner | Week 12 | Tue Nov 19 3:57pm CT |
On I/R | Aidan O'Connell QB LV | Owner | Week 12 | Tue Nov 19 3:57pm CT |
Acquired | Mohamoud Diabate LB CLE | Waiver Wire ($1) | Week 9 | Wed Oct 30 10:01pm CT |
On I/R | Brandon Aiyuk WR SF | Owner | Week 8 | Wed Oct 23 6:11pm CT |
Off I/R | Baron Browning LB ARI | Owner | Week 8 | Wed Oct 23 6:11pm CT |
On I/R | Chuck Clark DB NYJ | Owner | Week 7 | Wed Oct 16 7:58pm CT |
Acquired | Adam Butler DL LV | Owner | Week 6 | Fri Oct 11 3:09pm CT |
Acquired | Justin Watson WR KC | Owner | Week 5 | Sat Oct 5 7:52pm CT |
On I/R | Baron Browning LB ARI | Owner | Week 4 | Mon Sep 30 10:06pm CT |
On I/R | Ben Skowronek WR PIT | Owner | Week 4 | Mon Sep 30 10:06pm CT |
Acquired | Carson Steele RB KC | Waiver Wire ($3) | Week 3 | Wed Sep 18 10:02pm CT |
Acquired | Bryce Huff DL PHI | Owner | Week 1 | Thu Sep 5 7:12am CT |
Acquired | Jaheim Bell TE NE | Waiver Wire ($3) | Week 1 | Wed Sep 4 10:01pm CT |
Acquired | Jalen Nailor WR MIN | Waiver Wire ($3) | Week 1 | Wed Sep 4 10:01pm CT |
Acquired | D'Onta Foreman RB CLE | Waiver Wire ($1) | Week 1 | Wed Sep 4 10:01pm CT |
Acquired | Charvarius Ward DB SF | Commissioner | Week 1 | Thu May 30 9:37am CT |
Acquired | Luke Schoonmaker TE DAL | Commissioner | Week 1 | Tue May 14 8:02am CT |
Acquired | D.J. Wonnum DL CAR | Commissioner | Week 1 | Wed May 1 2:56pm CT |
Acquired | DaRon Bland DB DAL | Commissioner | Week 1 | Wed May 1 2:49pm CT |
Acquired | Van Jefferson WR PIT | Commissioner | Week 1 | Wed May 1 2:01pm CT |
Acquired | Greg Dortch WR ARI | Commissioner | Week 1 | Wed May 1 1:56pm CT |
Released | Josey Jewell LB CAR | Commissioner | Week 1 | Fri Apr 26 7:15am CT |
Acquired | Josh Reynolds WR DEN | Commissioner | Week 1 | Wed Apr 24 8:26am CT |
Acquired | Josey Jewell LB CAR | Commissioner | Week 1 | Sun Apr 21 7:42am CT |
Acquired | Chuck Clark DB NYJ | Commissioner | Week 1 | Sat Apr 20 8:42am CT |
Acquired | Drue Tranquill LB KC | Commissioner | Week 1 | Sat Apr 20 8:40am CT |
Acquired | Keaton Mitchell RB BAL | Commissioner | Week 1 | Wed Apr 17 12:26pm CT |
Acquired | Sean Tucker RB TB | Commissioner | Week 1 | Wed Apr 17 12:26pm CT |
Acquired | Ivan Pace Jr. LB MIN | Commissioner | Week 1 | Wed Apr 17 12:19pm CT |
Acquired | Eric Gray RB NYG | Commissioner | Week 1 | Wed Apr 17 12:12pm CT |
Acquired | Jack Sanborn LB CHI | Commissioner | Week 1 | Mon Apr 15 7:04am CT |
Acquired | EJ Speed LB IND | Commissioner | Week 1 | Sun Apr 14 6:19am CT |
Acquired | Aidan O'Connell QB LV | Commissioner | Week 1 | Sun Apr 14 6:19am CT |
Released | Julio Jones WR --- | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Sean Tucker RB TB | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Craig Reynolds RB DET | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Tony Jones Jr. RB ARI | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Roschon Johnson RB CHI | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Jameis Winston QB CLE | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Aidan O'Connell QB LV | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Jordan Hicks LB CLE | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Josh Reynolds WR DEN | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Demarcus Robinson WR LAR | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Blake Jarwin TE --- | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Chuck Clark DB NYJ | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Charvarius Ward DB SF | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Kareem Jackson DB BUF | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Nasir Adderley DB LAC | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Isaiah McDuffie LB GB | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Austin Johnson DL BUF | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Luke Schoonmaker TE DAL | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Andrew Ogletree TE IND | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Released | Dre Greenlaw LB SF | Commissioner | Week 1 | Mon Apr 1 12:12pm CT |
Traded | 2026 Draft, Rnd 2 (from Sweetness) | to PA Waggles | Kaden Elliss LB ATL 2026 Draft, Rnd 3 (from JoeStradamus) | Week 12 | Accepted by Breaking Tue Nov 19 3:57pm CT |
Traded | Terry McLaurin WR WAS 2026 Draft, Rnd 1 | to Sweetness | CeeDee Lamb WR DAL 2026 Draft, Rnd 2 | Week 11 | Accepted by Breaking Tue Nov 12 6:25am CT |
Traded | 2026 Draft, Rnd 2 | to DiBis Dolphins | DeAndre Hopkins WR KC | Week 9 | Accepted by DiBis Dolphins Sun Nov 3 10:49am CT |
Traded | Josh Reynolds WR DEN Adam Butler DL LV 2026 Draft, Rnd 3 | to Worship The Star | Romeo Doubs WR GB | Week 9 | Accepted by Worship The Star Sat Nov 2 4:07pm CT |
Traded | $10 waiver wire bid money Rnd 5, Pick 12 | to Dagobah Swamp Force | Rnd 5, Pick 2 | Week 1 | Accepted by Dagobah Swamp Force Wed Jul 10 7:13pm CT |
Traded | DaRon Bland DB DAL 2025 Draft, Rnd 3 | to The Greatest | Rnd 3, Pick 8 | Week 1 | Accepted by The Greatest Mon Jul 8 9:26pm CT |
Traded | 2025 Draft, Rnd 2 | to Mean Machine | Aaron Rodgers QB NYJ Donovan Wilson DB DAL | Week 1 | Accepted by Mean Machine Sat May 4 4:52pm CT |
Traded | D.J. Moore WR CHI | to JoeStradamus | Rnd 1, Pick 15 | Week 1 | Performed by Commissioner Sat Apr 13 6:16am CT |
ROSTER | CAP ADJUSTMENTS | NET CAP | $120 | $0 | $120 |
---|
Net Cap is base salary cap plus adjustments to team's cap.