WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 193 251 | David Montgomery (31) Best Roster | vs | Sweetness | 297 | LOSS | ||
Week 2 | 303 360 | Maxx Crosby (56) Best Roster | vs | Palea Kameni | 252 | WIN | ||
vs | Magnum | 393 | LOSS | |||||
Week 3 | 321 414 | Jonathan Greenard (48) Best Roster | vs | Cleveland Mafia | 216 | WIN | ||
vs | PA Waggles | 270 | WIN | |||||
Week 4 | 325 372 | Budda Baker (60) Best Roster | vs | DiBis Dolphins | 237 | WIN | ||
vs | Pappa's Moonshine | 297 | WIN | |||||
Week 5 | 294 345 | Brandon Aiyuk (42) Best Roster | vs | JoeStradamus | 273 | WIN | ||
Week 6 | 283 352 | Sean Tucker (67) Best Roster | vs | The Practice Squad | 255 | WIN | ||
Week 7 | 254 311 | Ivan Pace Jr. (53) Best Roster | vs | Over The Line | 256 | LOSS WIN | ||
Week 8 | 314 382 | Travis Kelce (61) Best Roster | vs | Sweetness | 399 | LOSS | ||
Week 9 | 364 415 | Travis Kelce (63) Best Roster | vs | Cleveland Mafia | 354 | WIN | ||
Week 10 | 286 353 | Travis Kelce (41) Best Roster | vs | DiBis Dolphins | 295 | LOSS WIN | ||
Week 11 | 263 314 | David Montgomery (41) Best Roster | vs | Palea Kameni | 228 | WIN | ||
Week 12 | 368 398 | Jonathan Greenard (59) Best Roster | vs | JoeStradamus | 539 | LOSS | ||
Week 13 | vs | The Practice Squad | ||||||
Week 14 | vs | Over The Line | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Off I/R | Chuck Clark DB NYJ | Owner | Week 12 | Tue Nov 19 1:57pm PT |
Off I/R | Ben Skowronek WR PIT | Owner | Week 12 | Tue Nov 19 1:57pm PT |
On I/R | Christian Harris LB HOU | Owner | Week 12 | Tue Nov 19 1:57pm PT |
On I/R | Aidan O'Connell QB LV | Owner | Week 12 | Tue Nov 19 1:57pm PT |
Acquired | Mohamoud Diabate LB CLE | Waiver Wire ($1) | Week 9 | Wed Oct 30 8:01pm PT |
On I/R | Brandon Aiyuk WR SF | Owner | Week 8 | Wed Oct 23 4:11pm PT |
Off I/R | Baron Browning LB ARI | Owner | Week 8 | Wed Oct 23 4:11pm PT |
On I/R | Chuck Clark DB NYJ | Owner | Week 7 | Wed Oct 16 5:58pm PT |
Acquired | Adam Butler DL LV | Owner | Week 6 | Fri Oct 11 1:09pm PT |
Acquired | Justin Watson WR KC | Owner | Week 5 | Sat Oct 5 5:52pm PT |
On I/R | Baron Browning LB ARI | Owner | Week 4 | Mon Sep 30 8:06pm PT |
On I/R | Ben Skowronek WR PIT | Owner | Week 4 | Mon Sep 30 8:06pm PT |
Acquired | Carson Steele RB KC | Waiver Wire ($3) | Week 3 | Wed Sep 18 8:02pm PT |
Acquired | Bryce Huff DL PHI | Owner | Week 1 | Thu Sep 5 5:12am PT |
Acquired | Jaheim Bell TE NE | Waiver Wire ($3) | Week 1 | Wed Sep 4 8:01pm PT |
Acquired | Jalen Nailor WR MIN | Waiver Wire ($3) | Week 1 | Wed Sep 4 8:01pm PT |
Acquired | D'Onta Foreman RB CLE | Waiver Wire ($1) | Week 1 | Wed Sep 4 8:01pm PT |
Acquired | Charvarius Ward DB SF | Commissioner | Week 1 | Thu May 30 7:37am PT |
Acquired | Luke Schoonmaker TE DAL | Commissioner | Week 1 | Tue May 14 6:02am PT |
Acquired | D.J. Wonnum DL CAR | Commissioner | Week 1 | Wed May 1 12:56pm PT |
Acquired | DaRon Bland DB DAL | Commissioner | Week 1 | Wed May 1 12:49pm PT |
Acquired | Van Jefferson WR PIT | Commissioner | Week 1 | Wed May 1 12:01pm PT |
Acquired | Greg Dortch WR ARI | Commissioner | Week 1 | Wed May 1 11:56am PT |
Released | Josey Jewell LB CAR | Commissioner | Week 1 | Fri Apr 26 5:15am PT |
Acquired | Josh Reynolds WR DEN | Commissioner | Week 1 | Wed Apr 24 6:26am PT |
Acquired | Josey Jewell LB CAR | Commissioner | Week 1 | Sun Apr 21 5:42am PT |
Acquired | Chuck Clark DB NYJ | Commissioner | Week 1 | Sat Apr 20 6:42am PT |
Acquired | Drue Tranquill LB KC | Commissioner | Week 1 | Sat Apr 20 6:40am PT |
Acquired | Keaton Mitchell RB BAL | Commissioner | Week 1 | Wed Apr 17 10:26am PT |
Acquired | Sean Tucker RB TB | Commissioner | Week 1 | Wed Apr 17 10:26am PT |
Acquired | Ivan Pace Jr. LB MIN | Commissioner | Week 1 | Wed Apr 17 10:19am PT |
Acquired | Eric Gray RB NYG | Commissioner | Week 1 | Wed Apr 17 10:12am PT |
Acquired | Jack Sanborn LB CHI | Commissioner | Week 1 | Mon Apr 15 5:04am PT |
Acquired | EJ Speed LB IND | Commissioner | Week 1 | Sun Apr 14 4:19am PT |
Acquired | Aidan O'Connell QB LV | Commissioner | Week 1 | Sun Apr 14 4:19am PT |
Released | Julio Jones WR --- | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Sean Tucker RB TB | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Craig Reynolds RB DET | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Tony Jones Jr. RB ARI | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Roschon Johnson RB CHI | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Jameis Winston QB CLE | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Aidan O'Connell QB LV | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Jordan Hicks LB CLE | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Josh Reynolds WR DEN | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Demarcus Robinson WR LAR | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Blake Jarwin TE --- | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Chuck Clark DB NYJ | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Charvarius Ward DB SF | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Kareem Jackson DB BUF | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Nasir Adderley DB LAC | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Isaiah McDuffie LB GB | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Austin Johnson DL BUF | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Luke Schoonmaker TE DAL | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Andrew Ogletree TE IND | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Released | Dre Greenlaw LB SF | Commissioner | Week 1 | Mon Apr 1 10:12am PT |
Traded | 2026 Draft, Rnd 2 (from Sweetness) | to PA Waggles | Kaden Elliss LB ATL 2026 Draft, Rnd 3 (from JoeStradamus) | Week 12 | Accepted by Breaking Tue Nov 19 1:57pm PT |
Traded | Terry McLaurin WR WAS 2026 Draft, Rnd 1 | to Sweetness | CeeDee Lamb WR DAL 2026 Draft, Rnd 2 | Week 11 | Accepted by Breaking Tue Nov 12 4:25am PT |
Traded | 2026 Draft, Rnd 2 | to DiBis Dolphins | DeAndre Hopkins WR KC | Week 9 | Accepted by DiBis Dolphins Sun Nov 3 8:49am PT |
Traded | Josh Reynolds WR DEN Adam Butler DL LV 2026 Draft, Rnd 3 | to Worship The Star | Romeo Doubs WR GB | Week 9 | Accepted by Worship The Star Sat Nov 2 2:07pm PT |
Traded | $10 waiver wire bid money Rnd 5, Pick 12 | to Dagobah Swamp Force | Rnd 5, Pick 2 | Week 1 | Accepted by Dagobah Swamp Force Wed Jul 10 5:13pm PT |
Traded | DaRon Bland DB DAL 2025 Draft, Rnd 3 | to The Greatest | Rnd 3, Pick 8 | Week 1 | Accepted by The Greatest Mon Jul 8 7:26pm PT |
Traded | 2025 Draft, Rnd 2 | to Mean Machine | Aaron Rodgers QB NYJ Donovan Wilson DB DAL | Week 1 | Accepted by Mean Machine Sat May 4 2:52pm PT |
Traded | D.J. Moore WR CHI | to JoeStradamus | Rnd 1, Pick 15 | Week 1 | Performed by Commissioner Sat Apr 13 4:16am PT |
ROSTER | CAP ADJUSTMENTS | NET CAP | $120 | $0 | $120 |
---|
Net Cap is base salary cap plus adjustments to team's cap.