Guest of the League
FIRST LIVE AA
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

C.I.N.

1. Claim Group
Joe Flacco QB INDPlayer awarded. Released Drake Maye QB NE
Dropped: Drake Maye QB NE
2. Claim Group
Las Vegas Raiders D/STPlayer awarded. Released Miami Dolphins D/ST
Dropped: Miami Dolphins D/ST

SP~AA01

1. Claim Group
Raheem Blackshear RB CARPlayer awarded. Released Michael Carter RB ARI
Dropped: Michael Carter RB ARI
2. Claim Group Copy
Raheem Mostert RB MIAPlayer awarded. Released Chuba Hubbard RB CAR
Dropped: Chuba Hubbard RB CAR

Playoff Week 2: Wed Dec 25 10:59pm CT

SP~AA01

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Tyler Allgeier RB ATL
Dropped: Tyler Allgeier RB ATL

Playoff Week 2: Tue Dec 24 10:59pm CT

C.I.N.

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Israel Abanikanda RB SF
Dropped: Israel Abanikanda RB SF
2. Claim Group Copy
J.K. Dobbins RB LACPlayer awarded. Released Patrick Taylor RB SF
Dropped: Patrick Taylor RB SF
3. Claim Group
Miami Dolphins D/STPlayer awarded. Released Los Angeles Chargers D/ST
Dropped: Los Angeles Chargers D/ST

SP~AA01

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Green Bay Packers D/ST
Dropped: Green Bay Packers D/ST
2. Claim Group
Chase McLaughlin K TBPlayer awarded. Released Brandon McManus K GB
Dropped: Brandon McManus K GB
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 My House 3 (1664.60 pts)
Tue Dec 24 11:05pm CT: #2 Bonsai (1768.05 pts)
Tue Dec 24 11:05pm CT: #3 no-Daytonmn3-15 (1797.30 pts)
Tue Dec 24 11:05pm CT: #4 Julio2 (1807.40 pts)
Tue Dec 24 11:05pm CT: #5 Bobbleheads 1 (1852.95 pts)
Tue Dec 24 11:05pm CT: #6 Kock Tails (1874.10 pts)
Tue Dec 24 11:05pm CT: #7 TRU.MP (1892.15 pts)
Tue Dec 24 11:05pm CT: #8 Mn Fast Start 6 (1894.60 pts)
Tue Dec 24 11:05pm CT: #9 Pat23-AA5 (1934.95 pts)
Tue Dec 24 11:05pm CT: #10 C.I.N. (2011.35 pts)
Tue Dec 24 11:05pm CT: #11 CRUNCHY (2055.35 pts)
Tue Dec 24 11:05pm CT: #12 SP~AA01 (2224.20 pts)
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to C.I.N..
Tue Dec 24 11:05pm CT: Indianapolis Colts D/ST awarded to SP~AA01.
Tue Dec 24 11:05pm CT: J.K. Dobbins RB LAC awarded to C.I.N..
Tue Dec 24 11:05pm CT: Chase McLaughlin K TB awarded to SP~AA01.
Tue Dec 24 11:05pm CT: Miami Dolphins D/ST awarded to C.I.N..
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:15pm CT: Worst to First by Points Scored.
Wed Dec 25 11:15pm CT: #1 My House 3 (1664.60 pts)
Wed Dec 25 11:15pm CT: #2 Bonsai (1768.05 pts)
Wed Dec 25 11:15pm CT: #3 no-Daytonmn3-15 (1797.30 pts)
Wed Dec 25 11:15pm CT: #4 Julio2 (1807.40 pts)
Wed Dec 25 11:15pm CT: #5 Bobbleheads 1 (1852.95 pts)
Wed Dec 25 11:15pm CT: #6 Kock Tails (1874.10 pts)
Wed Dec 25 11:15pm CT: #7 TRU.MP (1892.15 pts)
Wed Dec 25 11:15pm CT: #8 Mn Fast Start 6 (1894.60 pts)
Wed Dec 25 11:15pm CT: #9 Pat23-AA5 (1934.95 pts)
Wed Dec 25 11:15pm CT: #10 C.I.N. (2011.35 pts)
Wed Dec 25 11:15pm CT: #11 CRUNCHY (2055.35 pts)
Wed Dec 25 11:15pm CT: #12 SP~AA01 (2224.20 pts)
Wed Dec 25 11:15pm CT: Michael Carter RB ARI awarded to SP~AA01.
Wed Dec 25 11:15pm CT: Waiver awards complete.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 My House 3 (1664.60 pts)
Sat Dec 28 11:04pm CT: #2 Bonsai (1768.05 pts)
Sat Dec 28 11:04pm CT: #3 no-Daytonmn3-15 (1797.30 pts)
Sat Dec 28 11:04pm CT: #4 Julio2 (1807.40 pts)
Sat Dec 28 11:04pm CT: #5 Bobbleheads 1 (1852.95 pts)
Sat Dec 28 11:04pm CT: #6 Kock Tails (1874.10 pts)
Sat Dec 28 11:04pm CT: #7 TRU.MP (1892.15 pts)
Sat Dec 28 11:04pm CT: #8 Mn Fast Start 6 (1894.60 pts)
Sat Dec 28 11:04pm CT: #9 Pat23-AA5 (1934.95 pts)
Sat Dec 28 11:04pm CT: #10 C.I.N. (2011.35 pts)
Sat Dec 28 11:04pm CT: #11 CRUNCHY (2055.35 pts)
Sat Dec 28 11:04pm CT: #12 SP~AA01 (2224.20 pts)
Sat Dec 28 11:04pm CT: Joe Flacco QB IND awarded to C.I.N..
Sat Dec 28 11:04pm CT: Raheem Blackshear RB CAR awarded to SP~AA01.
Sat Dec 28 11:04pm CT: Las Vegas Raiders D/ST awarded to C.I.N..
Sat Dec 28 11:04pm CT: Raheem Mostert RB MIA awarded to SP~AA01.
Sat Dec 28 11:04pm CT: Waiver awards complete.