Playoff Week 2: Wed Dec 25 10:59pm CT
SP~AA01
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Tyler Allgeier RB ATL |
Dropped: Tyler Allgeier RB ATL |
Playoff Week 2: Tue Dec 24 10:59pm CT
C.I.N.
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Israel Abanikanda RB SF |
Dropped: Israel Abanikanda RB SF |
2. Claim Group CopyJ.K. Dobbins RB LAC | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
3. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Los Angeles Chargers D/ST |
Dropped: Los Angeles Chargers D/ST |
SP~AA01
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Green Bay Packers D/ST |
Dropped: Green Bay Packers D/ST |
2. Claim GroupChase McLaughlin K TB | | Player awarded. Released Brandon McManus K GB |
Dropped: Brandon McManus K GB |
Projected: Sat Dec 28 10:59pm CT
1. | My House 3 (1664.60pts) |
2. | Bonsai (1768.05pts) |
3. | no-Daytonmn3-15 (1797.30pts) |
4. | Julio2 (1807.40pts) |
5. | Bobbleheads 1 (1852.95pts) |
6. | Kock Tails (1874.10pts) |
7. | TRU.MP (1892.15pts) |
8. | Mn Fast Start 6 (1894.60pts) |
9. | Pat23-AA5 (1934.95pts) |
10. | C.I.N. (2011.35pts) |
11. | CRUNCHY (2055.35pts) |
12. | SP~AA01 (2224.20pts) |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 My House 3 (1664.60 pts)
Tue Dec 24 11:05pm CT: #2 Bonsai (1768.05 pts)
Tue Dec 24 11:05pm CT: #3 no-Daytonmn3-15 (1797.30 pts)
Tue Dec 24 11:05pm CT: #4 Julio2 (1807.40 pts)
Tue Dec 24 11:05pm CT: #5 Bobbleheads 1 (1852.95 pts)
Tue Dec 24 11:05pm CT: #6 Kock Tails (1874.10 pts)
Tue Dec 24 11:05pm CT: #7 TRU.MP (1892.15 pts)
Tue Dec 24 11:05pm CT: #8 Mn Fast Start 6 (1894.60 pts)
Tue Dec 24 11:05pm CT: #9 Pat23-AA5 (1934.95 pts)
Tue Dec 24 11:05pm CT: #10 C.I.N. (2011.35 pts)
Tue Dec 24 11:05pm CT: #11 CRUNCHY (2055.35 pts)
Tue Dec 24 11:05pm CT: #12 SP~AA01 (2224.20 pts)
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to C.I.N..
Tue Dec 24 11:05pm CT: Indianapolis Colts D/ST awarded to SP~AA01.
Tue Dec 24 11:05pm CT: J.K. Dobbins RB LAC awarded to C.I.N..
Tue Dec 24 11:05pm CT: Chase McLaughlin K TB awarded to SP~AA01.
Tue Dec 24 11:05pm CT: Miami Dolphins D/ST awarded to C.I.N..
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:15pm CT: Worst to First by Points Scored.
Wed Dec 25 11:15pm CT: #1 My House 3 (1664.60 pts)
Wed Dec 25 11:15pm CT: #2 Bonsai (1768.05 pts)
Wed Dec 25 11:15pm CT: #3 no-Daytonmn3-15 (1797.30 pts)
Wed Dec 25 11:15pm CT: #4 Julio2 (1807.40 pts)
Wed Dec 25 11:15pm CT: #5 Bobbleheads 1 (1852.95 pts)
Wed Dec 25 11:15pm CT: #6 Kock Tails (1874.10 pts)
Wed Dec 25 11:15pm CT: #7 TRU.MP (1892.15 pts)
Wed Dec 25 11:15pm CT: #8 Mn Fast Start 6 (1894.60 pts)
Wed Dec 25 11:15pm CT: #9 Pat23-AA5 (1934.95 pts)
Wed Dec 25 11:15pm CT: #10 C.I.N. (2011.35 pts)
Wed Dec 25 11:15pm CT: #11 CRUNCHY (2055.35 pts)
Wed Dec 25 11:15pm CT: #12 SP~AA01 (2224.20 pts)
Wed Dec 25 11:15pm CT: Michael Carter RB ARI awarded to SP~AA01.
Wed Dec 25 11:15pm CT: Waiver awards complete.