# | Player | HR (2025) | Q | |
---|---|---|---|---|
1 | Ohtani, Shohei LAD (DH,U) | 4 | ||
2 | Judge, Aaron NYY (OF,DH) | 6 | ||
3 | Witt Jr., Bobby KC (SS) | 1 | ||
4 | Soto, Juan NYM (OF) | 1 | ||
5 | Ramirez, Jose CLE (3B,DH) | 4 | ||
6 | Betts, Mookie LAD (2B,SS,OF) | 3 | ||
7 | Henderson, Gunnar BAL (SS) | 0 | ||
8 | De La Cruz, Elly CIN (SS) | 2 | ||
9 | Guerrero Jr., Vladimir TOR (1B,3B,DH) | 0 | ||
10 | Tucker, Kyle CHC (OF) | 5 | ||
11 | Carroll, Corbin ARI (OF) | 5 | ||
12 | Alvarez, Yordan HOU (OF,DH) | 1 | ||
13 | Lindor, Francisco NYM (SS) | 1 | ||
14 | Tatis Jr., Fernando SD (OF) | 2 | ||
15 | Rodriguez, Julio SEA (OF,DH) | 3 | ||
16 | Marte, Ketel ARI (2B,DH) | 0 | ||
17 | Harper, Bryce PHI (1B) | 2 | ||
18 | Duran, Jarren BOS (OF) | 0 | ||
19 | Freeman, Freddie LAD (1B) | 2 | ||
20 | Chourio, Jackson MIL (OF) | 4 | ||
21 | Devers, Rafael BOS (3B,DH) | 1 | ||
22 | Contreras, William MIL (C,DH) | 2 | ||
23 | Olson, Matt ATL (1B) | 1 | ||
24 | Chisholm Jr., Jazz NYY (2B,3B,OF) | 4 | ||
25 | Turner, Trea PHI (SS) | 1 | ||
26 | Merrill, Jackson SD (OF) | 3 | ||
27 | Acuna Jr., Ronald ATL (OF) | 0 | ||
28 | Riley, Austin ATL (3B) | 2 | ||
29 | Rooker, Brent LV (OF,DH) | 4 | ||
30 | Machado, Manny SD (3B,DH) | 1 | ||
31 | Alonso, Pete NYM (1B) | 3 | ||
32 | Seager, Corey TEX (SS,DH) | 3 | ||
33 | Cruz, Oneil PIT (SS,OF) | 2 | ||
34 | Semien, Marcus TEX (2B) | 1 | ||
35 | Langford, Wyatt TEX (OF,DH) | 4 | ||
36 | Altuve, Jose HOU (2B) | 3 | ||
37 | Albies, Ozzie ATL (2B) | 1 | ||
38 | Schwarber, Kyle PHI (DH) | 6 | ||
39 | Westburg, Jordan BAL (2B,3B) | 3 | ||
40 | Santander, Anthony TOR (OF,DH) | 0 | ||
41 | Rutschman, Adley BAL (C,DH) | 2 | ||
42 | Hernandez, Teoscar LAD (OF) | 5 | ||
43 | Adames, Willy SF (SS) | 0 | ||
44 | Steer, Spencer CIN (1B,OF,DH) | 1 | ||
45 | Naylor, Josh ARI (1B,DH) | 1 | ||
46 | Bellinger, Cody NYY (1B,OF,DH) | 1 | ||
47 | Ozuna, Marcell ATL (DH) | 2 | ||
48 | Bregman, Alex BOS (3B) | 2 | ||
49 | Diaz, Yainer HOU (C,1B,DH) | 0 | ||
50 | Perez, Salvador KC (C,1B,DH) | 1 | ||
51 | Wood, James WSH (OF) | 4 | ||
52 | Harris II, Michael ATL (OF) | 1 | ||
53 | Walker, Christian HOU (1B) | 1 | ||
54 | Abrams, CJ WSH (SS) | 4 | ||
55 | Vientos, Mark NYM (3B) | 0 | ||
56 | Trout, Mike LAA (OF) | 5 | ||
57 | Raleigh, Cal SEA (C,DH) | 2 | ||
58 | Reynolds, Bryan PIT (OF,DH) | 2 | ||
59 | Smith, Will LAD (C) | 1 | ||
60 | Doyle, Brenton COL (OF) | 3 | ||
61 | Caminero, Junior TB (3B) | 1 | ||
62 | Contreras, Willson STL (C,DH) | 0 | ||
63 | Butler, Lawrence LV (OF) | 1 | ||
64 | Yelich, Christian MIL (OF,DH) | 3 | ||
65 | Suzuki, Seiya CHC (OF,DH) | 4 | ||
66 | Hoerner, Nico CHC (2B,SS) | 0 | ||
67 | Pasquantino, Vinnie KC (1B,DH) | 1 | ||
68 | Happ, Ian CHC (OF) | 1 | ||
69 | Greene, Riley DET (OF,DH) | 3 | ||
70 | Burger, Jake TEX (1B,3B,DH) | 2 | ||
71 | Arraez, Luis SD (1B,2B,DH) | 1 | ||
72 | McLain, Matt CIN (SS) | 3 | ||
73 | Bohm, Alec PHI (1B,3B) | 0 | ||
74 | Lewis, Royce MIN (3B,DH) | 0 | ||
75 | Kwan, Steven CLE (OF) | 2 | ||
76 | Chapman, Matt SF (3B) | 2 | ||
77 | Paredes, Isaac HOU (1B,3B,DH) | 0 | ||
78 | Garcia, Adolis TEX (OF,DH) | 2 | ||
79 | Robert, Luis CWS (OF) | 0 | ||
80 | Profar, Jurickson ATL (OF) | 0 | ||
81 | Langeliers, Shea LV (C) | 3 | ||
82 | Garcia Jr., Luis WSH (2B) | 1 | ||
83 | Nimmo, Brandon NYM (OF) | 2 | ||
84 | Rafaela, Ceddanne BOS (2B,SS,OF) | 0 | ||
85 | Casas, Triston BOS (1B) | 1 | ||
86 | Crews, Dylan WSH (OF) | 0 | ||
87 | Bichette, Bo TOR (SS) | 0 | ||
88 | Bogaerts, Xander SD (2B,SS,DH) | 0 | ||
89 | Arozarena, Randy SEA (OF) | 3 | ||
90 | Realmuto, J.T. PHI (C) | 0 | ||
91 | Tovar, Ezequiel COL (SS) | 0 | ||
92 | Edman, Tommy LAD (2B,SS,OF) | 5 | ||
93 | Suarez, Eugenio ARI (3B) | 5 | ||
94 | Donovan, Brendan STL (2B,OF) | 2 | ||
95 | Lowe, Brandon TB (1B,2B,DH) | 3 | ||
96 | Castro, Willi MIN (2B,3B,SS,OF) | 1 | ||
97 | Dominguez, Jasson NYY (OF) | 1 | ||
98 | Goldschmidt, Paul NYY (1B) | 1 | ||
99 | Stephenson, Tyler CIN (C) | 0 | ||
100 | Stott, Bryson PHI (2B,SS) | 1 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
22 | Contreras, William MIL (C,DH) | 8 | 2 | 5 | 0 | .167 | ||
41 | Rutschman, Adley BAL (C,DH) | 8 | 2 | 4 | 0 | .267 | ||
49 | Diaz, Yainer HOU (C,1B,DH) | 1 | 0 | 1 | 0 | .061 | ||
50 | Perez, Salvador KC (C,1B,DH) | 3 | 1 | 6 | 0 | .200 | ||
57 | Raleigh, Cal SEA (C,DH) | 4 | 2 | 3 | 2 | .184 | ||
59 | Smith, Will LAD (C) | 5 | 1 | 7 | 1 | .353 | ||
62 | Contreras, Willson STL (C,DH) | 4 | 0 | 3 | 0 | .102 | ||
81 | Langeliers, Shea LV (C) | 6 | 3 | 7 | 0 | .205 | ||
90 | Realmuto, J.T. PHI (C) | 2 | 0 | 3 | 4 | .257 | ||
99 | Stephenson, Tyler CIN (C) | 0 | 0 | 0 | 0 | .000 | ||
101 | O'Hoppe, Logan LAA (C) | 7 | 5 | 9 | 0 | .359 | ||
118 | Alvarez, Francisco NYM (C) | 0 | 0 | 0 | 0 | .000 | ||
131 | Wong, Connor BOS (C,1B) | 0 | 0 | 0 | 1 | .087 | ||
138 | Wells, Austin NYY (C) | 4 | 2 | 5 | 0 | .189 | ||
156 | Jeffers, Ryan MIN (C,DH) | 1 | 0 | 4 | 0 | .226 | ||
163 | Rushing, Dalton LAD (C) | 0 | 0 | 0 | 0 | .000 | ||
173 | Herrera, Ivan STL (C,DH) | 6 | 4 | 11 | 0 | .381 | ||
184 | Moreno, Gabriel ARI (C) | 5 | 0 | 1 | 0 | .267 | ||
187 | Davis, Henry PIT (C) | 0 | 0 | 0 | 0 | .000 | ||
192 | Murphy, Sean ATL (C) | 2 | 1 | 4 | 0 | .273 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
9 | Guerrero Jr., Vladimir TOR (1B,3B,DH) | 5 | 0 | 5 | 0 | .278 | ||
17 | Harper, Bryce PHI (1B) | 7 | 2 | 5 | 2 | .267 | ||
19 | Freeman, Freddie LAD (1B) | 2 | 2 | 4 | 0 | .250 | ||
23 | Olson, Matt ATL (1B) | 3 | 1 | 6 | 0 | .190 | ||
31 | Alonso, Pete NYM (1B) | 7 | 3 | 15 | 0 | .333 | ||
44 | Steer, Spencer CIN (1B,OF,DH) | 4 | 1 | 3 | 0 | .143 | ||
45 | Naylor, Josh ARI (1B,DH) | 7 | 1 | 9 | 3 | .340 | ||
46 | Bellinger, Cody NYY (1B,OF,DH) | 7 | 1 | 6 | 2 | .206 | ||
49 | Diaz, Yainer HOU (C,1B,DH) | 1 | 0 | 1 | 0 | .061 | ||
50 | Perez, Salvador KC (C,1B,DH) | 3 | 1 | 6 | 0 | .200 | ||
53 | Walker, Christian HOU (1B) | 4 | 1 | 1 | 0 | .146 | ||
67 | Pasquantino, Vinnie KC (1B,DH) | 1 | 1 | 10 | 0 | .178 | ||
70 | Burger, Jake TEX (1B,3B,DH) | 5 | 2 | 6 | 0 | .119 | ||
71 | Arraez, Luis SD (1B,2B,DH) | 5 | 1 | 4 | 2 | .283 | ||
73 | Bohm, Alec PHI (1B,3B) | 3 | 0 | 3 | 0 | .160 | ||
77 | Paredes, Isaac HOU (1B,3B,DH) | 3 | 0 | 4 | 0 | .234 | ||
85 | Casas, Triston BOS (1B) | 3 | 1 | 3 | 0 | .170 | ||
95 | Lowe, Brandon TB (1B,2B,DH) | 5 | 3 | 8 | 0 | .289 | ||
98 | Goldschmidt, Paul NYY (1B) | 7 | 1 | 3 | 0 | .383 | ||
102 | Burleson, Alec STL (1B,OF,DH) | 5 | 0 | 4 | 0 | .275 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
6 | Betts, Mookie LAD (2B,SS,OF) | 10 | 3 | 8 | 1 | .310 | ||
16 | Marte, Ketel ARI (2B,DH) | 6 | 0 | 1 | 0 | .346 | ||
24 | Chisholm Jr., Jazz NYY (2B,3B,OF) | 7 | 4 | 9 | 4 | .180 | ||
34 | Semien, Marcus TEX (2B) | 3 | 1 | 5 | 0 | .122 | ||
36 | Altuve, Jose HOU (2B) | 9 | 3 | 6 | 3 | .346 | ||
37 | Albies, Ozzie ATL (2B) | 5 | 1 | 5 | 0 | .200 | ||
39 | Westburg, Jordan BAL (2B,3B) | 7 | 3 | 4 | 0 | .256 | ||
66 | Hoerner, Nico CHC (2B,SS) | 7 | 0 | 8 | 6 | .326 | ||
71 | Arraez, Luis SD (1B,2B,DH) | 5 | 1 | 4 | 2 | .283 | ||
82 | Garcia Jr., Luis WSH (2B) | 4 | 1 | 5 | 2 | .200 | ||
84 | Rafaela, Ceddanne BOS (2B,SS,OF) | 7 | 0 | 6 | 2 | .205 | ||
88 | Bogaerts, Xander SD (2B,SS,DH) | 7 | 0 | 5 | 3 | .304 | ||
92 | Edman, Tommy LAD (2B,SS,OF) | 10 | 5 | 11 | 1 | .259 | ||
94 | Donovan, Brendan STL (2B,OF) | 7 | 2 | 10 | 0 | .375 | ||
95 | Lowe, Brandon TB (1B,2B,DH) | 5 | 3 | 8 | 0 | .289 | ||
96 | Castro, Willi MIN (2B,3B,SS,OF) | 4 | 1 | 4 | 1 | .214 | ||
100 | Stott, Bryson PHI (2B,SS) | 5 | 1 | 5 | 1 | .282 | ||
106 | Turang, Brice MIL (2B) | 14 | 3 | 8 | 2 | .296 | ||
107 | Fitzgerald, Tyler SF (2B,SS,OF) | 4 | 0 | 1 | 3 | .219 | ||
111 | Garcia, Maikel KC (2B,3B) | 6 | 2 | 6 | 1 | .279 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
5 | Ramirez, Jose CLE (3B,DH) | 6 | 4 | 6 | 1 | .250 | ||
9 | Guerrero Jr., Vladimir TOR (1B,3B,DH) | 5 | 0 | 5 | 0 | .278 | ||
21 | Devers, Rafael BOS (3B,DH) | 8 | 1 | 9 | 0 | .278 | ||
24 | Chisholm Jr., Jazz NYY (2B,3B,OF) | 7 | 4 | 9 | 4 | .180 | ||
28 | Riley, Austin ATL (3B) | 6 | 2 | 6 | 0 | .224 | ||
30 | Machado, Manny SD (3B,DH) | 9 | 1 | 5 | 6 | .340 | ||
39 | Westburg, Jordan BAL (2B,3B) | 7 | 3 | 4 | 0 | .256 | ||
48 | Bregman, Alex BOS (3B) | 7 | 2 | 12 | 1 | .288 | ||
55 | Vientos, Mark NYM (3B) | 2 | 0 | 1 | 0 | .119 | ||
61 | Caminero, Junior TB (3B) | 6 | 1 | 3 | 0 | .282 | ||
70 | Burger, Jake TEX (1B,3B,DH) | 5 | 2 | 6 | 0 | .119 | ||
73 | Bohm, Alec PHI (1B,3B) | 3 | 0 | 3 | 0 | .160 | ||
74 | Lewis, Royce MIN (3B,DH) | 0 | 0 | 0 | 0 | .000 | ||
76 | Chapman, Matt SF (3B) | 6 | 2 | 8 | 1 | .205 | ||
77 | Paredes, Isaac HOU (1B,3B,DH) | 3 | 0 | 4 | 0 | .234 | ||
93 | Suarez, Eugenio ARI (3B) | 7 | 5 | 11 | 1 | .156 | ||
96 | Castro, Willi MIN (2B,3B,SS,OF) | 4 | 1 | 4 | 1 | .214 | ||
111 | Garcia, Maikel KC (2B,3B) | 6 | 2 | 6 | 1 | .279 | ||
112 | Morel, Christopher TB (2B,3B,OF,DH) | 4 | 0 | 2 | 0 | .241 | ||
113 | Rengifo, Luis LAA (2B,3B) | 7 | 1 | 4 | 0 | .238 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
3 | Witt Jr., Bobby KC (SS) | 9 | 1 | 6 | 4 | .280 | ||
6 | Betts, Mookie LAD (2B,SS,OF) | 10 | 3 | 8 | 1 | .310 | ||
7 | Henderson, Gunnar BAL (SS) | 2 | 0 | 0 | 2 | .160 | ||
8 | De La Cruz, Elly CIN (SS) | 8 | 2 | 12 | 2 | .250 | ||
13 | Lindor, Francisco NYM (SS) | 7 | 1 | 5 | 2 | .244 | ||
25 | Turner, Trea PHI (SS) | 6 | 1 | 2 | 4 | .270 | ||
32 | Seager, Corey TEX (SS,DH) | 4 | 3 | 3 | 0 | .220 | ||
33 | Cruz, Oneil PIT (SS,OF) | 5 | 2 | 5 | 7 | .211 | ||
43 | Adames, Willy SF (SS) | 5 | 0 | 6 | 1 | .184 | ||
54 | Abrams, CJ WSH (SS) | 6 | 4 | 7 | 3 | .250 | ||
66 | Hoerner, Nico CHC (2B,SS) | 7 | 0 | 8 | 6 | .326 | ||
72 | McLain, Matt CIN (SS) | 7 | 3 | 5 | 1 | .214 | ||
84 | Rafaela, Ceddanne BOS (2B,SS,OF) | 7 | 0 | 6 | 2 | .205 | ||
87 | Bichette, Bo TOR (SS) | 5 | 0 | 8 | 0 | .288 | ||
88 | Bogaerts, Xander SD (2B,SS,DH) | 7 | 0 | 5 | 3 | .304 | ||
91 | Tovar, Ezequiel COL (SS) | 4 | 0 | 4 | 2 | .277 | ||
92 | Edman, Tommy LAD (2B,SS,OF) | 10 | 5 | 11 | 1 | .259 | ||
96 | Castro, Willi MIN (2B,3B,SS,OF) | 4 | 1 | 4 | 1 | .214 | ||
100 | Stott, Bryson PHI (2B,SS) | 5 | 1 | 5 | 1 | .282 | ||
105 | Volpe, Anthony NYY (SS) | 9 | 4 | 12 | 0 | .234 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
2 | Judge, Aaron NYY (OF,DH) | 14 | 6 | 20 | 2 | .354 | ||
4 | Soto, Juan NYM (OF) | 10 | 1 | 4 | 1 | .279 | ||
6 | Betts, Mookie LAD (2B,SS,OF) | 10 | 3 | 8 | 1 | .310 | ||
10 | Tucker, Kyle CHC (OF) | 16 | 5 | 16 | 3 | .322 | ||
11 | Carroll, Corbin ARI (OF) | 11 | 5 | 8 | 0 | .320 | ||
12 | Alvarez, Yordan HOU (OF,DH) | 1 | 1 | 8 | 1 | .195 | ||
14 | Tatis Jr., Fernando SD (OF) | 10 | 2 | 7 | 5 | .364 | ||
15 | Rodriguez, Julio SEA (OF,DH) | 9 | 3 | 7 | 4 | .184 | ||
18 | Duran, Jarren BOS (OF) | 6 | 0 | 8 | 5 | .250 | ||
20 | Chourio, Jackson MIL (OF) | 11 | 4 | 16 | 1 | .310 | ||
24 | Chisholm Jr., Jazz NYY (2B,3B,OF) | 7 | 4 | 9 | 4 | .180 | ||
26 | Merrill, Jackson SD (OF) | 7 | 3 | 10 | 1 | .378 | ||
27 | Acuna Jr., Ronald ATL (OF) | 0 | 0 | 0 | 0 | .000 | ||
29 | Rooker, Brent LV (OF,DH) | 7 | 4 | 8 | 0 | .190 | ||
33 | Cruz, Oneil PIT (SS,OF) | 5 | 2 | 5 | 7 | .211 | ||
35 | Langford, Wyatt TEX (OF,DH) | 6 | 4 | 6 | 2 | .244 | ||
40 | Santander, Anthony TOR (OF,DH) | 3 | 0 | 2 | 0 | .185 | ||
42 | Hernandez, Teoscar LAD (OF) | 8 | 5 | 16 | 2 | .283 | ||
44 | Steer, Spencer CIN (1B,OF,DH) | 4 | 1 | 3 | 0 | .143 | ||
46 | Bellinger, Cody NYY (1B,OF,DH) | 7 | 1 | 6 | 2 | .206 | ||
51 | Wood, James WSH (OF) | 7 | 4 | 10 | 2 | .256 | ||
52 | Harris II, Michael ATL (OF) | 3 | 1 | 3 | 0 | .209 | ||
56 | Trout, Mike LAA (OF) | 8 | 5 | 11 | 1 | .205 | ||
58 | Reynolds, Bryan PIT (OF,DH) | 5 | 2 | 6 | 1 | .196 | ||
60 | Doyle, Brenton COL (OF) | 7 | 3 | 12 | 1 | .302 | ||
63 | Butler, Lawrence LV (OF) | 7 | 1 | 3 | 2 | .260 | ||
64 | Yelich, Christian MIL (OF,DH) | 7 | 3 | 8 | 3 | .182 | ||
65 | Suzuki, Seiya CHC (OF,DH) | 11 | 4 | 15 | 1 | .300 | ||
68 | Happ, Ian CHC (OF) | 13 | 1 | 8 | 1 | .203 | ||
69 | Greene, Riley DET (OF,DH) | 8 | 3 | 5 | 0 | .286 | ||
75 | Kwan, Steven CLE (OF) | 11 | 2 | 7 | 1 | .356 | ||
78 | Garcia, Adolis TEX (OF,DH) | 4 | 2 | 5 | 2 | .190 | ||
79 | Robert, Luis CWS (OF) | 3 | 0 | 1 | 3 | .154 | ||
80 | Profar, Jurickson ATL (OF) | 2 | 0 | 0 | 0 | .200 | ||
83 | Nimmo, Brandon NYM (OF) | 4 | 2 | 7 | 0 | .200 | ||
84 | Rafaela, Ceddanne BOS (2B,SS,OF) | 7 | 0 | 6 | 2 | .205 | ||
86 | Crews, Dylan WSH (OF) | 5 | 0 | 0 | 3 | .128 | ||
89 | Arozarena, Randy SEA (OF) | 5 | 3 | 9 | 1 | .191 | ||
92 | Edman, Tommy LAD (2B,SS,OF) | 10 | 5 | 11 | 1 | .259 | ||
94 | Donovan, Brendan STL (2B,OF) | 7 | 2 | 10 | 0 | .375 | ||
96 | Castro, Willi MIN (2B,3B,SS,OF) | 4 | 1 | 4 | 1 | .214 | ||
97 | Dominguez, Jasson NYY (OF) | 7 | 1 | 3 | 1 | .205 | ||
102 | Burleson, Alec STL (1B,OF,DH) | 5 | 0 | 4 | 0 | .275 | ||
103 | Toglia, Michael COL (1B,OF) | 4 | 0 | 1 | 1 | .191 | ||
104 | Castellanos, Nick PHI (OF) | 7 | 2 | 7 | 0 | .273 | ||
107 | Fitzgerald, Tyler SF (2B,SS,OF) | 4 | 0 | 1 | 3 | .219 | ||
108 | Cowser, Colton BAL (OF) | 2 | 1 | 1 | 0 | .125 | ||
109 | O'Neill, Tyler BAL (OF,DH) | 6 | 1 | 7 | 0 | .316 | ||
112 | Morel, Christopher TB (2B,3B,OF,DH) | 4 | 0 | 2 | 0 | .241 | ||
115 | Ward, Taylor LAA (OF,DH) | 6 | 3 | 6 | 0 | .235 | ||
127 | Anthony, Roman BOS (OF) | 0 | 0 | 0 | 0 | .000 | ||
130 | Moore, Dylan SEA (1B,2B,3B,SS,OF) | 5 | 2 | 2 | 2 | .286 | ||
132 | Crow-Armstrong, Pete CHC (OF) | 10 | 0 | 5 | 6 | .211 | ||
134 | Thomas, Lane CLE (OF) | 0 | 0 | 2 | 1 | .167 | ||
139 | Carter, Evan TEX (OF) | 0 | 0 | 0 | 0 | .000 | ||
142 | Lee, Jung Hoo SF (OF) | 11 | 0 | 4 | 3 | .333 | ||
144 | Friedl, TJ CIN (OF) | 7 | 1 | 5 | 1 | .245 | ||
145 | Benson, Will CIN (OF) | 0 | 0 | 0 | 0 | .000 | ||
146 | Melendez, MJ KC (OF) | 3 | 0 | 0 | 0 | .097 | ||
147 | Buxton, Byron MIN (OF) | 7 | 1 | 4 | 2 | .171 |
# | Player | R | HR | RBI | SB | BA | Q | |
---|---|---|---|---|---|---|---|---|
1 | Ohtani, Shohei LAD (DH,U) | 15 | 4 | 5 | 3 | .315 | ||
2 | Judge, Aaron NYY (OF,DH) | 14 | 6 | 20 | 2 | .354 | ||
5 | Ramirez, Jose CLE (3B,DH) | 6 | 4 | 6 | 1 | .250 | ||
9 | Guerrero Jr., Vladimir TOR (1B,3B,DH) | 5 | 0 | 5 | 0 | .278 | ||
12 | Alvarez, Yordan HOU (OF,DH) | 1 | 1 | 8 | 1 | .195 | ||
15 | Rodriguez, Julio SEA (OF,DH) | 9 | 3 | 7 | 4 | .184 | ||
16 | Marte, Ketel ARI (2B,DH) | 6 | 0 | 1 | 0 | .346 | ||
21 | Devers, Rafael BOS (3B,DH) | 8 | 1 | 9 | 0 | .278 | ||
22 | Contreras, William MIL (C,DH) | 8 | 2 | 5 | 0 | .167 | ||
29 | Rooker, Brent LV (OF,DH) | 7 | 4 | 8 | 0 | .190 | ||
30 | Machado, Manny SD (3B,DH) | 9 | 1 | 5 | 6 | .340 | ||
32 | Seager, Corey TEX (SS,DH) | 4 | 3 | 3 | 0 | .220 | ||
35 | Langford, Wyatt TEX (OF,DH) | 6 | 4 | 6 | 2 | .244 | ||
38 | Schwarber, Kyle PHI (DH) | 12 | 6 | 12 | 0 | .283 | ||
40 | Santander, Anthony TOR (OF,DH) | 3 | 0 | 2 | 0 | .185 | ||
41 | Rutschman, Adley BAL (C,DH) | 8 | 2 | 4 | 0 | .267 | ||
44 | Steer, Spencer CIN (1B,OF,DH) | 4 | 1 | 3 | 0 | .143 | ||
45 | Naylor, Josh ARI (1B,DH) | 7 | 1 | 9 | 3 | .340 | ||
46 | Bellinger, Cody NYY (1B,OF,DH) | 7 | 1 | 6 | 2 | .206 | ||
47 | Ozuna, Marcell ATL (DH) | 8 | 2 | 7 | 0 | .316 | ||
49 | Diaz, Yainer HOU (C,1B,DH) | 1 | 0 | 1 | 0 | .061 | ||
50 | Perez, Salvador KC (C,1B,DH) | 3 | 1 | 6 | 0 | .200 | ||
57 | Raleigh, Cal SEA (C,DH) | 4 | 2 | 3 | 2 | .184 | ||
58 | Reynolds, Bryan PIT (OF,DH) | 5 | 2 | 6 | 1 | .196 | ||
62 | Contreras, Willson STL (C,DH) | 4 | 0 | 3 | 0 | .102 | ||
64 | Yelich, Christian MIL (OF,DH) | 7 | 3 | 8 | 3 | .182 | ||
65 | Suzuki, Seiya CHC (OF,DH) | 11 | 4 | 15 | 1 | .300 |
Guests are not allowed to view
team's auto-pick lists.
C | 1B | ||
---|---|---|---|
2B | 3B | ||
SS | OF | ||
OF | OF | ||
DH |
Rotate for more data.