HITTING
OBP - On Base PCT
| TEAM | Overall | OBP | WK27 | OBP |
|---|
| COOL HAND LUKE ROTO3 | 12 | .346 | 12 | .459 |
| A Roto Packer DYN | 11 | .341 | 9 | .332 |
| WV ROTO 8 | 10 | .339 | 4 | .292 |
| kizzie cat | 9 | .338 | 8 | .321 |
| Track Wall Gone | 8 | .329 | 11 | .415 |
| Fightin Whiz Kids | 7 | .329 | 5 | .306 |
| White Sox Are Bad | 6 | .327 | 10 | .363 |
| Pukin Dogs | 5 | .325 | 7 | .321 |
| Sticky Bats | 4 | .324 | 2 | .276 |
| Diamond Dawgs 3 | 3 | .321 | 1 | .252 |
| Lightning and Thunder | 2 | .314 | 6 | .319 |
| Wing | 1 | .308 | 3 | .285 |
HR - Home Runs
| TEAM | Overall | HR | WK27 | HR |
|---|
| WV ROTO 8 | 12 | 360 | 8 | 12 |
| A Roto Packer DYN | 10 | 324 | 12 | 18 |
| Fightin Whiz Kids | 10 | 324 | 5.5 | 10 |
| kizzie cat | 10 | 324 | 10 | 14 |
| Sticky Bats | 8 | 287 | 2.5 | 7 |
| Track Wall Gone | 7 | 285 | 4 | 9 |
| White Sox Are Bad | 6 | 266 | 11 | 17 |
| Wing | 5 | 260 | 2.5 | 7 |
| Pukin Dogs | 4 | 259 | 9 | 13 |
| Diamond Dawgs 3 | 3 | 252 | 7 | 11 |
| Lightning and Thunder | 2 | 227 | 5.5 | 10 |
| COOL HAND LUKE ROTO3 | 1 | 112 | 1 | 5 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK27 | RBI |
|---|
| WV ROTO 8 | 12 | 1161 | 9 | 38 |
| Fightin Whiz Kids | 11 | 1033 | 3.5 | 27 |
| A Roto Packer DYN | 10 | 1020 | 12 | 46 |
| kizzie cat | 9 | 999 | 8 | 34 |
| Sticky Bats | 8 | 936 | 2 | 18 |
| White Sox Are Bad | 7 | 934 | 10 | 39 |
| Track Wall Gone | 6 | 927 | 3.5 | 27 |
| Diamond Dawgs 3 | 5 | 926 | 5 | 28 |
| Pukin Dogs | 4 | 925 | 11 | 43 |
| Wing | 3 | 900 | 6 | 29 |
| Lightning and Thunder | 2 | 866 | 7 | 32 |
| COOL HAND LUKE ROTO3 | 1 | 378 | 1 | 11 |
SB - Stolen Bases
| TEAM | Overall | SB | WK27 | SB |
|---|
| Lightning and Thunder | 12 | 246 | 10 | 6 |
| Track Wall Gone | 11 | 226 | 7 | 5 |
| kizzie cat | 10 | 192 | 12 | 7 |
| A Roto Packer DYN | 9 | 185 | 4.5 | 4 |
| Fightin Whiz Kids | 8 | 155 | 7 | 5 |
| Wing | 7 | 152 | 10 | 6 |
| WV ROTO 8 | 6 | 148 | 1 | 0 |
| Pukin Dogs | 5 | 144 | 2.5 | 1 |
| Diamond Dawgs 3 | 4 | 131 | 10 | 6 |
| White Sox Are Bad | 3 | 124 | 7 | 5 |
| Sticky Bats | 2 | 116 | 4.5 | 4 |
| COOL HAND LUKE ROTO3 | 1 | 102 | 2.5 | 1 |
R - Runs
| TEAM | Overall | R | WK27 | R |
|---|
| kizzie cat | 12 | 1117 | 11 | 38 |
| WV ROTO 8 | 11 | 1115 | 6.5 | 28 |
| Fightin Whiz Kids | 10 | 1052 | 4.5 | 24 |
| A Roto Packer DYN | 9 | 1049 | 12 | 48 |
| Track Wall Gone | 8 | 1020 | 6.5 | 28 |
| Lightning and Thunder | 7 | 977 | 9 | 35 |
| White Sox Are Bad | 6 | 961 | 10 | 37 |
| Pukin Dogs | 5 | 945 | 8 | 29 |
| Sticky Bats | 4 | 930 | 4.5 | 24 |
| Diamond Dawgs 3 | 3 | 912 | 3 | 22 |
| Wing | 2 | 891 | 2 | 18 |
| COOL HAND LUKE ROTO3 | 1 | 469 | 1 | 17 |
PITCHING
W - Wins
| TEAM | Overall | W | WK27 | W |
|---|
| Sticky Bats | 12 | 103 | 7.5 | 3 |
| Track Wall Gone | 10.5 | 99 | 12 | 5 |
| WV ROTO 8 | 10.5 | 99 | 11 | 4 |
| kizzie cat | 9 | 91 | 7.5 | 3 |
| Fightin Whiz Kids | 7.5 | 86 | 3.5 | 2 |
| White Sox Are Bad | 7.5 | 86 | 7.5 | 3 |
| Diamond Dawgs 3 | 5.5 | 80 | 7.5 | 3 |
| Lightning and Thunder | 5.5 | 80 | 7.5 | 3 |
| A Roto Packer DYN | 4 | 77 | 3.5 | 2 |
| Pukin Dogs | 3 | 70 | 1.5 | 1 |
| Wing | 2 | 63 | 7.5 | 3 |
| COOL HAND LUKE ROTO3 | 1 | 57 | 1.5 | 1 |
SV - Saves
| TEAM | Overall | SV | WK27 | SV |
|---|
| White Sox Are Bad | 12 | 90 | 10.5 | 3 |
| Fightin Whiz Kids | 11 | 78 | 10.5 | 3 |
| kizzie cat | 10 | 75 | 8 | 2 |
| Diamond Dawgs 3 | 9 | 59 | 10.5 | 3 |
| Pukin Dogs | 8 | 55 | 7 | 1 |
| Lightning and Thunder | 7 | 51 | 3.5 | 0 |
| WV ROTO 8 | 6 | 46 | 3.5 | 0 |
| A Roto Packer DYN | 4 | 33 | 10.5 | 3 |
| Track Wall Gone | 4 | 33 | 3.5 | 0 |
| Wing | 4 | 33 | 3.5 | 0 |
| Sticky Bats | 2 | 32 | 3.5 | 0 |
| COOL HAND LUKE ROTO3 | 1 | 24 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK27 | K |
|---|
| Sticky Bats | 12 | 1491 | 8 | 52 |
| Lightning and Thunder | 11 | 1444 | 6 | 50 |
| Fightin Whiz Kids | 10 | 1410 | 8 | 52 |
| kizzie cat | 9 | 1400 | 10.5 | 53 |
| WV ROTO 8 | 8 | 1395 | 3 | 45 |
| A Roto Packer DYN | 7 | 1393 | 8 | 52 |
| Track Wall Gone | 6 | 1355 | 12 | 68 |
| Pukin Dogs | 5 | 1180 | 5 | 48 |
| Diamond Dawgs 3 | 4 | 1178 | 10.5 | 53 |
| White Sox Are Bad | 3 | 1175 | 4 | 46 |
| Wing | 2 | 1131 | 2 | 36 |
| COOL HAND LUKE ROTO3 | 1 | 848 | 1 | 29 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK27 | ERA |
|---|
| WV ROTO 8 | 12 | 3.27 | 3 | 4.53 |
| Track Wall Gone | 11 | 3.36 | 7 | 3.21 |
| Pukin Dogs | 10 | 3.45 | 9 | 2.58 |
| Fightin Whiz Kids | 9 | 3.53 | 1 | 4.86 |
| Lightning and Thunder | 8 | 3.55 | 4 | 4.09 |
| kizzie cat | 7 | 3.59 | 6 | 3.66 |
| White Sox Are Bad | 6 | 3.64 | 11 | 2.25 |
| Sticky Bats | 5 | 4.03 | 5 | 4.06 |
| Diamond Dawgs 3 | 4 | 4.22 | 10 | 2.45 |
| A Roto Packer DYN | 3 | 4.23 | 12 | 1.99 |
| Wing | 2 | 4.41 | 8 | 2.77 |
| COOL HAND LUKE ROTO3 | 1 | 4.42 | 2 | 4.80 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK27 | WHIP |
|---|
| WV ROTO 8 | 12 | 1.09 | 4 | 1.16 |
| Pukin Dogs | 11 | 1.11 | 11 | 1.02 |
| kizzie cat | 10 | 1.14 | 8 | 1.05 |
| Lightning and Thunder | 9 | 1.15 | 3 | 1.20 |
| White Sox Are Bad | 8 | 1.16 | 2 | 1.27 |
| Track Wall Gone | 7 | 1.16 | 5 | 1.09 |
| Fightin Whiz Kids | 6 | 1.18 | 1 | 1.51 |
| Sticky Bats | 5 | 1.23 | 10 | 1.02 |
| Diamond Dawgs 3 | 4 | 1.27 | 9 | 1.05 |
| A Roto Packer DYN | 3 | 1.30 | 12 | 0.77 |
| COOL HAND LUKE ROTO3 | 2 | 1.31 | 7 | 1.07 |
| Wing | 1 | 1.32 | 6 | 1.08 |
Rotate for more data.