Player | Team | Act | Inj | Fantasy | Own% | 1B | 2B | SS | 3B | C | MI | CI | OF | U | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abreu, Jose | --- | A | 0.0 | 1B | CI | U | |||||||||
Alonso, Pete | NYM | A | 100.0 | 1B | CI | U | |||||||||
Armenteros, Lazaro | --- | 0.0 | 1B | CI | U | ||||||||||
Arraez, Luis | SD | A | 100.0 | 1B | 2B | MI | CI | U | |||||||
Baker, Luken | STL | A | 0.0 | 1B | CI | U | |||||||||
Bauers, Jake | MIL | A | 31.3 | 1B | CI | OF | U | ||||||||
Beaty, Matt | --- | 0.0 | 1B | CI | U | ||||||||||
Bell, Josh | ARI | A | 100.0 | 1B | CI | U | |||||||||
Bellinger, Cody | CHC | A | 100.0 | 1B | CI | OF | U | ||||||||
Belt, Brandon | --- | 0.0 | 1B | CI | U | ||||||||||
Biggio, Cavan | ATL | A | 0.0 | 1B | 2B | 3B | MI | CI | OF | U | |||||
Bohm, Alec | PHI | A | 100.0 | 1B | 3B | CI | U | ||||||||
Bride, Jonah | MIA | A | 50.0 | 1B | 3B | CI | U | ||||||||
Bryant, Kris | COL | A | 12.5 | 1B | CI | OF | U | ||||||||
Burger, Jake | MIA | A | 100.0 | 1B | 3B | CI | U | ||||||||
Burleson, Alec | STL | A | 100.0 | 1B | CI | OF | U | ||||||||
Busch, Michael | CHC | A | 100.0 | 1B | 3B | CI | U | ||||||||
Candelario, Jeimer | CIN | A | 50.0 | 1B | 3B | CI | U | ||||||||
Canha, Mark | SF | A | 31.3 | 1B | CI | OF | U | ||||||||
Carpenter, Matt | STL | A | 0.0 | 1B | CI | U | |||||||||
Cave, Jake | COL | A | 18.8 | 1B | CI | OF | U | ||||||||
Chaparro, Andres | WSH | A | 43.8 | 1B | 3B | CI | U | ||||||||
Choi, Ji-Man | NYM | 0.0 | 1B | CI | U | ||||||||||
Clemens, Kody | PHI | A | 0.0 | 1B | 3B | CI | U | ||||||||
Cron, C.J. | --- | 0.0 | 1B | CI | U | ||||||||||
Cronenworth, Jake | SD | A | 100.0 | 1B | 2B | MI | CI | U | |||||||
Diaz, Aledmys | --- | A | 0.0 | 1B | 2B | SS | 3B | MI | CI | OF | U | ||||
Diaz, Lewin | --- | 0.0 | 1B | CI | U | ||||||||||
Donovan, Brendan | STL | A | 100.0 | 1B | 2B | MI | CI | OF | U | ||||||
Encarnacion-Strand, Christian | CIN | A | 12.5 | 1B | CI | U | |||||||||
Flores, Wilmer | SF | A | 60 | 25.0 | 1B | 3B | CI | U | |||||||
Ford, Mike | CIN | 0.0 | 1B | CI | U | ||||||||||
France, Ty | CIN | A | 87.5 | 1B | CI | U | |||||||||
Freeman, Freddie | LAD | A | 100.0 | 1B | CI | U | |||||||||
Fuentes, Joshua | ATL | 0.0 | 1B | CI | U | ||||||||||
Gallo, Joey | WSH | A | 6.3 | 1B | CI | OF | U | ||||||||
Goldschmidt, Paul | STL | A | 93.8 | 1B | CI | U | |||||||||
Guzman, Ronald | SF | 0.0 | 1B | CI | U | ||||||||||
Hall, Darick | PHI | 0.0 | 1B | CI | U | ||||||||||
Harper, Bryce | PHI | A | 100.0 | 1B | CI | U | |||||||||
Hernandez, Kike | LAD | A | 43.8 | 1B | 2B | SS | 3B | MI | CI | OF | U | ||||
Hoskins, Rhys | MIL | A | 100.0 | 1B | CI | U | |||||||||
Joe, Connor | PIT | A | 25.0 | 1B | CI | OF | U | ||||||||
Jones, Nolan | COL | A | 62.5 | 1B | CI | OF | U | ||||||||
Jones, Taylor | SF | 0.0 | 1B | CI | U | ||||||||||
Katoh, Gosuke | NYM | 0.0 | 1B | CI | U | ||||||||||
Lamb, Jake | PIT | 0.0 | 1B | CI | U | ||||||||||
Mancini, Trey | MIA | 0.0 | 1B | CI | U | ||||||||||
Mathisen, Wyatt | ARI | 0.0 | 1B | CI | U | ||||||||||
Meneses, Joey | WSH | A | 31.3 | 1B | CI | U | |||||||||
Mervis, Matt | CHC | A | 0.0 | 1B | CI | U | |||||||||
Miller, Owen | MIL | 0.0 | 1B | 2B | 3B | MI | CI | U | |||||||
Montero, Elehuris | COL | 12.5 | 1B | 3B | CI | U | |||||||||
Moustakas, Mike | --- | 0.0 | 1B | 3B | CI | U | |||||||||
Myers, Wil | --- | 0.0 | 1B | CI | OF | U | |||||||||
Newman, Kevin | ARI | A | 31.3 | 1B | 2B | SS | 3B | MI | CI | U | |||||
Nogowski, John | ATL | 0.0 | 1B | CI | U | ||||||||||
Olson, Matt | ATL | A | 100.0 | 1B | CI | U | |||||||||
Paredes, Isaac | CHC | A | 100.0 | 1B | 2B | 3B | MI | CI | U | ||||||
Rivas, Alfonso | STL | 0.0 | 1B | CI | U | ||||||||||
Schwindel, Frank | CHC | 0.0 | 1B | CI | U | ||||||||||
Smith, Dominic | CIN | 0.0 | 1B | CI | U | ||||||||||
Smith, Pavin | ARI | A | 81.3 | 1B | CI | OF | U | ||||||||
Solano, Donovan | SD | A | 18.8 | 1B | 2B | 3B | MI | CI | U | ||||||
Steer, Spencer | CIN | A | 100.0 | 1B | 2B | 3B | MI | CI | OF | U | |||||
Tellez, Rowdy | --- | 81.3 | 1B | CI | U | ||||||||||
Toglia, Michael | COL | A | 100.0 | 1B | CI | OF | U | ||||||||
Tsutsugo, Yoshi | SF | 0.0 | 1B | CI | U | ||||||||||
Urshela, Gio | ATL | A | 6.3 | 1B | 3B | CI | U | ||||||||
Vientos, Mark | NYM | A | 100.0 | 1B | 3B | CI | U | ||||||||
Villar, David | SF | A | 0.0 | 1B | 2B | 3B | MI | CI | U | ||||||
Voit, Luke | --- | 0.0 | 1B | CI | U | ||||||||||
Wade Jr., LaMonte | SF | A | 81.3 | 1B | CI | OF | U | ||||||||
Walker, Christian | ARI | A | 100.0 | 1B | CI | U | |||||||||
White, Evan | ATL | 0.0 | 1B | CI | U | ||||||||||
Wisdom, Patrick | CHC | A | 18.8 | 1B | 3B | CI | U | ||||||||
Yepez, Juan | WSH | A | 37.5 | 1B | CI | OF | U | ||||||||
Young, Jared | STL | 0.0 | 1B | CI | U |
Rotate for more data.