

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 18 | 4 | 5 | 0 | 0 | 6 | 0 | .278 | .350 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 20 | 6 | 8 | 4 | 8 | 3 | 0 | .400 | .500 | NYM | NYM | NYM | STL | STL | STL | ||
| 2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 23 | 7 | 7 | 0 | 3 | 4 | 0 | .304 | .370 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 23 | 5 | 6 | 3 | 6 | 3 | 0 | .261 | .393 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| 3B | Rafael Devers (1B, 3B, CI) | SF | 3B | 22 | 5 | 6 | 3 | 4 | 6 | 0 | .273 | .407 | STL | STL | STL | COL | COL | COL | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 25 | 2 | 7 | 1 | 3 | 7 | 1 | .280 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| CI | Josh Naylor (1B, CI) | SEA | 1B | 13 | 2 | 6 | 0 | 4 | 1 | 2 | .462 | .500 | COL | COL | COL | LAD | LAD | LAD | ||
| OF | Jo Adell (OF) | LAA | LF | 24 | 3 | 5 | 1 | 2 | 7 | 0 | .208 | .208 | KC | KC | KC | HOU | HOU | HOU | ||
| OF | Harrison Bader (OF) | PHI | LF | 22 | 2 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| OF | Byron Buxton (OF) | MIN | CF | 22 | 5 | 5 | 4 | 7 | 8 | 0 | .227 | .227 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| OF | Ian Happ (OF) | CHC | CF | 21 | 3 | 6 | 0 | 5 | 8 | 0 | .286 | .348 | NYM | NYM | NYM | STL | STL | STL | ||
| OF | Cedric Mullins (OF) | NYM | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| U | Willy Adames (SS, MI) | SF | SS | 24 | 4 | 5 | 2 | 4 | 4 | 1 | .208 | .269 | STL | STL | STL | COL | COL | COL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | SD | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 8 | 1.80 | 1.60 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| P | Aaron Civale (P) | CHC | SP | 0 | 0 | 1 | 3.0 | 2 | 0 | 3 | 3.00 | 0.67 | NYM | NYM | NYM | STL | STL | STL | ||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 0 | 8.0 | 3 | 0 | 6 | 0.00 | 0.38 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| P | Kyle Hendricks (P) | LAA | SP | 0 | 0 | 0 | 5.0 | 5 | 0 | 8 | 3.60 | 1.00 | KC | KC | KC | HOU | HOU | HOU | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 2 | 3.0 | 1 | 2 | 4 | 0.00 | 1.00 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| P | Yusei Kikuchi (P) | LAA | SP | 1 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | KC | KC | KC | HOU | HOU | HOU | ||
| P | Blake Snell (P) | LAD | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 5 | 1.50 | 1.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| P | Tomoyuki Sugano (P) | BAL | SP | 0 | 1 | 0 | 4.1 | 5 | 0 | 3 | 8.31 | 1.15 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| P | Simeon Woods Richardson (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 1 | 0 | 9 | 0.00 | 0.17 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Bell (1B, CI) | WSH | 1B | 13 | 4 | 5 | 2 | 2 | 0 | 0 | .385 | .467 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Alec Burleson (1B, CI, OF) | STL | RF | 20 | 1 | 6 | 0 | 3 | 4 | 0 | .300 | .333 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| Willi Castro (2B, SS, 3B, MI, CI, OF) | CHC | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | NYM | NYM | NYM | STL | STL | STL | |||
| Wilmer Flores (1B, CI) | SF | 1B | 6 | 1 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | STL | STL | STL | COL | COL | COL | |||
| Lourdes Gurriel Jr. (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| Max Kepler (OF) | PHI | CF | 11 | 1 | 2 | 1 | 1 | 4 | 0 | .182 | .182 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Logan O'Hoppe (C) | LAA | C | 16 | 0 | 1 | 0 | 0 | 3 | 0 | .062 | .167 | KC | KC | KC | HOU | HOU | HOU | |||
| Jeremy Pena (SS, MI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Wenceel Perez (OF) | DET | RF | 21 | 2 | 4 | 1 | 2 | 8 | 0 | .190 | .320 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| Kyle Tucker (OF) | CHC | CF | 11 | 2 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | NYM | NYM | NYM | STL | STL | STL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jason Alexander (P) | HOU | SP | 0 | 0 | 0 | 4.2 | 4 | 1 | 4 | 3.86 | 1.07 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Chris Bassitt (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | TB | TB | TB | |||
| Ryan Bergert (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| IL | Hunter Dobbins (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | |
| Calvin Faucher (P) | MIA | RP | 0 | 0 | 0 | 1.2 | 2 | 1 | 3 | 0.00 | 1.80 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Yoendrys Gomez (P) | CWS | SP | 0 | 0 | 0 | 6.0 | 8 | 0 | 5 | 7.50 | 1.33 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Tanner Gordon (P) | COL | SP | 0 | 1 | 0 | 3.1 | 8 | 0 | 3 | 13.50 | 2.40 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Cade Povich (P) | BAL | SP | 0 | 0 | 0 | 5.2 | 10 | 2 | 4 | 7.94 | 2.12 | TB | TB | TB | @NYY | @NYY | @NYY | |||
 Rotate for more data.