

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kyle Teel (C) | CWS | C | 19 | 5 | 5 | 0 | 1 | 7 | 0 | .263 | .364 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| 1B | C.J. Kayfus (1B, CI, OF) | CLE | 1B | 10 | 0 | 3 | 0 | 2 | 2 | 0 | .300 | .364 | DET | DET | DET | TEX | TEX | TEX | ||
| 2B | Travis Bazzana (2B, MI) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | ||
| SS | Jordan Lawlar (SS, 3B, MI, CI) | ARI | SS | 6 | 2 | 2 | 0 | 0 | 3 | 0 | .333 | .429 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| 3B | Coby Mayo (1B, 3B, CI) | BAL | 3B | 13 | 4 | 5 | 2 | 3 | 3 | 0 | .385 | .529 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| MI | JJ Wetherholt (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| CI | Xavier Isaac (1B, CI) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 21 | 5 | 8 | 3 | 5 | 7 | 1 | .381 | .536 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| OF | Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| U | Zach Neto (SS, MI) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | HOU | HOU | HOU | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | TB | SP | 0 | 0 | 0 | 4.0 | 0 | 3 | 3 | 0.00 | 0.75 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| P | Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | TEX | TEX | TEX | ||
| P | Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| P | Logan Henderson (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | CIN | CIN | CIN | |
| P | Cade Horton (P) | CHC | SP | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3.00 | 0.67 | NYM | NYM | NYM | STL | STL | STL | ||
| P | Jack Leiter (P) | TEX | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 10 | 2.57 | 0.71 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 1 | 0 | 10.0 | 10 | 2 | 9 | 9.00 | 1.20 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| P | Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Spencer Strider (P) | ATL | SP | 0 | 1 | 0 | 6.0 | 8 | 2 | 5 | 4.50 | 1.67 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Owen Caissie (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | STL | STL | STL | |||
| Jackson Chourio (OF) | MIL | CF | 26 | 4 | 4 | 1 | 1 | 9 | 3 | .154 | .214 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Chase DeLauter (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |||
| Tyler Freeman (2B, SS, MI, OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Luke Keaschall (2B, MI, OF) | MIN | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Aidan Miller (3B, CI) | PHI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Jacob Wilson (SS, MI) | LV | SS | 16 | 2 | 3 | 0 | 4 | 3 | 0 | .188 | .316 | HOU | HOU | HOU | KC | KC | KC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 4.0 | 5 | 0 | 8 | 4.50 | 1.25 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| Jackson Ferris (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| IL | David Festa (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| IL | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |
| IL | Ben Joyce (P) | LAA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | |
| Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 3.86 | 2.57 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| IL | Grayson Rodriguez (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | |
| Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Brandon Sproat (P) | NYM | SP | 0 | 1 | 0 | 4.2 | 5 | 1 | 2 | 7.71 | 1.29 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Travis Sykora (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Justin Wrobleski (P) | LAD | SP | 1 | 0 | 1 | 3.0 | 3 | 0 | 5 | 0.00 | 1.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
Rotate for more data.