Guest of the League
LABR (Mixed Draft)
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Dr. Roto 60.5 63.0 123.5 -1.0   13.0 9.5 11.0 15.0 12.0   15.0 13.0 5.0 15.0 15.0
2. Baseball Prospectus 65.5 53.0 118.5 -6.0   15.0 14.5 15.0 13.0 8.0   6.5 10.0 14.5 10.0 12.0
3. Prospect 361 54.5 49.5 104.0 +7.0   6.0 14.5 14.0 7.0 13.0   10.0 15.0 3.5 12.0 9.0
4. Fantasy Guru 49.5 48.5 98.0 -4.0   12.0 11.0 9.0 2.5 15.0   12.0 13.0 1.5 11.0 11.0
5. BaseballHQ 50.0 46.0 96.0 +2.5   8.0 13.0 13.0 10.0 6.0   6.5 10.0 14.5 7.0 8.0
6. Yahoo Sports 43.0 47.5 90.5 +6.5   10.0 5.0 5.0 14.0 9.0   6.5 1.0 12.0 14.0 14.0
7. Sleeper & the Bust 37.0 46.5 83.5 +3.5   11.0 6.0 10.0 6.0 4.0   13.5 2.0 11.0 13.0 7.0
8. Zach Steinhorn 48.0 31.5 79.5 +6.0   7.0 12.0 12.0 10.0 7.0   2.5 4.0 6.0 6.0 13.0
9. @TheFantasyFix 51.0 28.0 79.0 -4.5   14.0 7.5 3.5 12.0 14.0   2.5 4.0 9.5 8.0 4.0
10. Fred Zinkie 32.0 34.0 66.0 +2.0   9.0 3.5 7.0 2.5 10.0   10.0 7.0 13.0 3.0 1.0
11. Fangraphs 27.0 35.5 62.5 -7.5   4.5 3.5 3.5 4.5 11.0   13.5 4.0 8.0 4.0 6.0
12. Razzball (Rudy Gamble) 24.5 35.0 59.5 +4.0   4.5 7.5 6.0 4.5 2.0   2.5 10.0 3.5 9.0 10.0
13. The Athletic (DVR) 31.5 24.5 56.0 -6.0   3.0 9.5 8.0 8.0 3.0   2.5 7.0 7.0 5.0 3.0
14. RotoWire 20.5 21.5 42.0 +3.5   2.0 1.5 2.0 10.0 5.0   10.0 7.0 1.5 1.0 2.0
15. FTN Fantasy (Butler) 5.5 36.0 41.5 -6.0   1.0 1.5 1.0 1.0 1.0   6.5 13.0 9.5 2.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 454 70 115 18 61 109 22 .2533  9 5 79.2 47 19 69 2.03347 0.82845
2. 459 72 111 23 78 113 15 .2418  4 4 79.1 60 28 99 3.51681 1.10924
3. 410 57 104 23 72 90 10 .2537  5 7 72.0 52 31 67 3.00000 1.15278
4. 438 69 114 19 58 119 7 .2603  6 5 77.1 63 25 64 3.25862 1.13793
5. 456 62 106 21 69 121 12 .2325  4 4 86.2 71 32 99 4.05000 1.18846
6. 456 64 112 14 51 129 19 .2456  4 0 76.1 52 26 92 2.94760 1.02183
7. 454 66 105 15 59 93 9 .2313  7 1 78.2 66 31 87 2.97458 1.23305
8. 432 61 101 20 63 112 12 .2338  3 2 80.1 61 25 72 4.14523 1.07054
9. 436 71 113 16 49 107 14 .2592  3 2 78.0 79 26 84 4.03846 1.34615
10. 460 63 113 13 55 103 7 .2457  5 3 91.0 94 44 93 4.64835 1.51648
11. 407 56 101 13 49 103 8 .2482  7 2 68.2 60 27 75 4.45631 1.26699
12. 455 56 103 16 52 104 8 .2264  3 4 65.2 56 19 67 3.97462 1.14213
13. 431 54 98 18 56 131 11 .2274  3 3 72.0 69 33 74 4.25000 1.41667
14. 410 50 95 12 45 116 12 .2317  5 3 76.0 75 37 64 5.32895 1.47368
15. 400 47 80 12 44 90 6 .2000  4 5 75.2 66 32 84 4.87665 1.29515

Standings Meter

Standings MetersAVG .260 .259 .254 .253 .248 .246 x2 .242 .234 .232 x2 .231 .227 .226 .200HR 23 x2 21 20 19 18 x2 16 x2 15 14 13 x2 12 x2RBI 78 72 69 63 61 59 58 56 55 52 51 49 x2 45 44SB 22 19 15 14 12 x3 11 10 9 8 x2 7 x2 6R 72 71 70 69 66 64 63 62 61 57 56 x2 54 50 47W 9 7 x2 6 5 x3 4 x4 3 x4K 99 x2 93 92 87 84 x2 75 74 72 69 67 x2 64 x2ERA 2.03 2.95 2.97 3.00 3.26 3.52 3.97 4.04 4.05 4.15 4.25 4.46 4.65 4.88 5.33SV 7 5 x3 4 x3 3 x3 2 x3 1 0WHIP 0.83 1.02 1.07 1.11 1.14 x2 1.15 1.19 1.23 1.27 1.30 1.35 1.42 1.47 1.52Points 124 119 104 98 96 91 84 80 79 66 63 60 56 42 x2


Rotate for more data.