Guest of the League
LABR (NL)
Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Ian Kahn 41.0 45.5 86.5 +5.0   10.0 4.0 10.0 6.0 11.0   11.5 7.0 9.0 9.0 9.0
2. Derek Carty 35.0 45.5 80.5     7.0 9.0 11.0 3.0 5.0   6.5 8.0 8.0 12.0 11.0
3. NBC Sports 22.0 54.0 76.0 -0.5   3.0 2.0 5.0 11.0 1.0   8.0 12.0 11.0 11.0 12.0
4. Baseball HQ 50.0 21.0 71.0 +0.5   12.0 12.0 12.0 2.0 12.0   1.0 11.0 1.0 5.0 3.0
5. CBS Sports 32.5 37.0 69.5 -2.0   8.0 10.5 3.0 4.0 7.0   10.0 6.0 10.0 7.0 4.0
6. USA TODAY Sports 44.5 25.0 69.5 +2.0   11.0 10.5 8.0 12.0 3.0   9.0 1.0 12.0 2.0 1.0
7. ESPN 22.5 46.5 69.0 -4.5   2.0 5.5 3.0 8.0 4.0   11.5 10.0 7.0 10.0 8.0
8. Fantasy Alarm 35.0 26.0 61.0 -1.0   9.0 3.0 6.0 7.0 10.0   4.0 9.0 2.0 6.0 5.0
9. CreativeSports 37.5 14.0 51.5 +4.0   5.0 5.5 9.0 10.0 8.0   5.0 3.0 3.0 1.0 2.0
10. Colton & The Wolfman 23.0 26.5 49.5     4.0 1.0 3.0 9.0 6.0   2.5 2.0 4.0 8.0 10.0
11. Dr. HQ 22.0 26.5 48.5 -3.5   1.0 7.0 7.0 5.0 2.0   6.5 5.0 5.0 3.0 7.0
12. Baseball America 25.0 22.5 47.5     6.0 8.0 1.0 1.0 9.0   2.5 4.0 6.0 4.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2646 336 662 66 316 607 51 .2502  36 20 451.1 1134.0 376 156 438 3.62925 1.17873
2. 2524 324 615 80 334 645 42 .2437  27 21 434.2 1098.0 363 138 432 3.18865 1.15261
3. 2250 285 524 60 283 588 87 .2329  28 30 464.1 1170.0 372 142 467 3.39196 1.10696
4. 2727 367 717 86 378 574 41 .2629  17 25 395.2 999.0 383 135 346 4.20809 1.30918
5. 2465 328 603 82 275 629 47 .2446  31 17 501.2 1260.0 483 162 466 3.92890 1.28571
6. 2526 348 597 82 305 643 95 .2363  30 3 510.0 1287.0 522 191 496 4.30588 1.39804
7. 2294 281 556 68 275 623 58 .2424  36 23 455.1 1143.0 389 171 421 3.39971 1.22987
8. 2359 332 589 61 285 521 53 .2497  23 22 415.0 1044.0 397 133 358 4.07711 1.27711
9. 2511 309 615 68 311 619 63 .2449  25 8 356.2 900.0 335 134 361 4.46636 1.31495
10. 2252 304 550 59 275 570 62 .2442  21 7 427.2 1080.0 370 132 400 3.66173 1.17381
11. 2352 265 549 72 303 603 49 .2334  27 12 385.0 972.0 358 128 404 4.23117 1.26234
12. 2351 313 584 76 267 582 33 .2484  21 9 481.2 1215.0 458 151 420 4.22284 1.26436

Standings Meter

Standings MetersAVG .263 .250 x2 .248 .245 x2 .244 x2 .242 .236 .233 x2HR 86 82 x2 80 76 72 68 x2 66 61 60 59RBI 378 334 316 311 305 303 285 283 275 x3 267SB 95 87 63 62 58 53 51 49 47 42 41 33R 367 348 336 332 328 324 313 309 304 285 281 265W 36 x2 31 30 28 27 x2 25 23 21 x2 17K 496 467 466 438 432 421 420 404 400 361 358 346ERA 3.19 3.39 3.40 3.63 3.66 3.93 4.08 4.21 4.22 4.23 4.31 4.47SV 30 25 23 22 21 20 17 12 9 8 7 3WHIP 1.11 1.15 1.17 1.18 1.23 1.26 x2 1.28 1.29 1.31 x2 1.40Points 87 81 76 71 70 x2 69 61 52 50 49 48


Rotate for more data.