Guest of the League
Americas Pastime
Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. scrubs-r-us 34.0 59.0 93.0 -0.5   5.0 12.0 6.0 8.0 3.0   11.0 12.0 12.0 12.0 12.0
2. LL Dynasty Two 45.0 40.0 85.0 -1.5   10.0 6.0 11.0 7.0 11.0   10.0 4.0 9.0 9.0 8.0
3. Tigers 2034 34.5 48.5 83.0 +0.5   8.5 7.0 8.0 4.0 7.0   12.0 5.5 11.0 11.0 9.0
4. Big Reed Dynasty 47.5 22.0 69.5 -1.5   11.5 9.0 9.0 6.0 12.0   1.0 8.0 6.0 3.0 4.0
5. BangTheDrumSlowly 47.0 21.5 68.5 -1.0   11.5 10.0 7.0 9.5 9.0   5.0 2.5 3.0 5.0 6.0
6. Re2pect 39.5 28.0 67.5 +0.5   8.5 4.0 5.0 12.0 10.0   9.0 2.5 4.5 7.0 5.0
7. Crash 16.5 44.0 60.5 +2.0   1.0 5.0 4.0 1.5 5.0   5.0 11.0 7.0 10.0 11.0
8. Short Side Platoon 40.0 19.5 59.5 -0.5   6.5 8.0 12.0 9.5 4.0   2.0 8.0 4.5 4.0 1.0
9. Greenville Diablos 34.0 25.0 59.0     4.0 11.0 10.0 3.0 6.0   5.0 1.0 1.0 8.0 10.0
10. Robbers 27.5 26.0 53.5 -3.5   6.5 1.0 1.0 11.0 8.0   7.5 5.5 8.0 2.0 3.0
11. Schlub 10.0 40.5 50.5 -0.5   3.0 2.5 2.0 1.5 1.0   7.5 10.0 10.0 6.0 7.0
12. GPole94 14.5 16.0 30.5 +6.0   2.0 2.5 3.0 5.0 2.0   3.0 8.0 2.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1865 243 439 80 246 445 44 .2354 .3071  29 30 379.1 1404.0 289 107 408 2.68102 1.04394
2. 1912 285 511 66 271 455 42 .2673 .3414  26 15 376.2 1395.0 322 118 376 3.08230 1.16814
3. 1886 270 461 68 255 487 39 .2444 .3255  34 16 370.0 1368.0 299 133 384 2.79730 1.16757
4. 1913 293 521 72 258 420 41 .2723 .3416  15 18 333.1 1233.0 285 132 347 4.02300 1.25100
5. 1885 293 476 75 252 483 50 .2525 .3297  21 14 340.0 1260.0 307 104 324 3.97059 1.20882
6. 1823 270 463 56 243 412 61 .2540 .3345  24 14 335.2 1242.0 295 123 327 3.51241 1.24528
7. 1759 214 413 61 235 412 30 .2348 .3125  21 23 352.0 1305.0 287 108 352 2.91477 1.12216
8. 1910 246 471 69 278 482 50 .2466 .3124  19 18 346.0 1278.0 323 127 327 4.00578 1.30058
9. 1824 239 447 77 265 473 31 .2451 .3222  21 10 317.2 1179.0 268 99 293 3.20147 1.15530
10. 1840 246 448 51 202 461 60 .2435 .3292  22 16 356.0 1323.0 315 138 366 4.32303 1.27247
11. 1938 226 455 54 218 465 30 .2348 .3004  22 19 355.2 1314.0 321 104 380 3.92221 1.19494
12. 1758 220 412 54 220 459 40 .2344 .3047  20 18 313.0 1161.0 297 105 313 4.83067 1.28435

Standings Meter

Standings MetersOBP .342 .341 .334 .330 .329 .326 .322 .312 x2 .307 .305 .300HR 80 77 75 72 69 68 66 61 56 54 x2 51RBI 278 271 265 258 255 252 246 243 235 220 218 202SB 61 60 50 x2 44 42 41 40 39 31 30 x2R 293 x2 285 270 x2 246 x2 243 239 226 220 214W 34 29 26 24 22 x2 21 x3 20 19 15SV 30 23 19 18 x3 16 x2 15 14 x2 10K 408 384 380 376 366 352 347 327 x2 324 313 293ERA 2.68 2.80 2.91 3.08 3.20 3.51 3.92 3.97 4.01 4.02 4.32 4.83WHIP 1.04 1.12 1.16 1.17 x2 1.19 1.21 1.25 x2 1.27 1.28 1.30Points 93 85 83 70 69 68 61 60 59 54 51 31


Rotate for more data.