Guest of the League
Gold Prospectors
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. The Naturals 50.0 43.5 93.5 +3.0   12.0 7.0 9.0 10.0 12.0   8.0 10.5 4.0 9.0 12.0
2. Burnie's Best 53.0 37.5 90.5 +0.5   11.0 12.0 10.0 9.0 11.0   9.0 8.5 7.0 8.0 5.0
3. Apples2 51.0 31.0 82.0 -4.0   9.0 10.0 12.0 11.0 9.0   5.0 6.0 5.0 11.0 4.0
4. Sirenic Ascensions 33.0 46.0 79.0     7.0 9.0 4.0 8.0 5.0   11.0 3.0 11.0 10.0 11.0
5. UWN-PC 35.5 42.0 77.5 +3.5   10.0 8.0 8.0 3.5 6.0   10.0 5.0 9.0 12.0 6.0
6. Fightins 32.0 32.0 64.0 +1.0   5.0 5.0 7.0 5.0 10.0   12.0 1.0 12.0 4.0 3.0
7. Halos 45.0 18.0 63.0 +1.0   8.0 11.0 11.0 7.0 8.0   1.0 12.0 1.0 3.0 1.0
8. Big Reed Dynasty 2 34.0 27.0 61.0 +2.5   6.0 6.0 3.0 12.0 7.0   4.0 2.0 10.0 2.0 9.0
9. Roto Rangers Dynasty - GP 20.5 33.0 53.5 -4.0   3.0 4.0 6.0 3.5 4.0   6.5 10.5 3.0 6.0 7.0
10. yankeefrank III 17.0 28.5 45.5 +0.5   4.0 3.0 5.0 2.0 3.0   3.0 8.5 2.0 5.0 10.0
11. Threatlevelmidnight 10.0 30.0 40.0 -2.5   1.0 1.0 1.0 6.0 1.0   2.0 7.0 6.0 7.0 8.0
12. Build WV ROTO 2 9.0 21.5 30.5 -1.5   2.0 2.0 2.0 1.0 2.0   6.5 4.0 8.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2629 386 681 88 338 598 66 .2590 .3351  31 28 481.2 1377.0 410 124 459 3.28858 1.10865
2. 2541 377 641 110 345 689 65 .2523 .3337  32 27 473.2 1359.0 412 152 480 3.36312 1.19071
3. 2511 359 619 97 409 604 69 .2465 .3275  28 24 466.2 1332.0 400 165 465 3.12429 1.21071
4. 2530 340 608 91 295 627 63 .2403 .3175  35 16 509.0 1458.0 433 138 517 3.23576 1.12181
5. 2578 362 634 90 337 578 46 .2459 .3197  34 21 470.1 1350.0 386 173 493 3.11906 1.18852
6. 2298 321 566 81 306 607 49 .2463 .3280  37 0 559.1 1602.0 492 186 549 3.81347 1.21216
7. 2540 342 670 98 361 569 54 .2638 .3267  17 31 353.2 1017.0 321 142 337 3.99529 1.30914
8. 2315 333 549 84 264 625 77 .2371 .3199  26 14 450.2 1287.0 386 137 501 4.17382 1.16050
9. 2433 317 610 80 298 619 46 .2507 .3160  30 28 424.0 1215.0 366 132 454 3.52358 1.17453
10. 2416 319 593 74 296 598 42 .2454 .3103  25 27 451.2 1296.0 387 134 432 3.66642 1.15351
11. 2231 270 529 50 236 446 50 .2371 .2962  24 26 480.0 1377.0 411 148 468 3.37500 1.16458
12. 2194 275 512 56 256 511 36 .2334 .3085  30 18 493.0 1413.0 459 143 484 4.38134 1.22110

Standings Meter

Standings MetersOBP .335 .334 .328 .327 x2 .320 x2 .318 .316 .310 .309 .296HR 110 98 97 91 90 88 84 81 80 74 56 50RBI 409 361 345 338 337 306 298 296 295 264 256 236SB 77 69 66 65 63 54 50 49 46 x2 42 36R 386 377 362 359 342 340 333 321 319 317 275 270W 37 35 34 32 31 30 x2 28 26 25 24 17SV 31 28 x2 27 x2 26 24 21 18 16 14 0K 549 517 501 493 484 480 468 465 459 454 432 337ERA 3.12 x2 3.24 3.29 3.36 3.38 3.52 3.67 3.81 4.00 4.17 4.38WHIP 1.11 1.12 1.15 1.16 x2 1.17 1.19 x2 1.21 x2 1.22 1.31Points 94 91 82 79 78 64 63 61 54 46 40 31


Rotate for more data.