Guest of the League
Rookie of the Year
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Wild Thing 51.5 44.5 96.0 +4.5   9.0 12.0 10.0 9.5 11.0   7.5 8.0 7.0 11.0 11.0
2. The Duke 51.0 43.5 94.5     11.0 11.0 9.0 8.0 12.0   5.5 7.0 12.0 9.0 10.0
3. Amateur Hour 41.5 46.5 88.0 -1.0   8.0 9.0 7.5 7.0 10.0   10.5 9.0 8.0 10.0 9.0
4. Fungo Chickens 48.0 39.5 87.5 -3.0   12.0 10.0 11.0 12.0 3.0   10.5 12.0 5.0 6.0 6.0
5. Launch Angle II 37.0 46.5 83.5 +4.0   6.0 6.0 7.5 9.5 8.0   9.0 4.0 9.5 12.0 12.0
6. SLAAAYER 31.0 43.0 74.0 -1.5   5.0 5.0 4.0 11.0 6.0   7.5 10.0 9.5 8.0 8.0
7. RWN 41.0 21.0 62.0 +1.5   7.0 7.0 12.0 6.0 9.0   2.0 11.0 2.0 3.0 3.0
8. Big Papa 250 Dynasty Roto 02 35.0 16.0 51.0 -1.5   10.0 8.0 6.0 4.0 7.0   4.0 5.0 3.0 2.0 2.0
9. CigoMigos4 12.5 33.0 45.5 -4.0   2.0 2.5 3.0 3.0 2.0   12.0 1.0 6.0 7.0 7.0
10. Diamond Storm 19.0 22.0 41.0 +0.5   4.0 4.0 5.0 1.0 5.0   3.0 6.0 4.0 4.0 5.0
11. Paul W 10.5 27.5 38.0 -0.5   3.0 2.5 2.0 2.0 1.0   5.5 2.0 11.0 5.0 4.0
12. Chicks Dig Infield Hits! 12.0 7.0 19.0 +1.0   1.0 1.0 1.0 5.0 4.0   1.0 3.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2588 363 643 115 352 618 68 .2485 .3314  30 26 463.2 1305.0 400 110 490 3.14450 1.09993
2. 2583 375 656 106 349 619 65 .2540 .3325  29 24 500.2 1413.0 393 167 539 3.25366 1.11851
3. 2520 353 646 91 340 599 58 .2563 .3278  40 28 498.2 1404.0 403 155 492 3.15842 1.11898
4. 2624 376 628 101 353 693 89 .2393 .3118  40 38 458.1 1296.0 400 134 466 3.55418 1.16509
5. 2520 348 618 82 340 598 68 .2452 .3257  32 16 503.2 1422.0 400 149 499 3.01985 1.09001
6. 2373 305 617 78 284 562 69 .2600 .3224  30 29 483.1 1359.0 392 149 499 3.27724 1.11931
7. 2448 350 620 86 361 558 52 .2533 .3259  23 33 420.1 1188.0 377 133 418 3.81126 1.21332
8. 2664 372 677 88 322 623 36 .2541 .3255  26 18 479.2 1350.0 449 169 444 4.24044 1.28839
9. 2288 255 553 70 272 547 35 .2417 .3073  42 4 540.2 1521.0 459 167 489 3.36252 1.15783
10. 2359 299 580 74 304 526 32 .2459 .3133  25 22 454.1 1278.0 393 151 464 3.76376 1.19736
11. 2244 283 518 70 263 592 33 .2308 .3014  29 5 532.2 1503.0 469 174 529 3.61577 1.20713
12. 1863 237 430 38 191 475 38 .2308 .3119  19 12 401.1 1134.0 426 146 344 4.75415 1.42525

Standings Meter

Standings MetersOBP .333 .331 .328 .326 x3 .322 .313 .312 x2 .307 .301HR 115 106 101 91 88 86 82 78 74 70 x2 38RBI 361 353 352 349 340 x2 322 304 284 272 263 191SB 89 69 68 x2 65 58 52 38 36 35 33 32R 376 375 372 363 353 350 348 305 299 283 255 237W 42 40 x2 32 30 x2 29 x2 26 25 23 19SV 38 33 29 28 26 24 22 18 16 12 5 4K 539 529 499 x2 492 490 489 466 464 444 418 344ERA 3.02 3.14 3.16 3.25 3.28 3.36 3.55 3.62 3.76 3.81 4.24 4.75WHIP 1.09 1.10 1.12 x3 1.16 1.17 1.20 1.21 x2 1.29 1.43Points 96 95 88 x2 84 74 62 51 46 41 38 19


Rotate for more data.