Guest of the League
Double Play
Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Road Apples 45.0 41.5 86.5 -1.0   11.0 7.0 11.0 10.0 6.0   9.5 5.0 7.0 9.0 11.0
2. PWN 35.0 48.0 83.0 +2.5   6.0 10.0 7.0 1.0 11.0   11.5 6.5 9.0 12.0 9.0
3. AnonDYN4 35.0 46.0 81.0 -1.5   12.0 5.0 4.0 11.0 3.0   8.0 8.0 10.0 8.0 12.0
4. Han Ball Dynasty 41.0 38.5 79.5 +6.0   10.0 8.0 9.5 6.5 7.0   6.5 9.0 8.0 7.0 8.0
5. AtomicPunks 49.0 21.0 70.0 -6.0   9.0 11.0 12.0 12.0 5.0   4.0 4.0 3.0 6.0 4.0
6. Delivery Boys Roto 14.5 49.5 64.0 +3.0   3.0 2.0 2.0 6.5 1.0   11.5 11.0 6.0 11.0 10.0
7. Diamond Kings 32.5 29.5 62.0 -3.0   8.0 4.0 6.0 2.5 12.0   6.5 2.0 11.0 3.0 7.0
8. Roto Rangers Dynasty - DP 35.5 21.5 57.0 +0.5   7.0 9.0 8.0 2.5 9.0   4.0 6.5 4.0 4.0 3.0
9. Land of the Braves 38.5 18.0 56.5 -3.5   5.0 12.0 9.5 4.0 8.0   2.0 10.0 2.0 2.0 2.0
10. Arick ROTO DYN 2 20.0 34.5 54.5 +3.5   2.0 3.0 3.0 8.0 4.0   9.5 3.0 12.0 5.0 5.0
11. JustAnotherFailedProspect 34.0 16.0 50.0 -0.5   4.0 6.0 5.0 9.0 10.0   1.0 12.0 1.0 1.0 1.0
12. A year away from being a year 10.0 26.0 36.0     1.0 1.0 1.0 5.0 2.0   4.0 1.0 5.0 10.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1993 292 472 66 277 468 53 .2368 .3194  28 13 410.0 1431.0 321 132 405 3.29268 1.10488
2. 1899 259 476 77 264 461 36 .2507 .3315  30 18 397.2 1395.0 320 145 409 2.58005 1.16932
3. 2000 299 482 63 241 488 54 .2410 .3133  27 20 386.1 1350.0 319 93 415 3.44780 1.06644
4. 2113 285 531 69 269 464 44 .2513 .3198  24 21 402.2 1413.0 339 133 406 3.46440 1.17219
5. 2033 279 501 84 284 516 67 .2464 .3152  22 10 367.0 1287.0 335 119 340 3.67847 1.23706
6. 1856 238 445 46 189 457 44 .2398 .3083  30 26 380.1 1332.0 310 119 373 2.98160 1.12796
7. 1992 271 527 59 251 437 37 .2646 .3374  24 8 384.2 1350.0 332 122 419 3.97747 1.18024
8. 1869 267 443 71 268 456 37 .2370 .3274  22 18 348.1 1215.0 324 113 342 3.74641 1.25455
9. 1963 257 507 86 269 479 41 .2583 .3265  17 22 317.1 1107.0 286 123 303 4.36765 1.28887
10. 1855 236 442 58 233 465 46 .2383 .3145  28 9 401.1 1404.0 368 119 443 3.72259 1.21346
11. 1948 248 511 64 249 446 47 .2623 .3309  16 31 295.0 1035.0 305 88 287 4.78983 1.33220
12. 1585 209 358 36 163 421 43 .2259 .3106  22 2 383.2 1341.0 330 129 359 3.02606 1.19635

Standings Meter

Standings MetersOBP .337 .331 x2 .327 .326 .320 .319 .315 .314 .313 .311 .308HR 86 84 77 71 69 66 64 63 59 58 46 36RBI 284 277 269 x2 268 264 251 249 241 233 189 163SB 67 54 53 47 46 44 x2 43 41 37 x2 36R 299 292 285 279 271 267 259 257 248 238 236 209W 30 x2 28 x2 27 24 x2 22 x3 17 16SV 31 26 22 21 20 18 x2 13 10 9 8 2K 443 419 415 409 406 405 373 359 342 340 303 287ERA 2.58 2.98 3.03 3.29 3.45 3.46 3.68 3.72 3.75 3.98 4.37 4.79WHIP 1.07 1.10 1.13 1.17 x2 1.18 1.20 1.21 1.24 1.25 1.29 1.33Points 87 83 81 80 70 64 62 57 x2 55 50 36


Rotate for more data.