Guest of the League
Bullpen Game
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Cellar Dwellers 49.5 52.5 102.0 -2.5   12.0 11.0 11.0 4.5 11.0   12.0 11.5 7.0 11.0 11.0
2. Blaze Roto 44.5 43.5 88.0 +3.0   11.0 12.0 12.0 1.5 8.0   6.5 10.0 8.0 10.0 9.0
3. SWN 33.0 44.0 77.0     6.0 9.0 9.0 7.0 2.0   8.5 2.5 11.0 12.0 10.0
4. Beach Bum 39.0 36.0 75.0 -2.5   8.0 6.5 8.0 4.5 12.0   10.0 5.0 12.0 5.0 4.0
5. Akron Fanatics 40.0 27.5 67.5     9.0 8.0 10.0 3.0 10.0   11.0 2.5 4.0 4.0 6.0
6. Maryland Orioles 42.5 23.0 65.5 +1.5   10.0 10.0 7.0 8.5 7.0   3.5 6.5 9.0 2.0 2.0
7. What's In The Box? 14.0 51.0 65.0 -1.5   3.0 4.5 2.0 1.5 3.0   8.5 11.5 10.0 9.0 12.0
8. DPark 38.5 18.5 57.0 -2.5   7.0 6.5 6.0 10.0 9.0   3.5 9.0 2.0 1.0 3.0
9. Duval 28.0 21.5 49.5 +2.5   5.0 3.0 3.0 11.0 6.0   3.5 4.0 6.0 3.0 5.0
10. dream krusher 16.5 32.0 48.5     1.0 1.5 1.0 12.0 1.0   6.5 6.5 5.0 7.0 7.0
11. EB VIKE 1 27.0 16.5 43.5 +3.5   4.0 4.5 5.0 8.5 5.0   3.5 1.0 3.0 8.0 1.0
12. Duke 17.5 24.0 41.5 -1.5   2.0 1.5 4.0 6.0 4.0   1.0 8.0 1.0 6.0 8.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2466 356 635 98 356 605 47 .2575 .3327  39 34 459.1 1332.0 373 137 464 2.86067 1.11030
2. 2576 348 658 111 359 608 39 .2554 .3255  30 29 438.2 1278.0 353 139 470 3.05699 1.12158
3. 2427 323 572 92 338 537 55 .2357 .3033  31 13 472.0 1368.0 365 162 492 2.72669 1.11653
4. 2396 338 618 83 327 514 47 .2579 .3366  33 19 480.0 1395.0 451 128 501 3.76875 1.20625
5. 2521 342 656 90 343 573 46 .2602 .3305  34 13 453.0 1314.0 393 143 430 4.03311 1.18322
6. 2446 344 610 94 324 603 57 .2494 .3179  27 20 492.2 1431.0 463 153 484 4.12855 1.25034
7. 2357 296 550 76 253 586 39 .2333 .3058  31 34 480.1 1395.0 387 143 489 3.09160 1.10340
8. 2294 328 562 83 312 599 58 .2450 .3260  27 25 398.0 1161.0 360 136 401 4.22864 1.24623
9. 2269 307 558 68 256 547 77 .2459 .3174  27 15 480.1 1395.0 443 135 463 4.06593 1.20333
10. 2148 265 488 61 240 578 80 .2272 .3007  30 20 440.2 1278.0 355 160 447 3.51286 1.16868
11. 2269 303 554 76 275 566 57 .2442 .3161  27 11 454.2 1323.0 429 147 421 3.50367 1.26686
12. 2143 284 494 61 269 544 52 .2305 .3064  18 21 319.1 927.0 268 101 301 3.69207 1.15553

Standings Meter

Standings MetersOBP .337 .333 .330 .326 .325 .318 .317 .316 .306 x2 .303 .301HR 111 98 94 92 90 83 x2 76 x2 68 61 x2RBI 359 356 343 338 327 324 312 275 269 256 253 240SB 80 77 58 57 x2 55 52 47 x2 46 39 x2R 356 348 344 342 338 328 323 307 303 296 284 265W 39 34 33 31 x2 30 x2 27 x4 18SV 34 x2 29 25 21 20 x2 19 15 13 x2 11K 501 492 489 484 470 464 463 447 430 421 401 301ERA 2.73 2.86 3.06 3.09 3.50 3.51 3.69 3.77 4.03 4.07 4.13 4.23WHIP 1.10 1.11 1.12 x2 1.16 1.17 1.18 1.20 1.21 1.25 x2 1.27Points 102 88 77 75 68 66 65 57 50 49 44 42


Rotate for more data.