Guest of the League
Mudville 9
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. AWN 55.0 44.5 99.5 +1.0   10.0 12.0 11.0 12.0 10.0   4.5 5.0 11.0 12.0 12.0
2. DynastDeez 42.5 57.0 99.5 +2.0   11.0 7.0 9.0 10.5 5.0   12.0 12.0 12.0 10.0 11.0
3. Global Powderkegs 44.0 40.0 84.0 +2.0   8.0 10.0 12.0 7.0 7.0   9.0 6.0 7.0 9.0 9.0
4. Springfield Isotopes 40.0 33.0 73.0 -1.5   6.0 11.0 7.0 5.0 11.0   6.0 7.0 6.0 8.0 6.0
5. The Macho Kings 45.0 23.0 68.0 -7.5   9.0 8.5 10.0 8.5 9.0   4.5 8.0 8.5 1.0 1.0
6. 2021 OBP FAAB 40.0 26.0 66.0 +4.5   12.0 5.0 5.0 6.0 12.0   3.0 10.0 2.0 4.0 7.0
7. TRP Dynasty Baseball Club 18.5 41.5 60.0 +3.0   2.0 1.0 1.0 8.5 6.0   11.0 1.0 8.5 11.0 10.0
8. HitMan23 30.0 27.0 57.0 +1.0   7.0 6.0 8.0 1.0 8.0   9.0 3.0 4.0 7.0 4.0
9. Diamond Kings 7 22.5 25.0 47.5 +0.5   3.0 8.5 6.0 4.0 1.0   1.0 11.0 3.0 2.0 8.0
10. Lets Do This 1 8 25.5 20.0 45.5 -1.0   4.0 3.0 4.0 10.5 4.0   2.0 9.0 1.0 5.0 3.0
11. LOVABLE LOSERS 17.0 24.0 41.0 -6.5   5.0 4.0 3.0 2.0 3.0   9.0 2.0 5.0 6.0 2.0
12. South Park Bat Dads 10.0 29.0 39.0 +2.5   1.0 2.0 2.0 3.0 2.0   7.0 4.0 10.0 3.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2576 357 636 105 349 705 92 .2469 .3240  28 13 485.1 1386.0 375 144 497 2.89286 1.06937
2. 2512 363 598 93 341 661 68 .2381 .3147  39 40 510.0 1458.0 407 149 525 3.00000 1.09020
3. 2522 340 626 99 350 602 57 .2482 .3194  33 21 463.1 1323.0 377 164 459 3.18561 1.16763
4. 2457 325 596 104 320 633 49 .2426 .3263  29 24 461.2 1323.0 401 150 458 3.50903 1.19350
5. 2499 356 632 98 345 592 58 .2529 .3235  28 25 473.1 1359.0 426 191 475 4.05000 1.30352
6. 2372 377 634 81 305 550 55 .2673 .3499  27 30 448.0 1287.0 433 97 420 3.91741 1.18304
7. 2056 270 498 50 229 477 58 .2422 .3179  35 2 442.1 1269.0 364 127 475 2.99096 1.11002
8. 2416 329 612 86 334 543 30 .2533 .3227  33 6 532.1 1521.0 460 188 451 3.66875 1.21728
9. 2389 272 539 98 313 610 40 .2256 .2980  21 31 420.1 1206.0 372 120 437 4.04679 1.17050
10. 2378 295 570 57 293 550 68 .2397 .3119  24 26 416.1 1188.0 360 154 404 3.91273 1.23459
11. 2408 311 615 68 281 552 34 .2554 .3110  33 5 472.0 1350.0 448 151 457 3.69915 1.26907
12. 1924 230 460 53 240 439 38 .2391 .3102  31 9 463.0 1323.0 428 130 484 3.94600 1.20518

Standings Meter

Standings MetersOBP .350 .326 .324 .323 x2 .319 .318 .315 .312 .311 .310 .298HR 105 104 99 98 x2 93 86 81 68 57 53 50RBI 350 349 345 341 334 320 313 305 293 281 240 229SB 92 68 x2 58 x2 57 55 49 40 38 34 30R 377 363 357 356 340 329 325 311 295 272 270 230W 39 35 33 x3 31 29 28 x2 27 24 21SV 40 31 30 26 25 24 21 13 9 6 5 2K 525 497 484 475 x2 459 458 457 451 437 420 404ERA 2.89 2.99 3.00 3.19 3.51 3.67 3.70 3.91 3.92 3.95 4.05 x2WHIP 1.07 1.09 1.11 1.17 x2 1.18 1.19 1.21 1.22 1.23 1.27 1.30Points 100 x2 84 73 68 66 60 57 48 46 41 39


Rotate for more data.