Guest of the League
Line Drivers
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. QWN 47.0 53.5 100.5     11.0 9.5 10.0 8.5 8.0   11.0 8.5 10.0 12.0 12.0
2. Pedro Cerrano 53.5 42.5 96.0 -2.0   12.0 9.5 11.0 12.0 9.0   7.5 11.0 6.0 7.0 11.0
3. Commissioner Exempt List 41.0 40.5 81.5 -1.5   4.0 11.0 7.0 7.0 12.0   7.5 10.0 8.0 10.0 5.0
4. ECSlammers2 34.0 38.5 72.5 +1.0   7.5 4.5 6.0 10.0 6.0   10.0 4.5 9.0 8.0 7.0
5. Love Me Sexy 39.0 31.0 70.0 -2.0   9.0 8.0 9.0 3.0 10.0   3.0 2.0 12.0 6.0 8.0
6. RoyalThunderChief$ 23.5 46.5 70.0 +4.5   5.0 2.0 4.0 8.5 4.0   12.0 6.5 7.0 11.0 10.0
7. JPeezy 46.0 17.5 63.5     10.0 12.0 12.0 1.0 11.0   2.0 6.5 4.0 3.0 2.0
8. Humbaba 19.5 40.5 60.0 -1.5   3.0 4.5 5.0 6.0 1.0   7.5 12.0 3.0 9.0 9.0
9. Build WV ROTO 3 29.0 29.0 58.0 -1.0   6.0 7.0 8.0 3.0 5.0   4.5 4.5 11.0 5.0 4.0
10. Don't be that A 24.5 21.0 45.5 +2.5   7.5 6.0 3.0 5.0 3.0   7.5 8.5 1.0 1.0 3.0
11. Homeland 20.0 15.0 35.0 -1.5   2.0 3.0 2.0 11.0 2.0   1.0 1.0 5.0 2.0 6.0
12. Failure is Always an Option 13.0 14.5 27.5 +1.5   1.0 1.0 1.0 3.0 7.0   4.5 3.0 2.0 4.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2523 351 607 91 319 628 58 .2406 .3207  34 28 471.2 1368.0 396 120 501 2.88127 1.09399
2. 2517 362 624 91 328 573 110 .2479 .3224  29 37 431.1 1251.0 365 123 458 3.50541 1.13138
3. 2231 314 590 92 313 550 54 .2645 .3391  29 31 473.0 1377.0 426 157 468 3.42495 1.23256
4. 2415 319 599 72 300 601 61 .2480 .3186  30 17 458.1 1332.0 374 174 487 3.49527 1.19564
5. 2405 334 593 88 317 554 42 .2466 .3246  26 13 494.0 1440.0 443 123 514 3.57085 1.14575
6. 2447 315 616 63 286 579 58 .2517 .3131  35 20 516.0 1503.0 424 164 463 3.03488 1.13953
7. 2374 350 574 111 343 603 32 .2418 .3365  25 20 415.1 1206.0 377 146 399 4.13884 1.25923
8. 2231 295 536 72 291 572 49 .2403 .3037  29 38 418.2 1215.0 349 129 393 3.46099 1.14172
9. 2414 318 605 80 315 534 42 .2506 .3136  27 17 537.1 1566.0 487 179 506 3.68486 1.23945
10. 2228 319 550 78 283 535 45 .2469 .3127  29 28 374.0 1089.0 338 131 373 4.30749 1.25401
11. 2298 289 548 66 269 594 70 .2385 .3083  24 2 477.2 1386.0 425 159 452 4.22052 1.22261
12. 2402 284 595 59 265 556 42 .2477 .3197  27 14 418.2 1215.0 379 150 390 4.04140 1.26354

Standings Meter

Standings MetersOBP .339 .336 .325 .322 .321 .320 .319 .314 .313 x2 .308 .304HR 111 92 91 x2 88 80 78 72 x2 66 63 59RBI 343 328 319 317 315 313 300 291 286 283 269 265SB 110 70 61 58 x2 54 49 45 42 x3 32R 362 351 350 334 319 x2 318 315 314 295 289 284W 35 34 30 29 x4 27 x2 26 25 24SV 38 37 31 28 x2 20 x2 17 x2 14 13 2K 514 506 501 487 468 463 458 452 399 393 390 373ERA 2.88 3.03 3.42 3.46 3.50 3.51 3.57 3.68 4.04 4.14 4.22 4.31WHIP 1.09 1.13 1.14 x2 1.15 1.20 1.22 1.23 1.24 1.25 1.26 x2Points 101 96 82 73 70 x2 64 60 58 46 35 28


Rotate for more data.