Guest of the League
Diamond Minds
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Lunatic Fringe 3 43.0 49.5 92.5 -0.5   10.0 6.5 5.5 11.0 10.0   10.5 11.0 7.0 10.0 11.0
2. Cumin Cider 48.5 43.0 91.5 +2.5   11.0 11.0 8.5 7.0 11.0   7.0 6.0 10.0 12.0 8.0
3. JP Ball Out 46.0 45.0 91.0 +4.5   9.0 12.0 10.0 9.0 6.0   12.0 12.0 2.0 9.0 10.0
4. Ducks on the Pond 50.0 35.0 85.0 -0.5   12.0 10.0 11.0 8.0 9.0   10.5 8.5 9.0 6.0 1.0
5. Tropic Thunder 44.5 38.0 82.5 -3.5   8.0 6.5 12.0 10.0 8.0   7.0 2.0 12.0 8.0 9.0
6. Yellow Ledbetter 31.0 51.0 82.0 +3.0   3.0 8.0 7.0 12.0 1.0   7.0 10.0 11.0 11.0 12.0
7. Cleveland Curse 28.5 24.0 52.5 -3.0   4.0 9.0 8.5 3.0 4.0   3.5 8.5 1.0 4.0 7.0
8. Build WV ROTO 1 27.0 23.5 50.5 +3.5   7.0 4.0 3.0 6.0 7.0   3.5 7.0 8.0 3.0 2.0
9. The Show 26.0 21.0 47.0 +3.5   6.0 3.0 1.0 4.0 12.0   5.0 5.0 5.0 1.0 5.0
10. Diamond Kings 5 22.5 15.0 37.5 -1.0   5.0 5.0 5.5 2.0 5.0   2.0 4.0 3.0 2.0 4.0
11. Big Reed Dynasty ! 16.0 18.0 34.0 -2.0   2.0 2.0 4.0 5.0 3.0   1.0 3.0 6.0 5.0 3.0
12. fantasyaddict3-D 7.0 27.0 34.0 -6.5   1.0 1.0 2.0 1.0 2.0   9.0 1.0 4.0 7.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2441 351 631 89 300 545 79 .2585 .3345  34 34 487.0 1395.0 426 118 475 3.28953 1.11704
2. 2600 377 663 102 343 619 53 .2550 .3346  32 18 498.2 1431.0 418 165 500 3.01404 1.16912
3. 2543 348 596 103 348 617 66 .2344 .3163  35 45 426.2 1224.0 354 127 404 3.33281 1.12734
4. 2551 385 635 96 352 582 56 .2489 .3245  34 24 525.0 1503.0 506 153 497 3.53143 1.25524
5. 2459 343 626 89 362 518 70 .2546 .3224  32 5 563.1 1611.0 488 160 536 3.33905 1.15030
6. 2401 305 568 90 310 677 89 .2366 .3023  32 31 456.0 1305.0 325 156 506 3.03947 1.05482
7. 2425 306 616 91 343 592 35 .2540 .3143  29 24 408.0 1170.0 345 133 396 3.59559 1.17157
8. 2474 328 614 80 282 691 52 .2482 .3216  29 19 508.2 1458.0 472 161 486 3.78637 1.24443
9. 2258 326 570 77 248 589 39 .2524 .3348  30 17 441.1 1260.0 370 169 472 4.24169 1.22130
10. 2280 310 538 83 300 621 32 .2360 .3147  24 15 442.0 1269.0 391 152 427 4.15385 1.22851
11. 2274 273 548 64 289 551 41 .2410 .3129  23 6 440.2 1260.0 395 153 473 3.59455 1.24357
12. 2228 260 516 60 257 523 28 .2316 .3029  33 3 454.1 1305.0 406 131 470 3.50624 1.18195

Standings Meter

Standings MetersOBP .335 x3 .324 .322 x2 .316 .315 .314 .313 .303 .302HR 103 102 96 91 90 89 x2 83 80 77 64 60RBI 362 352 348 343 x2 310 300 x2 289 282 257 248SB 89 79 70 66 56 53 52 41 39 35 32 28R 385 377 351 348 343 328 326 310 306 305 273 260W 35 34 x2 33 32 x3 30 29 x2 24 23SV 45 34 31 24 x2 19 18 17 15 6 5 3K 536 506 500 497 486 475 473 472 470 427 404 396ERA 3.01 3.04 3.29 3.33 3.34 3.51 3.53 3.59 3.60 3.79 4.15 4.24WHIP 1.05 1.12 1.13 1.15 1.17 x2 1.18 1.22 1.23 1.24 x2 1.26Points 93 92 91 85 83 82 53 51 47 38 34 x2


Rotate for more data.