Guest of the League
Training Day
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Roto Rangers Dynasty - TD 50.0 44.0 94.0 +6.0   11.0 12.0 10.0 7.0 10.0   7.5 6.0 9.5 9.0 12.0
2. Wiffle Ball 49.0 28.0 77.0 -2.0   12.0 11.0 11.0 9.0 6.0   5.5 8.5 5.0 2.0 7.0
3. The Lockdown 39.5 36.0 75.5 -1.0   8.0 4.5 9.0 6.0 12.0   10.0 8.5 9.5 6.0 2.0
4. RenegadesOfFunk 25.5 49.5 75.0 +4.5   5.0 4.5 4.0 8.0 4.0   12.0 3.5 12.0 11.0 11.0
5. Why So Serious? 29.5 41.5 71.0 +1.0   7.0 10.0 6.5 4.0 2.0   7.5 12.0 1.0 12.0 9.0
6. ZimmTown Dirties 27.5 42.0 69.5 +4.0   4.0 3.0 6.5 5.0 9.0   11.0 2.0 11.0 10.0 8.0
7. Dynasty Kingz 42.0 26.0 68.0 -3.0   10.0 8.5 5.0 10.5 8.0   3.0 7.0 8.0 3.0 5.0
8. Darth Roto 33.0 31.5 64.5 +2.5   9.0 6.0 12.0 1.0 5.0   5.5 5.0 7.0 8.0 6.0
9. Memphis Mayhem 21.0 39.0 60.0 -15.5   2.0 7.0 3.0 2.0 7.0   9.0 11.0 2.0 7.0 10.0
10. Croto3 36.5 9.5 46.0 +5.5   3.0 8.5 2.0 12.0 11.0   1.0 3.5 3.0 1.0 1.0
11. Petelin 20.0 24.0 44.0 +3.0   6.0 2.0 8.0 3.0 1.0   2.0 10.0 4.0 5.0 3.0
12. Nudes n Prudes 16.5 19.0 35.5 -5.0   1.0 1.0 1.0 10.5 3.0   4.0 1.0 6.0 4.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2471 354 615 119 324 612 55 .2489 .3230  29 21 453.1 1296.0 361 135 502 3.41471 1.09412
2. 2501 379 617 104 330 630 64 .2467 .3193  28 24 425.1 1215.0 370 132 426 3.95690 1.18025
3. 2497 332 659 77 320 580 54 .2639 .3396  36 24 522.2 1494.0 467 188 502 3.58163 1.25319
4. 2483 319 597 77 300 606 58 .2404 .3157  44 13 551.1 1575.0 460 155 568 3.31378 1.11548
5. 2380 330 534 97 314 628 46 .2244 .3099  29 44 400.0 1143.0 323 134 390 3.10500 1.14250
6. 2507 312 650 72 314 607 52 .2593 .3223  38 12 502.2 1440.0 430 147 530 3.36605 1.14788
7. 2422 353 591 82 301 582 66 .2440 .3222  26 22 474.1 1359.0 416 153 483 3.64301 1.19958
8. 2555 336 618 79 348 568 38 .2419 .3165  28 19 467.1 1341.0 434 125 477 3.44722 1.19615
9. 2256 306 535 81 297 528 42 .2371 .3211  32 40 412.1 1179.0 360 103 403 3.49232 1.12288
10. 2348 310 604 82 290 575 71 .2572 .3258  15 13 410.1 1179.0 383 156 407 4.27701 1.31357
11. 2566 322 627 69 317 606 45 .2443 .3085  23 26 402.2 1152.0 351 147 421 3.59851 1.23675
12. 2315 305 566 67 280 571 66 .2445 .3150  27 10 502.2 1440.0 457 155 461 3.63462 1.21751

Standings Meter

Standings MetersOBP .340 .326 .323 .322 x2 .321 .319 .317 .316 .315 .310 .309HR 119 104 97 82 x2 81 79 77 x2 72 69 67RBI 348 330 324 320 317 314 x2 301 300 297 290 280SB 71 66 x2 64 58 55 54 52 46 45 42 38R 379 354 353 336 332 330 322 319 312 310 306 305W 44 38 36 32 29 x2 28 x2 27 26 23 15SV 44 40 26 24 x2 22 21 19 13 x2 12 10K 568 530 502 x2 483 477 461 426 421 407 403 390ERA 3.10 3.31 3.37 3.41 3.45 3.49 3.58 3.60 3.63 3.64 3.96 4.28WHIP 1.09 1.12 x2 1.14 1.15 1.18 1.20 x2 1.22 1.24 1.25 1.31Points 94 77 76 75 71 70 68 65 60 46 44 36


Rotate for more data.