Guest of the League
Full Count
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Whiz Kids 51.5 47.0 98.5 -4.5   10.0 11.0 10.0 9.5 11.0   12.0 5.0 9.0 11.0 10.0
2. Mama's Boys 56.0 36.0 92.0 +1.5   12.0 12.0 12.0 11.0 9.0   10.0 4.0 8.0 6.0 8.0
3. MWN 24.5 52.0 76.5 -2.0   4.0 5.5 5.0 7.0 3.0   11.0 7.0 11.0 12.0 11.0
4. Roundtripers 36.0 37.0 73.0 +1.0   9.0 7.0 11.0 2.0 7.0   7.0 11.0 6.0 7.0 6.0
5. Vermont Lake Monsters 37.0 32.0 69.0 +3.5   8.0 8.5 7.5 8.0 5.0   6.0 3.0 10.0 10.0 3.0
6. Tape Measure Blasters 35.5 33.5 69.0 +5.5   11.0 2.0 9.0 9.5 4.0   9.0 9.0 3.5 5.0 7.0
7. 4roto 28.0 38.0 66.0 -3.0   5.0 3.0 2.0 12.0 6.0   4.0 2.0 12.0 8.0 12.0
8. Splendid Splinter 27.5 33.0 60.5 +1.5   3.0 4.0 7.5 5.0 8.0   4.0 6.0 5.0 9.0 9.0
9. bl5 30.0 30.0 60.0 -2.0   6.0 10.0 6.0 6.0 2.0   4.0 10.0 7.0 4.0 5.0
10. Just Here to (WIN) Not Get Fin 30.5 14.0 44.5 +1.0   2.0 8.5 4.0 4.0 12.0   2.0 8.0 2.0 1.0 1.0
11. Alomar 24.0 16.5 40.5 -4.0   7.0 1.0 3.0 3.0 10.0   8.0 1.0 3.5 2.0 2.0
12. Grey Mousers 1 9.5 21.0 30.5 +1.5   1.0 5.5 1.0 1.0 1.0   1.0 12.0 1.0 3.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2361 343 599 94 328 631 62 .2537 .3327  38 12 517.2 1485.0 408 181 504 3.26851 1.13780
2. 2463 385 609 110 362 606 65 .2473 .3235  34 11 476.0 1359.0 414 143 492 3.57353 1.17017
3. 2523 323 578 78 306 640 58 .2291 .3122  35 21 482.0 1377.0 399 144 517 3.04357 1.12656
4. 2492 339 626 79 331 507 40 .2512 .3222  31 35 504.0 1440.0 459 142 461 3.57143 1.19246
5. 2489 335 585 84 312 570 60 .2350 .3146  30 10 516.2 1476.0 456 173 510 3.29226 1.21742
6. 2475 346 585 68 323 639 62 .2364 .3136  33 25 463.0 1323.0 441 106 439 3.65443 1.18143
7. 2392 327 593 73 273 637 89 .2479 .3155  28 9 515.1 1476.0 434 145 524 3.37063 1.12354
8. 2413 305 613 77 312 603 56 .2540 .3234  28 13 481.1 1377.0 394 166 460 3.30956 1.16343
9. 2351 331 564 88 309 564 57 .2399 .3120  28 27 482.2 1386.0 417 164 475 3.65470 1.20373
10. 2130 294 553 84 291 500 52 .2596 .3431  27 22 415.0 1188.0 405 160 431 4.90120 1.36145
11. 2441 333 652 65 282 486 41 .2671 .3262  32 7 427.0 1224.0 382 169 439 4.15222 1.29040
12. 2167 253 518 78 267 572 38 .2390 .3013  18 49 337.2 963.0 302 107 375 4.13129 1.21125

Standings Meter

Standings MetersOBP .343 .333 .326 .324 .323 .322 .315 x2 .314 .312 x2 .301HR 110 94 88 84 x2 79 78 x2 77 73 68 65RBI 362 331 328 323 312 x2 309 306 291 282 273 267SB 89 65 62 x2 60 58 57 56 52 41 40 38R 385 346 343 339 335 333 331 327 323 305 294 253W 38 35 34 33 32 31 30 28 x3 27 18SV 49 35 27 25 22 21 13 12 11 10 9 7K 524 517 510 504 492 475 461 460 439 x2 431 375ERA 3.04 3.27 3.29 3.31 3.37 3.57 x2 3.65 x2 4.13 4.15 4.90WHIP 1.12 1.13 1.14 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.29 1.36Points 99 92 77 73 69 x2 66 61 60 45 41 31


Rotate for more data.