Guest of the League
NL ONLY
Draft Masters $20 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Jobless Wonders v1.0 44.0 42.0 86.0     10.0 9.0 8.0 7.0 10.0   8.0 8.0 10.0 6.0 10.0
2. Headless TG 01 39.0 33.5 72.5 +1.0   7.0 8.0 7.0 10.0 7.0   6.5 6.0 6.0 9.0 6.0
3. Phatboys1 35.0 29.5 64.5 +0.5   5.0 7.0 6.0 9.0 8.0   6.5 10.0 2.0 7.0 4.0
4. Studs on Waivers 26.0 37.0 63.0 +0.5   8.0 6.0 4.0 6.0 2.0   9.0 3.0 8.0 10.0 7.0
5. .BeeZees 1 DM 21.0 31.0 52.0 -1.0   4.0 4.0 5.0 5.0 3.0   4.0 9.0 5.0 5.0 8.0
6. Moneyball 1 10.0 41.0 51.0     3.0 1.0 1.0 4.0 1.0   10.0 5.0 9.0 8.0 9.0
7. Stuck in Neutral 36.5 9.0 45.5 -1.0   9.0 10.0 9.0 2.5 6.0   1.0 1.0 1.0 3.0 3.0
8. Piss Missle 24.0 19.0 43.0 +2.5   2.0 2.0 3.0 8.0 9.0   4.0 2.0 4.0 4.0 5.0
9. Coachbulldog RTA 25.0 13.0 38.0 -4.0   6.0 4.0 10.0 1.0 4.0   2.0 4.0 3.0 2.0 2.0
10. Wolfman-NL1 14.5 20.0 34.5 +1.5   1.0 4.0 2.0 2.5 5.0   4.0 7.0 7.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2144 311 576 83 300 510 53 .2687  22 20 313.2 927.0 254 99 346 3.52922 1.12540
2. 2179 289 534 75 298 560 67 .2451  21 18 350.1 1035.0 316 112 313 3.03140 1.22169
3. 2290 280 562 70 295 587 60 .2454  21 32 236.1 702.0 220 81 249 3.50353 1.27362
4. 2354 302 569 62 253 543 52 .2417  24 12 335.2 990.0 280 114 318 2.89573 1.17378
5. 2146 279 521 59 275 516 51 .2428  19 27 303.1 900.0 247 104 305 3.70879 1.15714
6. 1890 254 428 50 200 474 48 .2265  29 17 349.2 1035.0 289 110 330 3.50048 1.14109
7. 2148 308 526 86 305 497 33 .2449  13 0 207.2 612.0 198 67 201 4.11717 1.27608
8. 1673 226 419 57 213 432 54 .2504  19 8 249.1 738.0 222 86 261 3.89840 1.23529
9. 2301 288 560 59 310 495 32 .2434  18 13 311.2 918.0 300 110 255 4.38930 1.31551
10. 1801 225 439 59 211 491 33 .2438  19 19 328.0 972.0 316 133 315 4.60976 1.36890

Standings Meter

Standings MetersAVG .269 .250 .245 x3 .244 .243 x2 .242 .226HR 86 83 75 70 62 59 x3 57 50RBI 310 305 300 298 295 275 253 213 211 200SB 67 60 54 53 52 51 48 33 x2 32R 311 308 302 289 288 280 279 254 226 225W 29 24 22 21 x2 19 x3 18 13K 346 330 318 315 313 305 261 255 249 201ERA 2.90 3.03 3.50 x2 3.53 3.71 3.90 4.12 4.39 4.61SV 32 27 20 19 18 17 13 12 8 0WHIP 1.13 1.14 1.16 1.17 1.22 1.24 1.27 1.28 1.32 1.37Points 86.0 72.5 64.5 63.0 52.0 51.0 45.5 43.0 38.0 34.5


Rotate for more data.