Guest of the League
DM Roto 20 8hr IV
Draft Masters $20 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Orleans Firebirds 40.0 25.0 65.0 -3.5   8.0 10.0 10.0 3.0 9.0   5.0 1.0 6.0 7.0 6.0
2. Coachbulldog RTC 29.0 36.0 65.0 +1.0   7.0 3.0 7.0 7.0 5.0   9.0 5.0 9.0 6.0 7.0
3. bb 41.0 23.5 64.5 +5.0   9.0 9.0 6.0 9.0 8.0   7.0 2.0 7.5 4.0 3.0
4. DZ Lucky DM 28.0 34.5 62.5 -5.0   5.0 7.0 4.0 8.0 4.0   10.0 7.0 7.5 2.0 8.0
5. PI DM 3 14.0 46.0 60.0 +3.5   2.0 5.0 2.0 4.0 1.0   8.0 9.0 10.0 9.0 10.0
6. Shots Fired 6 43.0 14.0 57.0     10.0 8.0 9.0 6.0 10.0   2.0 6.0 4.0 1.0 1.0
7. CANARYS 33.0 16.0 49.0 +3.0   6.0 3.0 8.0 10.0 6.0   1.0 4.0 1.0 5.0 5.0
8. FKABB Chalker 19.0 29.0 48.0 -0.5   4.0 6.0 5.0 1.0 3.0   4.0 8.0 5.0 8.0 4.0
9. Stallions 7 11.0 37.0 48.0 +1.0   1.0 3.0 3.0 2.0 2.0   6.0 10.0 2.0 10.0 9.0
10. G-Men Best Roto1 17.0 14.0 31.0 -4.5   3.0 1.0 1.0 5.0 7.0   3.0 3.0 3.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2657 373 673 116 408 601 42 .2533  23 7 340.0 972.0 295 88 394 3.38824 1.12647
2. 2719 346 671 82 344 675 54 .2468  30 20 425.1 1215.0 365 114 416 3.40674 1.12618
3. 2562 374 643 93 326 521 78 .2510  27 8 408.1 1170.0 367 125 407 3.76898 1.20490
4. 2523 333 621 89 305 627 61 .2461  31 26 356.1 1017.0 302 99 407 3.96539 1.12535
5. 2473 297 573 84 282 617 44 .2317  29 31 408.0 1170.0 318 110 459 3.15441 1.04902
6. 2691 390 705 90 356 627 53 .2620  16 21 338.1 972.0 334 104 354 4.06995 1.29458
7. 2490 345 615 82 351 557 86 .2470  13 17 274.1 783.0 232 85 283 3.57594 1.15553
8. 2411 315 588 86 315 567 29 .2439  22 27 351.2 1008.0 296 112 367 3.35261 1.16019
9. 2153 278 507 82 288 549 38 .2355  26 37 302.1 864.0 231 93 299 2.79824 1.07166
10. 1984 302 496 80 280 536 45 .2500  21 10 335.1 963.0 300 107 309 3.78429 1.21372

Standings Meter

Standings MetersAVG .262 .253 .251 .250 .247 x2 .246 .244 .235 .232HR 116 93 90 89 86 84 82 x3 80RBI 408 356 351 344 326 315 305 288 282 280SB 86 78 61 54 53 45 44 42 38 29R 390 374 373 346 345 333 315 302 297 278W 31 30 29 27 26 23 22 21 16 13K 459 416 407 x2 394 367 354 309 299 283ERA 2.80 3.15 3.35 3.39 3.41 3.58 3.77 3.78 3.97 4.07SV 37 31 27 26 21 20 17 10 8 7WHIP 1.05 1.07 1.13 x3 1.16 x2 1.20 1.21 1.29Points 65.0 x2 64.5 62.5 60.0 57.0 49.0 48.0 x2 31.0


Rotate for more data.