Guest of the League
FREE AGENCY D&H
Draft & Hold $50 - Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Barrel Up 41.0 51.5 92.5 +6.0   10.0 10.5 6.5 2.0 12.0   12.0 4.0 11.5 12.0 12.0
2. Max Power DH1:6 Tucker 43.0 43.0 86.0 -1.5   7.5 7.0 9.5 8.0 11.0   8.0 7.5 7.5 11.0 9.0
3. VIENNA 42.5 40.5 83.0 +5.0   6.0 10.5 11.0 5.0 10.0   11.0 1.0 11.5 10.0 7.0
4. Team Wendler 4 38.0 37.0 75.0 +7.0   7.5 6.0 6.5 11.0 7.0   9.5 6.0 4.5 6.0 11.0
5. Lets Go Brandon 46.0 26.5 72.5 -1.5   12.0 12.0 12.0 9.0 1.0   4.0 7.5 10.0 2.0 3.0
6. CONFIDENCE MEN 17.5 47.0 64.5 -1.5   4.5 2.0 2.0 6.0 3.0   9.5 11.5 9.0 7.0 10.0
7. The Dave Stieb Experience 22.0 39.5 61.5 -1.0   3.0 8.0 5.0 4.0 2.0   7.0 9.5 6.0 9.0 8.0
8. Headless TG 99 DH 32.5 28.0 60.5 -6.5   4.5 4.0 8.0 12.0 4.0   3.0 9.5 7.5 4.0 4.0
9. 121 37.5 12.0 49.5 -7.0   11.0 9.0 9.5 3.0 5.0   5.5 2.5 1.0 1.0 2.0
10. DH5x5-R300 33.0 14.5 47.5 +1.5   9.0 3.0 3.0 10.0 8.0   1.0 2.5 2.0 8.0 1.0
11. *Gray Gorillas(50)50rounds(Jul 19.0 28.0 47.0 +0.5   1.0 1.0 1.0 7.0 9.0   5.5 11.5 3.0 3.0 5.0
12. Ballbusters5 18.0 22.5 40.5 -1.0   2.0 5.0 4.0 1.0 6.0   2.0 5.0 4.5 5.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2096 301 559 81 276 486 29 .2667  34 13 394.0 1350.0 319 122 405 3.17513 1.11929
2. 2172 284 552 75 286 531 45 .2541  25 17 381.1 1314.0 323 114 389 3.25699 1.14598
3. 2107 283 526 81 290 540 40 .2496  30 2 411.0 1413.0 373 111 405 3.35036 1.17762
4. 2195 284 541 73 276 526 63 .2465  27 16 389.1 1341.0 326 110 373 3.62928 1.11986
5. 1998 316 475 88 307 536 50 .2377  20 17 401.2 1377.0 384 136 404 4.10041 1.29461
6. 2011 280 489 53 216 505 42 .2432  27 23 376.0 1296.0 308 116 401 3.56649 1.12766
7. 1889 250 453 76 268 505 38 .2398  24 20 381.1 1314.0 303 144 379 3.51661 1.17220
8. 2088 280 508 71 283 573 87 .2433  19 20 366.0 1260.0 318 141 389 3.86066 1.25410
9. 2175 313 531 80 286 513 35 .2441  23 11 367.2 1260.0 373 119 297 4.18586 1.33817
10. 2081 288 513 60 261 450 59 .2465  16 11 305.1 1053.0 309 100 298 3.53712 1.33952
11. 1834 223 454 46 191 390 43 .2475  23 23 369.2 1269.0 332 118 327 3.89540 1.21731
12. 1949 241 476 72 264 479 21 .2442  18 14 352.0 1206.0 305 111 373 3.70739 1.18182

Standings Meter

Standings MetersAVG .267 .254 .250 .248 .247 .246 .244 x2 .243 x2 .240 .238HR 88 81 x2 80 76 75 73 72 71 60 53 46RBI 307 290 286 x2 283 276 x2 268 264 261 216 191SB 87 63 59 50 45 43 42 40 38 35 29 21R 316 313 301 288 284 x2 283 280 x2 250 241 223W 34 30 27 x2 25 24 23 x2 20 19 18 16SV 23 x2 20 x2 17 x2 16 14 13 11 x2 2K 405 x2 404 401 389 x2 379 373 x2 327 298 297ERA 3.18 3.26 3.35 3.52 3.54 3.57 3.63 3.71 3.86 3.90 4.10 4.19WHIP 1.12 x2 1.13 1.15 1.17 1.18 x2 1.22 1.25 1.29 1.34 x2Points 93 86 83 75 73 65 62 61 50 48 47 41


Rotate for more data.