Guest of the League
BL 30 8hr VI
Big League $30 - Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. RATS-BL-1 43.5 40.0 83.5 +2.0   9.5 9.0 10.0 6.0 9.0   10.0 1.0 10.0 10.0 9.0
2. PlakataR1 34.5 44.0 78.5     9.5 1.0 7.0 7.0 10.0   9.0 8.0 9.0 8.0 10.0
3. Bad era 37.0 24.5 61.5 -5.5   7.0 7.0 8.0 10.0 5.0   1.5 10.0 1.0 9.0 3.0
4. *Gray Gorillas (30)1/15/24(Moo 26.0 30.5 56.5 +5.0   5.0 2.5 3.5 9.0 6.0   5.5 7.0 6.0 6.0 6.0
5. Shots Fired 7 23.5 28.5 52.0 +0.5   4.0 6.0 3.5 2.0 8.0   3.5 4.0 7.0 7.0 7.0
6. BL30-4 31.5 16.5 48.0 +4.0   8.0 10.0 9.0 3.5 1.0   5.5 5.0 2.0 2.0 2.0
7. Roto BL 30-2 WKLY ww 27.0 20.5 47.5 +2.5   3.0 8.0 1.0 8.0 7.0   3.5 9.0 3.0 1.0 4.0
8. Charlie Hustle 14 15.5 32.0 47.5 -1.0   2.0 4.5 2.0 5.0 2.0   8.0 3.0 8.0 5.0 8.0
9. Senga San 24.0 18.0 42.0 -5.5   6.0 4.5 6.0 3.5 4.0   7.0 2.0 5.0 3.0 1.0
10. Rachel 2 12.5 20.5 33.0 -2.0   1.0 2.5 5.0 1.0 3.0   1.5 6.0 4.0 4.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2240 320 572 83 326 515 47 .2554  35 0 505.2 1773.0 383 164 499 2.70534 1.08174
2. 2262 320 582 61 280 537 53 .2573  28 25 400.0 1404.0 327 95 458 3.42000 1.05500
3. 2086 311 511 77 282 570 61 .2450  21 43 253.2 891.0 229 88 265 3.33509 1.24967
4. 2143 297 525 66 267 464 58 .2450  23 24 366.2 1287.0 315 114 378 3.53455 1.17000
5. 2051 289 523 75 267 453 42 .2550  22 18 405.2 1422.0 333 121 409 3.48316 1.11915
6. 2134 312 515 89 314 569 43 .2413  23 21 343.2 1206.0 318 116 306 3.90204 1.26285
7. 2090 286 527 81 248 505 57 .2522  22 28 295.1 1035.0 258 100 309 3.93115 1.21219
8. 2080 263 506 72 264 462 46 .2433  26 14 415.2 1458.0 346 118 457 3.55092 1.11628
9. 2101 299 514 72 276 491 43 .2446  25 9 377.0 1323.0 339 138 368 3.77188 1.26525
10. 2051 241 499 66 271 540 41 .2433  21 23 348.1 1215.0 291 123 342 3.56555 1.18852

Standings Meter

Standings MetersAVG .257 .255 x2 .252 .245 x3 .243 x2 .241HR 89 83 81 77 75 72 x2 66 x2 61RBI 326 314 282 280 276 271 267 x2 264 248SB 61 58 57 53 47 46 43 x2 42 41R 320 x2 312 311 299 297 289 286 263 241W 35 28 26 25 23 x2 22 x2 21 x2SV 43 28 25 24 23 21 18 14 9 0K 499 458 457 409 378 368 342 309 306 265ERA 2.71 3.34 3.42 3.48 3.53 3.55 3.57 3.77 3.90 3.93WHIP 1.05 1.08 1.12 x2 1.17 1.19 1.21 1.25 1.26 1.27Points 84 79 62 57 52 48 x3 42 33


Rotate for more data.