Guest of the League
DM Roto 20 8hr VII
Draft Masters $20 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Jonny Reb 39.0 35.5 74.5 -1.0   9.0 9.0 6.0 10.0 5.0   6.0 6.5 6.0 8.0 9.0
2. DZ Lucky DM2 32.0 40.0 72.0 +0.5   3.0 5.0 8.0 7.0 9.0   8.0 4.0 10.0 10.0 8.0
3. RIVER_RAT_2 39.0 28.0 67.0 -1.0   10.0 8.0 9.0 6.0 6.0   10.0 3.0 9.0 5.0 1.0
4. PlakataDOR1 32.0 32.0 64.0 -4.5   7.0 7.0 7.0 4.0 7.0   8.0 10.0 7.0 2.0 5.0
5. Peaser 2 47.0 11.0 58.0 +0.5   8.0 10.0 10.0 9.0 10.0   2.0 2.0 4.0 1.0 2.0
6. PI DM 5.0 43.0 48.0 +1.5   1.0 1.0 1.0 1.0 1.0   8.0 8.0 8.0 9.0 10.0
7. Fightins 26.0 21.0 47.0 -1.0   6.0 6.0 4.0 2.0 8.0   3.5 6.5 3.0 4.0 4.0
8. Stealing Home 12.0 32.0 44.0     2.0 2.0 2.0 3.0 3.0   5.0 9.0 5.0 7.0 6.0
9. DM2003R100 22.0 17.0 39.0 +3.0   5.0 4.0 3.0 8.0 2.0   1.0 1.0 2.0 6.0 7.0
10. High and Tight 21.0 15.5 36.5 +2.0   4.0 3.0 5.0 5.0 4.0   3.5 5.0 1.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2546 391 631 115 347 717 72 .2478  26 24 358.1 1008.0 278 98 354 3.16465 1.04930
2. 2596 331 669 90 362 568 58 .2577  28 21 435.1 1224.0 342 131 448 3.08040 1.08652
3. 2894 417 720 111 381 737 57 .2488  29 18 367.1 1035.0 331 127 396 3.60163 1.24682
4. 2641 373 659 108 361 638 49 .2495  28 36 369.0 1044.0 350 76 380 3.80488 1.15447
5. 2416 378 639 117 419 554 69 .2645  19 17 304.1 855.0 266 111 349 4.40635 1.23877
6. 1909 234 422 53 216 536 28 .2211  28 29 368.0 1035.0 269 103 395 3.10598 1.01087
7. 2598 353 654 102 315 635 31 .2517  21 24 348.2 981.0 326 96 347 3.63958 1.21033
8. 1922 263 464 57 227 480 46 .2414  23 32 320.2 909.0 253 106 353 3.48025 1.11954
9. 2470 346 588 89 313 559 63 .2381  16 5 270.1 765.0 227 72 295 3.59556 1.10604
10. 2702 342 665 81 344 582 54 .2461  21 23 307.1 864.0 264 112 289 3.74837 1.22343

Standings Meter

Standings MetersAVG .264 .258 .252 .250 .249 .248 .246 .241 .238 .221HR 117 115 111 108 102 90 89 81 57 53RBI 419 381 362 361 347 344 315 313 227 216SB 72 69 63 58 57 54 49 46 31 28R 417 391 378 373 353 346 342 331 263 234W 29 28 x3 26 23 21 x2 19 16K 448 396 395 380 354 353 349 347 295 289ERA 3.08 3.11 3.16 3.48 3.60 x2 3.64 3.75 3.80 4.41SV 36 32 29 24 x2 23 21 18 17 5WHIP 1.01 1.05 1.09 1.11 1.12 1.15 1.21 1.22 1.24 1.25Points 74.5 72.0 67.0 64.0 58.0 48.0 47.0 44.0 39.0 36.5


Rotate for more data.