Guest of the League
CTW Roto Best-Ball 1-31
Draft Masters $20 - Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Jeff Paur 32.0 47.0 79.0 +2.5   8.0 7.0 9.0 5.0 3.0   10.0 8.0 10.0 9.0 10.0
2. DM1 Max RotoBetts 1 34.0 42.0 76.0 -1.5   9.0 9.0 7.0 2.0 7.0   9.0 9.0 9.0 6.0 9.0
3. Lenny 37.0 34.0 71.0 +0.5   7.0 8.0 5.0 8.0 9.0   6.5 3.5 8.0 8.0 8.0
4. Hkhotsskhotb CTW 27.0 30.5 57.5 +3.5   6.0 3.0 3.0 9.0 6.0   6.5 7.0 7.0 7.0 3.0
5. Wolfman-2 32.0 23.5 55.5 +4.0   4.0 6.0 8.0 10.0 4.0   3.5 2.0 4.0 10.0 4.0
6. Kaboom 01-31 26.5 27.0 53.5 +4.0   5.0 4.0 6.0 6.5 5.0   2.0 10.0 5.0 3.0 7.0
7. Glenn Colton 41.0 11.5 52.5 -7.0   10.0 10.0 10.0 3.0 8.0   1.0 5.5 1.0 2.0 2.0
8. SD Roto2 Rockets 9.5 27.5 37.0 -6.5   2.0 1.5 4.0 1.0 1.0   8.0 3.5 6.0 4.0 6.0
9. Stallions 7 18.5 16.5 35.0 -0.5   3.0 5.0 2.0 6.5 2.0   3.5 1.0 2.0 5.0 5.0
10. Arick 20 17.5 15.5 33.0 +1.0   1.0 1.5 1.0 4.0 10.0   5.0 5.5 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2085 296 513 74 296 466 40 .2460  27 16 358.1 1251.0 298 97 390 3.18977 1.10233
2. 2148 312 542 82 278 543 34 .2523  26 18 343.0 1197.0 280 107 368 3.64723 1.12828
3. 2003 291 507 81 261 482 44 .2531  21 12 308.2 1080.0 250 101 347 3.52808 1.13715
4. 2033 278 507 67 251 492 56 .2494  21 14 358.1 1251.0 331 101 343 3.64186 1.20558
5. 1941 264 479 73 282 470 67 .2468  16 11 244.0 855.0 202 90 280 3.09836 1.19672
6. 1843 268 459 69 262 438 41 .2491  15 23 330.1 1152.0 293 92 322 3.70535 1.16549
7. 2283 319 577 90 302 634 38 .2527  9 13 175.0 612.0 139 72 163 3.85714 1.20571
8. 1867 258 456 59 253 400 25 .2442  24 12 328.0 1152.0 289 102 325 3.67683 1.19207
9. 2034 259 499 70 250 499 41 .2453  16 7 192.1 675.0 165 65 190 3.64991 1.19584
10. 1795 240 469 59 241 384 39 .2613  17 13 252.2 882.0 248 73 277 4.27441 1.27045

Standings Meter

Standings MetersAVG .261 .253 x2 .252 .249 x2 .247 .246 .245 .244HR 90 82 81 74 73 70 69 67 59 x2RBI 302 296 282 278 262 261 253 251 250 241SB 67 56 44 41 x2 40 39 38 34 25R 319 312 296 291 278 268 264 259 258 240W 27 26 24 21 x2 17 16 x2 15 9K 390 368 347 343 325 322 280 277 190 163ERA 3.10 3.19 3.53 3.64 3.65 x2 3.68 3.71 3.86 4.27SV 23 18 16 14 13 x2 12 x2 11 7WHIP 1.10 1.13 1.14 1.17 1.19 1.20 x2 1.21 x2 1.27Points 79.0 76.0 71.0 57.5 55.5 53.5 52.5 37.0 35.0 33.0


Rotate for more data.