Guest of the League
This Is The Year I Win
Big League $30 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. RATS-BL-4 44.0 40.0 84.0 -0.5   10.0 10.0 9.0 6.0 9.0   10.0 1.0 10.0 10.0 9.0
2. Squeeze Box 14 25.5 41.0 66.5 -1.5   1.5 4.0 5.0 5.0 10.0   9.0 7.0 9.0 8.0 8.0
3. Gorillas 40.0 17.5 57.5 -1.0   9.0 9.0 10.0 4.0 8.0   6.0 3.5 4.0 2.0 2.0
4. Money Ball 35.5 19.0 54.5 +4.5   5.5 5.0 8.0 10.0 7.0   1.0 6.0 5.0 3.0 4.0
5. Minoans 20.0 34.5 54.5 +1.0   7.0 7.0 3.0 1.0 2.0   6.0 8.5 6.0 9.0 5.0
6. BECCA and STEVE 31.0 21.0 52.0 -1.0   4.0 6.0 7.0 9.0 5.0   2.0 2.0 7.0 4.0 6.0
7. BL30-X7 21.5 30.0 51.5 +1.5   5.5 2.0 6.0 7.0 1.0   3.0 10.0 2.0 5.0 10.0
8. LamberR 16.5 33.5 50.0 +0.5   1.5 8.0 2.0 2.0 3.0   8.0 3.5 8.0 7.0 7.0
9. Come Back 24.0 22.5 46.5 -1.5   8.0 3.0 4.0 3.0 6.0   4.0 8.5 1.0 6.0 3.0
10. Clift 4 BL30 17.0 16.0 33.0 -2.0   3.0 1.0 1.0 8.0 4.0   6.0 5.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3232 474 833 146 463 759 66 .2577  48 6 706.0 1710.0 547 214 719 2.99575 1.07790
2. 2779 386 745 101 389 623 65 .2681  43 31 571.0 1386.0 461 167 616 3.30998 1.09982
3. 3087 457 787 139 464 741 64 .2549  36 22 576.2 1395.0 517 183 549 3.85491 1.21387
4. 3174 424 791 106 417 737 103 .2492  31 27 514.0 1242.0 467 148 550 3.83463 1.19650
5. 3042 430 740 114 381 793 55 .2433  36 33 501.0 1215.0 421 173 553 3.25150 1.18563
6. 3039 412 753 110 412 751 83 .2478  32 20 601.2 1458.0 503 208 578 3.69474 1.18172
7. 3195 424 766 97 391 820 67 .2397  33 47 551.1 1332.0 466 122 531 3.68924 1.06651
8. 3031 386 744 115 374 752 59 .2455  39 22 569.1 1377.0 488 153 581 3.39871 1.12588
9. 3076 454 763 98 383 716 63 .2480  34 33 564.0 1368.0 519 159 496 3.52660 1.20213
10. 3198 401 787 86 357 764 77 .2461  36 23 522.0 1269.0 457 191 541 3.93103 1.24138

Standings Meter

Standings MetersAVG .268 .258 .255 .249 .248 x2 .246 .245 .243 .240HR 146 139 115 114 110 106 101 98 97 86RBI 464 463 417 412 391 389 383 381 374 357SB 103 83 77 67 66 65 64 63 59 55R 474 457 454 430 424 x2 412 401 386 x2W 48 43 39 36 x3 34 33 32 31SV 47 33 x2 31 27 23 22 x2 20 6K 719 616 581 578 553 550 549 541 531 496ERA 3.00 3.25 3.31 3.40 3.53 3.69 x2 3.83 3.85 3.93WHIP 1.07 1.08 1.10 1.13 1.18 1.19 1.20 x2 1.21 1.24Points 84 67 58 55 x2 52 x2 50 47 33


Rotate for more data.