Guest of the League
Legends are made
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. 2024 OBP FAAB 55.0 36.0 91.0 -4.0   11.0 8.0 12.0 12.0 12.0   6.5 10.5 3.0 7.0 9.0
2. 313 Elite 54.0 25.0 79.0 +4.5   12.0 12.0 11.0 9.0 10.0   6.5 3.5 5.0 5.0 5.0
3. Fantasy addictd3 40.5 38.0 78.5 -0.5   7.0 5.0 7.5 10.0 11.0   9.0 2.0 9.0 10.0 8.0
4. YRBP 31.5 41.0 72.5     9.0 7.0 7.5 3.0 5.0   10.0 1.0 7.0 12.0 11.0
5. The Lock 45.0 26.0 71.0 +2.5   8.0 11.0 10.0 8.0 8.0   1.5 8.5 2.0 8.0 6.0
6. JRod1 21.5 48.0 69.5 +3.0   3.0 4.0 6.0 5.5 3.0   11.0 5.0 11.0 11.0 10.0
7. Daker 19.0 46.5 65.5 -2.0   4.0 6.0 3.0 2.0 4.0   12.0 10.5 8.0 9.0 7.0
8. Goblinater 36.0 28.0 64.0 +2.0   6.0 9.0 5.0 7.0 9.0   3.5 8.5 10.0 2.0 4.0
9. SC Freiburg 18.0 38.5 56.5 -1.0   2.0 2.0 2.0 11.0 1.0   8.0 3.5 12.0 3.0 12.0
10. Roto Rangers Dynasty - LM 39.0 13.0 52.0 -3.0   10.0 10.0 9.0 4.0 6.0   3.5 6.5 1.0 1.0 1.0
11. Drago Dynasty 125 20.0 23.0 43.0 -1.0   5.0 3.0 4.0 1.0 7.0   1.5 6.5 6.0 6.0 3.0
12. Just the FIP 10.5 27.0 37.5 -0.5   1.0 1.0 1.0 5.5 2.0   5.0 12.0 4.0 4.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2524 382 647 88 399 614 93 .2563 .3345  30 25 396.0 1134.0 330 123 405 3.63636 1.14394
2. 2627 390 678 113 380 601 61 .2581 .3307  30 16 465.0 1332.0 415 159 450 3.85161 1.23441
3. 2439 338 660 77 319 477 62 .2706 .3332  33 14 529.2 1521.0 445 168 498 3.41536 1.15733
4. 2570 344 618 83 319 654 46 .2405 .3169  35 7 491.0 1404.0 395 154 470 2.67617 1.11813
5. 2460 341 611 108 347 610 58 .2484 .3277  25 24 438.2 1260.0 405 127 399 3.59043 1.21277
6. 2538 297 624 76 316 607 48 .2459 .3079  39 19 484.1 1386.0 420 134 533 3.01032 1.14384
7. 2448 307 566 81 301 576 43 .2312 .3083  40 25 507.1 1449.0 450 164 489 3.42378 1.21025
8. 2398 327 589 89 309 661 52 .2456 .3281  26 24 522.1 1494.0 453 200 529 4.04914 1.25016
9. 2065 268 489 62 230 597 70 .2368 .3028  32 16 477.1 1368.0 366 148 535 3.90293 1.07682
10. 2455 348 594 98 327 620 47 .2420 .3246  26 22 419.0 1197.0 405 140 396 4.05967 1.30072
11. 2386 312 616 75 302 564 32 .2582 .3271  25 22 499.0 1431.0 456 171 467 3.66132 1.25651
12. 2079 266 491 49 200 498 48 .2362 .3070  28 34 424.1 1215.0 411 136 410 3.88138 1.28908

Standings Meter

Standings MetersOBP .334 .333 .331 .328 x2 .327 .325 .317 .308 x2 .307 .303HR 113 108 98 89 88 83 81 77 76 75 62 49RBI 399 380 347 327 319 x2 316 309 302 301 230 200SB 93 70 62 61 58 52 48 x2 47 46 43 32R 390 382 348 344 341 338 327 312 307 297 268 266W 40 39 35 33 32 30 x2 28 26 x2 25 x2SV 34 25 x2 24 x2 22 x2 19 16 x2 14 7K 535 533 529 498 489 470 467 450 410 405 399 396ERA 2.68 3.01 3.42 x2 3.59 3.64 3.66 3.85 3.88 3.90 4.05 4.06WHIP 1.08 1.12 1.14 x2 1.16 1.21 x2 1.23 1.25 1.26 1.29 1.30Points 91 79 x2 73 71 70 66 64 57 52 43 38


Rotate for more data.