Guest of the League
DM Roto 20 8hr XII
Draft Masters $20 - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Dwarf Boas 33.0 46.0 79.0 +1.0   10.0 8.0 10.0 4.0 1.0   10.0 9.0 9.0 10.0 8.0
2. Peaser 12 35.0 36.0 71.0 -5.5   9.0 7.0 9.0 8.0 2.0   5.0 10.0 4.0 7.0 10.0
3. boto 36.0 24.0 60.0 +1.0   8.0 3.5 5.0 9.5 10.0   3.0 4.0 3.0 8.0 6.0
4. Frank The Tank BB1 14.5 42.0 56.5 +6.5   3.0 3.5 3.0 2.0 3.0   8.0 6.0 10.0 9.0 9.0
5. PlakataDR1 32.0 24.0 56.0 -3.0   5.0 9.0 6.0 5.0 7.0   9.0 3.0 7.0 3.0 2.0
6. Dunkin pinstripes 32.0 18.0 50.0 +1.5   7.0 10.0 8.0 1.0 6.0   4.0 1.0 6.0 6.0 1.0
7. Bombers5 33.0 16.5 49.5 +4.5   6.0 5.0 7.0 7.0 8.0   1.5 8.0 2.0 1.0 4.0
8. Bambam 16.5 27.5 44.0 -1.5   1.0 1.0 1.0 9.5 4.0   6.5 2.0 8.0 4.0 7.0
9. Fanatically moderate 23.0 19.5 42.5 -7.5   2.0 6.0 4.0 6.0 5.0   1.5 7.0 1.0 5.0 5.0
10. La Flama Blanca 20.0 21.5 41.5 +3.0   4.0 2.0 2.0 3.0 9.0   6.5 5.0 5.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3042 412 727 111 419 685 49 .2390  38 40 464.0 1188.0 362 151 497 3.08405 1.10560
2. 2972 406 715 108 411 740 78 .2406  26 53 417.1 1062.0 329 107 424 3.36422 1.04473
3. 2652 399 729 97 359 554 80 .2749  19 19 316.0 810.0 272 88 341 3.18987 1.13924
4. 2568 359 618 97 352 552 38 .2407  31 29 460.2 1179.0 356 132 503 3.10637 1.05933
5. 2793 384 704 114 380 698 57 .2521  35 12 457.1 1170.0 426 129 456 3.83746 1.21356
6. 2940 398 741 126 392 682 22 .2520  25 0 451.0 1152.0 399 166 431 3.45233 1.25277
7. 2986 389 755 100 381 761 69 .2528  18 32 296.1 756.0 266 83 308 4.16085 1.17773
8. 2471 342 612 82 281 659 80 .2477  29 9 465.0 1188.0 371 150 487 3.69677 1.12043
9. 2577 353 645 101 354 627 64 .2503  18 31 247.2 630.0 213 70 246 3.48856 1.14266
10. 2380 367 613 86 327 620 44 .2576  29 20 422.2 1080.0 382 130 426 3.93927 1.21136

Standings Meter

Standings MetersAVG .275 .258 .253 .252 x2 .250 .248 .241 x2 .239HR 126 114 111 108 101 100 97 x2 86 82RBI 419 411 392 381 380 359 354 352 327 281SB 80 x2 78 69 64 57 49 44 38 22R 412 406 399 398 389 384 367 359 353 342W 38 35 31 29 x2 26 25 19 18 x2K 503 497 487 456 431 426 424 341 308 246ERA 3.08 3.11 3.19 3.36 3.45 3.49 3.70 3.84 3.94 4.16SV 53 40 32 31 29 20 19 12 9 0WHIP 1.04 1.06 1.11 1.12 1.14 x2 1.18 1.21 x2 1.25Points 79.0 71.0 60.0 56.5 56.0 50.0 49.5 44.0 42.5 41.5


Rotate for more data.