Guest of the League
NL ONLY
Draft Masters $20 - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Phatboys12 32.0 42.0 74.0 -0.5   9.0 7.0 6.0 6.0 4.0   9.0 8.0 10.0 7.0 8.0
2. Neon Madmen 25.0 46.0 71.0 +1.0   5.0 6.0 7.0 5.0 2.0   10.0 8.0 9.0 9.0 10.0
3. Nirvana 30.0 39.0 69.0 +1.0   7.0 5.0 8.0 7.0 3.0   8.0 10.0 6.0 10.0 5.0
4. OAC Strong DM20 4 33.0 27.5 60.5 +0.5   8.0 3.0 4.0 8.0 10.0   5.5 5.0 7.0 6.0 4.0
5. Coin-Op.8 36.0 23.0 59.0 -2.0   6.0 9.0 9.0 3.0 9.0   7.0 2.0 8.0 3.0 3.0
6. BonnosDM1 47.0 8.0 55.0 -1.0   10.0 10.0 10.0 10.0 7.0   1.0 3.0 1.0 2.0 1.0
7. Peaser 16 27.0 24.5 51.5 -1.0   4.0 8.0 5.0 4.0 6.0   5.5 5.0 2.0 5.0 7.0
8. Squeeze Box 19 20.0 28.5 48.5 +1.5   2.0 2.0 2.0 9.0 5.0   3.5 5.0 3.0 8.0 9.0
9. Stevedores Central 13.0 25.0 38.0 +2.0   1.0 1.0 1.0 2.0 8.0   2.0 8.0 5.0 4.0 6.0
10. Foo Fighters 12.0 11.5 23.5 -1.5   3.0 4.0 3.0 1.0 1.0   3.5 1.0 4.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2655 339 646 81 309 652 48 .2433  32 19 467.2 1242.0 373 170 481 3.29081 1.16108
2. 2436 312 570 78 315 596 47 .2340  37 19 436.0 1161.0 358 124 448 3.15826 1.10550
3. 2646 326 634 74 328 647 60 .2396  28 31 402.0 1071.0 336 155 381 2.82090 1.22139
4. 2424 333 622 68 280 536 64 .2566  21 17 408.0 1089.0 355 145 389 3.83824 1.22549
5. 2383 324 610 87 341 551 44 .2560  23 10 455.1 1215.0 450 151 411 4.13104 1.31991
6. 2716 369 683 89 354 711 68 .2515  11 13 245.1 657.0 245 108 212 4.40217 1.43886
7. 2238 292 550 82 289 607 45 .2458  21 17 221.1 585.0 200 65 240 3.98494 1.19729
8. 2125 253 519 50 248 500 67 .2442  18 17 235.1 630.0 206 62 241 3.17422 1.13881
9. 1742 235 440 42 196 402 36 .2526  15 19 293.1 783.0 247 107 302 4.01932 1.20682
10. 1981 262 450 71 260 519 35 .2272  18 0 255.1 684.0 254 101 249 4.96997 1.39034

Standings Meter

Standings MetersAVG .257 .256 .253 .251 .246 .244 .243 .240 .234 .227HR 89 87 82 81 78 74 71 68 50 42RBI 354 341 328 315 309 289 280 260 248 196SB 68 67 64 60 48 47 45 44 36 35R 369 339 333 326 324 312 292 262 253 235W 37 32 28 23 21 x2 18 x2 15 11K 481 448 411 389 381 302 249 241 240 212ERA 2.82 3.16 3.17 3.29 3.84 3.98 4.02 4.13 4.40 4.97SV 31 19 x3 17 x3 13 10 0WHIP 1.11 1.14 1.16 1.20 1.21 1.22 1.23 1.32 1.39 1.44Points 74.0 71.0 69.0 60.5 59.0 55.0 51.5 48.5 38.0 23.5


Rotate for more data.