Guest of the League
BL 50 8hr VIII
Big League $50 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. MEYER BROTHERS 38.5 40.5 79.0     9.0 6.5 8.0 8.0 7.0   10.0 4.5 8.0 10.0 8.0
2. BL50-3 40.0 27.5 67.5 -0.5   10.0 9.0 10.0 2.0 9.0   2.0 4.5 7.0 9.0 5.0
3. Muscle Up 23.5 38.5 62.0 -1.0   2.0 6.5 5.0 6.0 4.0   7.5 6.0 9.0 7.0 9.0
4. HELLDOGS997 39.0 22.0 61.0 +1.5   8.0 10.0 9.0 4.0 8.0   5.5 8.5 4.0 2.0 2.0
5. Big Reed Machine II 21.5 39.0 60.5 +2.0   7.0 2.5 6.0 3.0 3.0   9.0 2.0 10.0 8.0 10.0
6. Hondo13 31.0 24.5 55.5 -1.0   5.0 8.0 7.0 9.0 2.0   3.0 8.5 3.0 4.0 6.0
7. High Definition 29.0 25.5 54.5 -1.5   6.0 1.0 2.0 10.0 10.0   7.5 3.0 6.0 5.0 4.0
8. NJMETS50 18.5 22.5 41.0 -2.5   3.5 5.0 3.0 1.0 6.0   1.0 10.0 1.5 3.0 7.0
9. *Gray Gorillas (50)slow(CCarol 19.5 17.0 36.5 +5.0   3.5 4.0 4.0 7.0 1.0   5.5 1.0 1.5 6.0 3.0
10. Acuna 50 Rotata 14.5 18.0 32.5 -2.0   1.0 2.5 1.0 5.0 5.0   4.0 7.0 5.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2734 392 701 99 390 622 68 .2564  41 23 530.1 1521.0 445 160 492 2.95286 1.14079
2. 2901 423 755 104 418 682 40 .2603  26 23 498.2 1431.0 437 140 462 3.21257 1.15709
3. 2511 334 602 99 332 647 57 .2397  35 25 505.0 1449.0 407 144 555 3.33267 1.09109
4. 2649 361 683 122 402 612 51 .2578  31 29 450.1 1287.0 383 162 448 3.83716 1.21021
5. 2635 349 624 83 338 664 49 .2368  36 20 459.0 1314.0 360 115 577 3.31373 1.03486
6. 2483 345 580 101 353 592 75 .2336  27 29 461.2 1323.0 396 135 443 3.68448 1.15018
7. 2512 347 662 73 297 573 87 .2635  35 21 443.2 1269.0 389 143 456 3.61082 1.19910
8. 2576 340 626 98 310 621 28 .2430  24 41 413.2 1188.0 330 143 423 3.69863 1.14343
9. 2552 340 578 93 315 624 58 .2265  31 17 447.0 1278.0 413 126 423 3.60403 1.20582
10. 2415 325 586 83 267 658 54 .2427  28 27 447.1 1278.0 403 171 452 4.06408 1.28316

Standings Meter

Standings MetersAVG .264 .260 .258 .256 .243 x2 .240 .237 .234 .226HR 122 104 101 99 x2 98 93 83 x2 73RBI 418 402 390 353 338 332 315 310 297 267SB 87 75 68 58 57 54 51 49 40 28R 423 392 361 349 347 345 340 x2 334 325W 41 36 35 x2 31 x2 28 27 26 24SV 41 29 x2 27 25 23 x2 21 20 17K 577 555 492 462 456 452 448 443 423 x2ERA 2.95 3.21 3.31 3.33 3.60 3.61 3.68 3.70 3.84 4.06WHIP 1.03 1.09 1.14 x2 1.15 1.16 1.20 1.21 x2 1.28Points 79 68 62 61 x2 56 55 41 37 33


Rotate for more data.