Guest of the League
Pub Club
High Stakes $250 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Pub2024 34.0 41.0 75.0 -1.5   10.0 3.0 7.0 5.0 9.0   10.0 6.0 10.0 6.0 9.0
2. Maywood Birds 33.0 35.0 68.0 -5.5   4.0 6.0 6.0 10.0 7.0   7.0 8.0 6.0 9.0 5.0
3. Red Bull Time 29.0 34.0 63.0 -1.0   7.0 5.0 3.0 9.0 5.0   3.0 7.0 7.0 7.0 10.0
4. CCdominate 24.5 38.0 62.5 +3.0   3.0 8.0 8.5 2.0 3.0   9.0 2.0 9.0 10.0 8.0
5. Spikebagg 38.0 21.0 59.0 -4.5   8.0 9.0 10.0 3.0 8.0   1.5 9.5 1.0 3.0 6.0
6. Go Birds 38.5 16.0 54.5 +1.0   6.0 7.0 8.5 7.0 10.0   1.5 9.5 3.0 1.0 1.0
7. SabyCares 32.0 19.0 51.0 +3.5   9.0 4.0 5.0 8.0 6.0   4.5 4.5 2.0 4.0 4.0
8. Buzzer Beaters 27.0 22.0 49.0 -3.0   5.0 10.0 4.0 6.0 2.0   8.0 1.0 5.0 5.0 3.0
9. Waverunners HS250 13.0 21.0 34.0 +4.0   2.0 2.0 1.0 4.0 4.0   4.5 4.5 8.0 2.0 2.0
10. Green Monsters 6.0 28.0 34.0 +4.0   1.0 1.0 2.0 1.0 1.0   6.0 3.0 4.0 8.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2866 412 751 89 373 662 58 .2620  42 23 498.2 1404.0 405 139 532 3.37500 1.09091
2. 2682 368 689 104 357 595 75 .2569  33 29 513.2 1449.0 436 162 521 3.18884 1.16418
3. 2680 372 657 93 337 691 72 .2451  29 26 516.1 1458.0 417 136 524 3.29438 1.07101
4. 2767 360 651 110 381 698 53 .2353  38 19 507.2 1431.0 412 148 531 2.90742 1.10309
5. 2729 378 713 114 413 628 56 .2613  27 30 442.0 1251.0 374 132 434 3.72624 1.14480
6. 2614 370 693 106 381 588 62 .2651  27 30 466.1 1314.0 445 169 437 4.11079 1.31665
7. 2682 384 664 91 348 664 66 .2476  30 22 487.1 1377.0 430 159 435 3.67510 1.20862
8. 2664 369 613 117 346 696 59 .2301  36 17 506.0 1431.0 431 181 501 3.45059 1.20949
9. 2539 354 617 77 300 700 57 .2430  30 22 454.1 1278.0 404 154 528 3.80337 1.22817
10. 2532 315 559 71 311 661 42 .2208  31 21 438.0 1233.0 373 128 485 3.28767 1.14384

Standings Meter

Standings MetersAVG .265 .262 .261 .257 .248 .245 .243 .235 .230 .221HR 117 114 110 106 104 93 91 89 77 71RBI 413 381 x2 373 357 348 346 337 311 300SB 75 72 66 62 59 58 57 56 53 42R 412 384 378 372 370 369 368 360 354 315W 42 38 36 33 31 30 x2 29 27 x2SV 30 x2 29 26 23 22 x2 21 19 17K 532 531 528 524 521 501 485 437 435 434ERA 2.91 3.19 3.29 x2 3.38 3.45 3.68 3.73 3.80 4.11WHIP 1.07 1.09 1.10 1.14 x2 1.16 1.21 x2 1.23 1.32Points 75 68 63 x2 59 55 51 49 34 x2


Rotate for more data.