Guest of the League
Spring Training D&H
Draft & Hold $50 - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Max Power DH9:6 Tucker 38.0 43.5 81.5 +4.5   5.0 11.0 8.0 3.0 11.0   8.5 6.0 11.0 9.0 9.0
2. Hats for Bats 38.0 40.5 78.5 +1.5   10.0 3.0 11.0 8.0 6.0   11.5 5.0 6.0 7.0 11.0
3. Hold'em High 49.0 24.0 73.0 -1.0   11.0 12.0 9.0 10.0 7.0   10.0 2.0 10.0 1.0 1.0
4. d a h 43.5 27.0 70.5 -4.0   8.0 6.0 5.5 12.0 12.0   2.0 11.0 2.0 8.0 4.0
5. Jose's Juice 32.0 37.5 69.5 -1.5   6.0 4.0 10.0 9.0 3.0   8.5 10.0 5.0 11.0 3.0
6. Jerk Store 40.0 28.5 68.5 -2.0   9.0 9.0 7.0 6.0 9.0   1.0 7.5 9.0 6.0 5.0
7. UNDERWORLD 19.0 48.0 67.0 -3.0   3.0 2.0 3.0 7.0 4.0   4.0 12.0 8.0 12.0 12.0
8. The Truth 3 19.5 44.5 64.0 +3.5   2.0 8.0 5.5 2.0 2.0   11.5 1.0 12.0 10.0 10.0
9. Giants 35.0 28.5 63.5 +8.0   12.0 5.0 2.0 11.0 5.0   7.0 7.5 3.0 5.0 6.0
10. Tiggers are Fun 38.0 17.0 55.0     7.0 10.0 12.0 1.0 8.0   3.0 3.0 1.0 2.0 8.0
11. Ballbusters 78 29.0 24.5 53.5 -2.0   4.0 7.0 4.0 4.0 10.0   5.5 4.0 4.0 4.0 7.0
12. Hold My Beer 9.0 26.5 35.5 -4.0   1.0 1.0 1.0 5.0 1.0   5.5 9.0 7.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2773 373 712 109 366 669 49 .2568  34 17 531.0 1413.0 448 157 556 3.22034 1.13936
2. 3114 394 772 89 386 706 67 .2479  37 15 527.2 1404.0 455 145 505 3.46241 1.13708
3. 2700 395 676 110 374 680 82 .2504  35 7 570.1 1521.0 557 178 549 4.24489 1.28872
4. 2735 386 718 97 354 656 90 .2625  29 34 479.1 1278.0 389 179 445 3.30459 1.18498
5. 2868 379 688 93 376 692 68 .2399  34 33 504.0 1341.0 424 175 489 3.01786 1.18849
6. 2807 392 708 102 359 719 55 .2522  28 19 490.0 1305.0 421 158 514 3.58163 1.18163
7. 2677 368 661 82 335 657 59 .2469  31 40 458.1 1224.0 364 125 512 2.80800 1.06691
8. 2731 346 635 101 354 716 44 .2325  37 1 574.1 1530.0 464 190 598 3.18108 1.13871
9. 2696 397 668 95 330 629 85 .2478  33 19 512.2 1368.0 444 160 461 3.59883 1.17815
10. 2790 381 702 108 426 665 41 .2516  30 11 447.0 1188.0 399 121 428 3.84564 1.16331
11. 2658 371 675 100 340 615 52 .2540  32 13 465.1 1242.0 390 155 487 3.77149 1.17120
12. 2447 312 552 76 302 646 53 .2256  32 31 499.2 1332.0 450 154 509 3.80053 1.20881

Standings Meter

Standings MetersAVG .263 .257 .254 .252 x2 .250 .248 x2 .247 .240 .233 .226HR 110 109 108 102 101 100 97 95 93 89 82 76RBI 426 386 376 374 366 359 354 x2 340 335 330 302SB 90 85 82 68 67 59 55 53 52 49 44 41R 397 395 394 392 386 381 379 373 371 368 346 312W 37 x2 35 34 x2 33 32 x2 31 30 29 28SV 40 34 33 31 19 x2 17 15 13 11 7 1K 598 556 549 514 512 509 505 489 487 461 445 428ERA 2.81 3.02 3.18 3.22 3.30 3.46 3.58 3.60 3.77 3.80 3.85 4.24WHIP 1.07 1.14 x3 1.16 1.17 1.18 x3 1.19 1.21 1.29Points 82 79 73 71 70 69 67 64 x2 55 54 36


Rotate for more data.